United Softball Association - Boxscore - Toronto 1, Cincinnati 1

Toronto 1, Cincinnati 1

Final 1 2 3 4 5 6 7 R H E
Cincinnati 0 0 0 0 0 0 0 1 0 0
Toronto 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 8/16/2017 1:03:45 PM
 Cincinnati
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Mohsin Mahida 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anthony X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Corey Montrait 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Imtiaz Manjra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jesse X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
John X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Junayed Malek 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kasas X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mahdi Eckler 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aaron Ly 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Manjra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zakariya Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mubarak Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Patrick X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Raees Nakhuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sebastian Larosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sohail O 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sufyan Vashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suhayal Shaikh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzir Motala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Mohamed 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Toronto
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Nauman Vania 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Akhil Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Amin Variava 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Andrew Korda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif Kadodia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave Wozniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Faheem Vawda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Gafoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nasir Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zahid Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nick Lavcanski 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Samir Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Samir Rajjab 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sonu Sikand 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Umarfarook Khote 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Waheed  Mohammed 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yaseen Karim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yunus Kagzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nafeez Samad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Cincinnati
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Toronto
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.