United Softball Association - Boxscore - Cleveland 1, New York 1

Cleveland 1, New York 1

Final 1 2 3 4 5 6 7 R H E
New York 0 0 0 0 0 0 0 1 0 0
Cleveland 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 8/13/2017 7:48:57 PM
 New York
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Jurue Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Andre Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Brent Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel Vanvield 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave Duffus 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
David Meharchand 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Devin Sanicharan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aaron Rampersad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Julien Treyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
William Sherman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Yusef 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark Moosaie 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Calouro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Peter Mottz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ravi Prasad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Robbie Mohammed 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dwayne Rutherford 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Cleveland
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Mark Arseneau 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anthony Hussain 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Blainey Colm 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Manbahal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Colm  Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gindi Minhas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gurinder  Sahota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gurjinder  Johal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Amit Gogna 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Josh Ridding 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Viraj Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nyalish Jamshaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Omer Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Paul  Bhatti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Prit  Sahota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rishi  Bagga 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sajenth X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tj Sahota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vasko S 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harmeet Virk 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 New York
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Cleveland
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.