United Softball Association - Boxscore - Minnesota 1, Kansas City 1

Minnesota 1, Kansas City 1

Final 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 0 0 0 0 1 0 0
Minnesota 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 8/16/2017 1:06:08 PM
 Kansas City
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Varun Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suthan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shankar Vimalachandran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahan Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahad Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rahul Chakravarti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Niss Mahendrarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nilan Perera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kokulan Alvapillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Selvakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harsh Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Viswanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gautham Maheswaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Athavan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Minnesota
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Murtaza Hashimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Annojh Sinnarasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
David M 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gishan Gnanaratnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hameed Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Irfan  Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jason Holder 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kajen Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kamran Talib 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kishanth Kumaraswamy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Okadia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Moe Hashami 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Thannojh Sinarasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mustafa Hashimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nathanael Sarafyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Neil Dutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Prashanth  Paramanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rizwan Hotel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shakib Ibadi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shanggeeth  Poopalaratnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve Ramcharan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sugee Rajakulendran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kj X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Kansas City
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Minnesota
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.