United Softball Association - Player Profile - Kajen Logan
 
Kajen Logan
#30 | | Miami
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Miami 13 42 21 26 3 0 5 23 0 1 2 0.591 1.048 0.619
2018 Miami 15 34 10 20 1 1 4 14 0 0 1 0.571 1.029 0.588
2017 Minnesota 15 35 12 22 3 1 6 19 1 1 1 0.622 1.286 0.629
2016 Minnesota 15 49 16 24 4 1 5 26 2 2 3 0.481 0.918 0.490
2015 Minnesota 21 76 31 44 10 1 7 40 6 2 3 0.588 1.013 0.579
2014 Minnesota 17 44 18 22 7 0 5 22 3 2 3 0.500 1.000 0.500
2013 Minnesota 24 65 36 37 8 4 7 44 13 2 5 0.602 1.138 0.569
2012 Boston 15 40 16 26 9 1 1 16 7 4 0 0.702 1.000 0.650
Totals 135 385 160 221 45 9 40 204 32 14 18 0.582 1.049 0.574
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Miami 5 14 7 9 0 1 3 8 1 0 1 0.625 1.429 0.643
2018 Miami 8 28 6 18 3 0 2 17 1 0 0 0.655 0.964 0.643
2016 Minnesota 8 23 9 12 3 0 3 9 1 0 2 0.500 1.043 0.522
2015 Minnesota 6 20 3 10 1 0 2 12 0 1 1 0.476 0.850 0.500
2014 Minnesota 7 21 12 15 3 1 1 11 1 0 3 0.640 1.095 0.714
2013 Minnesota 2 10 5 6 0 1 0 2 0 0 0 0.600 0.800 0.600
2012 Boston 2 6 0 4 0 0 0 1 2 0 0 0.750 0.667 0.667
Totals 38 122 42 74 10 3 11 60 6 1 7 0.593 1.008 0.607
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 173 507 202 295 55 12 51 264 38 15 25 0.584 1.039 0.582

  • 2018 - Champions - 2018 Playoffs - Miami
  • 2015 - Champions - 2015 Playoffs - Minnesota
  • 2014 - Champions - 2014 Playoffs - Minnesota
  • 2013 - Champions - 2013 Playoffs - Minnesota
  • 2018 - First Place Overall - 2018 Regular Season - Miami
  • 2016 - First Place Overall - 2016 Regular Season - Minnesota
  • 2014 - First Place Overall - 2014 Regular Season - Minnesota
  • 2013 - First Place Overall - 2013 Regular Season - Minnesota
  • 2015 - Team MVP - 2015 Regular Season - Minnesota