United Softball Association - Batting Stats - USBA - 2022 Regular Season

USBA Batting Stats - USBA - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Varun Desai
AVG 0.838
HR 5
RBI 41
HITS 57
Naeem Haniff
HR 15
AVG 0.662
RBI 54
HITS 49
Naeem Haniff
RBI 54
HR 15
AVG 0.662
HITS 49
Varun Desai
OBP 0.843
HR 5
RBI 41
HITS 57
Varun Desai
HITS 57
HR 5
RBI 41
AVG 0.838
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Moin  Shaikh PIT 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
2 Adeel Khan CHW 1 3 3 3 0 0 0 1 1 0 0 1.000 1.000 1.000
3 Asim x PIT 2 8 3 7 2 1 0 3 0 0 0 0.875 0.875 1.375
4 Varun Desai KC 19 68 37 57 10 1 5 41 2 0 0 0.838 0.843 1.235
5 Talha Kapadiya PIT 13 43 23 36 9 2 0 14 2 0 1 0.837 0.826 1.140
6 Mark Moosaie NYY 4 6 3 5 2 0 0 2 1 0 0 0.833 0.857 1.167
7 Aj James NYM 11 33 27 26 7 1 9 29 2 0 0 0.788 0.800 1.879
8 Mehrtash  Samadzadeh CHW 21 72 34 56 14 0 11 41 3 4 3 0.778 0.756 1.431
9 Rayhaan Farid STL 9 36 20 28 5 4 1 16 0 0 1 0.778 0.757 1.222
10 Phil K SD 4 9 4 7 1 0 1 5 1 0 0 0.778 0.800 1.222
11 Ismail Kara CHW 11 35 19 27 4 0 7 21 2 0 1 0.771 0.763 1.486
12 Al Porter NYM 14 48 27 37 10 2 1 25 5 0 1 0.771 0.778 1.125
13 Evan  Fassbender STL 18 64 34 49 9 0 9 36 5 0 2 0.766 0.761 1.328
14 Waqas Mahmud ATL 14 38 9 29 0 0 0 10 2 0 0 0.763 0.775 0.763
15 Troy  Singh BOS 14 46 20 35 5 5 1 25 1 1 0 0.761 0.766 1.152
16 Faheem Vawda TOR 14 46 25 35 8 5 0 24 5 0 0 0.761 0.784 1.152
17 Steve Esfari BAL 12 50 23 38 12 1 3 20 0 0 0 0.760 0.760 1.220
18 Kevin Langendyk BAL 18 61 42 46 9 5 8 39 3 0 1 0.754 0.754 1.459
19 Sydney Saunders BOS 2 8 5 6 1 0 2 7 0 0 0 0.750 0.750 1.625
20 Cole X ATL 3 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750
21 Paygham Whahedi CHW 18 66 30 49 11 7 3 38 2 0 3 0.742 0.718 1.258
22 Steve Benham SD 16 60 34 44 8 5 5 30 6 0 0 0.733 0.758 1.283
23 Robert Bebeacua OAK 20 75 30 55 10 5 0 19 5 5 0 0.733 0.750 1.000
24 Maksood Issa TOR 18 59 31 43 8 3 0 20 2 0 3 0.729 0.703 0.966
25 Kishanth Kumaraswamy KC 18 62 27 45 6 1 8 35 0 1 2 0.726 0.703 1.242
26 Tim Chapman BAL 17 62 32 45 8 1 8 34 3 0 0 0.726 0.738 1.274
27 Mohammed Manjra CIN 18 62 36 45 12 3 11 42 6 1 0 0.726 0.750 1.548
28 Anees Dakhli ATL 20 65 34 47 14 4 1 38 1 0 1 0.723 0.716 1.108
29 Deluxen  Mohan BAL 11 39 22 28 10 1 5 22 0 0 1 0.718 0.700 1.410
30 Anthony Hussain BAL 11 42 20 30 6 0 5 22 0 0 3 0.714 0.667 1.214
31 Mike Chow STL 9 28 12 20 5 0 3 12 3 2 0 0.714 0.742 1.214
32 Jurue Fuller NYY 19 49 23 35 6 5 1 24 5 1 0 0.714 0.741 1.102
33 Matt Mackillop OAK 2 7 5 5 0 1 0 3 0 0 0 0.714 0.714 1.000
34 Steve Macleod NYM 11 31 14 22 7 2 8 23 0 0 0 0.710 0.710 1.839
35 Shiv Khullar CIN 6 24 4 17 2 0 0 7 0 1 0 0.708 0.708 0.792
36 Uzir Motala CIN 19 71 33 50 6 4 0 28 2 1 1 0.704 0.703 0.901
37 Shahan Jamaluddin KC 16 54 27 38 7 1 10 34 4 0 0 0.704 0.724 1.426
38 Devin Sanicharan NYY 15 37 10 26 4 2 0 18 5 1 0 0.703 0.738 0.919
39 Nasir Khan TEX 20 77 32 54 9 0 1 36 4 0 0 0.701 0.716 0.857
40 Jay R SD 19 70 33 49 14 3 5 47 3 2 1 0.700 0.703 1.200
41 Mike Mitakis NYM 15 46 21 32 7 2 1 21 3 0 1 0.696 0.700 1.000
42 Muhammad T PIT 14 49 20 34 11 0 1 20 1 2 1 0.694 0.686 0.980
43 Walker X STL 3 13 6 9 1 0 0 3 0 0 0 0.692 0.692 0.769
44 Raees Nakhuda CIN 8 26 5 18 0 1 0 3 1 0 0 0.692 0.704 0.769
45 Justin Chang OAK 11 39 13 27 5 2 2 16 0 0 1 0.692 0.675 1.077
46 Qasim Ali SD 20 68 27 47 6 2 2 27 2 1 2 0.691 0.681 0.926
47 Dharminder Sandhu BOS 15 45 16 31 6 0 1 15 1 1 1 0.689 0.681 0.889
48 Omar  Khattab CHW 21 77 34 53 11 1 3 25 3 1 0 0.688 0.700 0.974
49 Mohammad Gafoor TOR 13 47 16 32 6 4 0 18 0 1 0 0.681 0.681 0.979
50 Bryan Magpayo NYM 18 59 23 40 9 2 1 26 1 1 0 0.678 0.683 0.949
51 Mark Maharaj BAL 19 74 35 50 9 6 0 32 0 0 0 0.676 0.676 0.959
52 Ian U NYM 22 74 30 50 13 3 2 32 3 0 3 0.676 0.663 1.014
53 Hameed Patel TEX 16 64 29 43 12 2 3 24 0 0 0 0.672 0.672 1.063
54 Shane Murli ATL 12 36 15 24 4 1 6 29 0 2 2 0.667 0.632 1.333
55 Uma x KC 4 6 4 4 2 1 0 2 0 0 0 0.667 0.667 1.333
56 Naeem Haniff CHW 21 74 39 49 10 0 15 54 3 1 3 0.662 0.650 1.405
57 Vern Puchoon SD 16 59 32 39 7 4 0 28 4 0 1 0.661 0.672 0.915
58 Ravi Sohal BOS 19 56 27 37 10 3 5 20 4 2 3 0.661 0.651 1.214
59 Cody Leocata NYM 14 47 16 31 5 2 6 23 0 0 3 0.660 0.620 1.234
60 Tanweer Ali TEX 11 35 16 23 2 2 0 11 1 1 0 0.657 0.667 0.829
61 Andrew X ATL 11 32 10 21 5 0 1 16 0 0 0 0.656 0.656 0.906
62 Mark  Sfetkopoulos BOS 17 52 26 34 10 1 2 20 7 0 1 0.654 0.683 1.000
63 Neil Douglas BAL 12 43 17 28 6 1 6 21 0 0 1 0.651 0.636 1.256
64 Richard Ganesh SFO 21 63 28 41 12 1 0 16 6 3 0 0.651 0.681 0.873
65 Nelson Chung NYM 22 71 28 46 14 1 3 35 4 1 0 0.648 0.667 1.000
66 Austin Chen STL 19 73 34 47 11 1 1 21 1 0 2 0.644 0.632 0.863
67 Milan Trklja BAL 16 50 19 32 6 2 0 24 5 0 0 0.640 0.673 0.840
68 Abdullah Khota ATL 17 50 21 32 4 1 1 14 2 0 0 0.640 0.654 0.820
69 Harsh Desai KC 17 61 28 39 10 2 4 24 1 0 0 0.639 0.645 1.066
70 Kevin Pingol NYM 20 72 29 46 12 1 6 26 2 0 1 0.639 0.640 1.083
71 Jeff Deguzman OAK 18 63 28 40 11 1 9 35 2 2 2 0.635 0.627 1.270
72 Dave Duffus NYY 18 52 17 33 9 0 0 19 1 0 2 0.635 0.618 0.808
73 Innes Hung STL 12 41 19 26 4 0 5 21 1 1 1 0.634 0.628 1.098
74 Eric  Lau STL 11 38 18 24 2 1 0 14 3 0 3 0.632 0.614 0.737
75 Salman Makda PIT 12 38 12 24 3 1 0 6 0 3 0 0.632 0.632 0.763
76 Aamir Talati TOR 16 54 19 34 4 2 1 23 5 1 0 0.630 0.661 0.833
77 Sathish T PIT 19 62 16 39 5 4 1 25 1 1 0 0.629 0.635 0.887
78 Sharvin Sivakumar KC 18 56 24 35 4 3 1 16 1 0 1 0.625 0.621 0.857
79 Clint Sheppard BOS 13 40 13 25 7 0 2 16 3 0 0 0.625 0.651 0.950
80 Lee Martindale BOS 20 69 31 43 7 4 14 36 1 3 0 0.623 0.629 1.449
81 Charles Macleod OAK 18 58 24 36 6 3 2 22 4 1 2 0.621 0.625 0.931
82 Mohammad Patel TEX 7 29 9 18 4 1 1 9 0 0 0 0.621 0.621 0.931
83 Samir Patel TOR 14 47 20 29 4 6 2 17 0 0 2 0.617 0.592 1.085
84 Wajahat Khan NYM 5 13 3 8 0 0 0 4 0 1 0 0.615 0.615 0.615
85 Umarfarook Khote TOR 20 65 23 40 4 3 0 21 5 1 2 0.615 0.625 0.769
86 Hamzah Khota ATL 20 52 21 32 5 0 1 16 4 0 1 0.615 0.632 0.769
87 Kain Allicock BOS 12 31 11 19 2 2 0 12 4 0 1 0.613 0.639 0.806
88 Aziz  Matador TEX 11 36 10 22 5 3 1 14 1 0 1 0.611 0.605 1.000
89 Jack  Yuan NYM 13 36 13 22 3 1 0 13 4 1 0 0.611 0.650 0.750
90 Shawn  Arul BAL 16 51 14 31 6 1 1 13 1 1 2 0.608 0.593 0.824
91 Nitin Sunak NYM 11 33 10 20 3 1 0 8 1 0 0 0.606 0.618 0.758
92 Jermaine  Best NYM 17 48 24 29 6 3 3 11 10 0 0 0.604 0.672 1.042
93 Alfred Lo STL 20 68 33 41 12 2 8 48 10 1 2 0.603 0.638 1.191
94 Zubair Saleh TOR 14 45 19 27 7 4 0 20 5 1 1 0.600 0.627 0.933
95 Kevo Gordon NYY 11 25 8 15 0 0 4 18 1 0 1 0.600 0.593 1.080
96 Jonathan Selvakumar KC 13 35 15 21 6 1 1 10 4 1 0 0.600 0.641 0.914
97 Ma'az  Jahir PIT 14 45 14 27 2 1 0 10 0 3 0 0.600 0.600 0.689
98 Shehan  Sarap ATL 15 40 14 24 7 2 1 18 5 0 2 0.600 0.617 0.950
99 Nick Lewis NYY 18 42 18 25 6 2 7 28 13 1 1 0.595 0.679 1.333
100 Daniel Hansen NYM 12 32 13 19 3 0 0 10 3 0 0 0.594 0.629 0.688
101 Geoff Cortez OAK 21 71 26 42 7 2 1 23 4 4 0 0.592 0.613 0.789
102 Marc Poirier BOS 15 39 12 23 4 0 1 14 1 1 1 0.590 0.585 0.769
103 Rahul Chakravarti KC 15 56 27 33 6 0 3 18 0 0 0 0.589 0.589 0.857
104 Bilal Govani ATL 20 58 16 34 3 1 1 18 4 0 3 0.586 0.585 0.724
105 Akhil Desai TOR 16 41 9 24 0 1 0 6 5 1 0 0.585 0.630 0.634
106 Daniel Vanvield NYY 19 53 17 31 6 1 3 22 5 1 0 0.585 0.621 0.906
107 Amin Variava TOR 21 74 22 43 3 2 0 15 5 1 1 0.581 0.600 0.676
108 Nauman Vania TOR 19 62 20 36 4 0 0 16 2 0 1 0.581 0.585 0.645
109 Abrar Khota ATL 22 69 26 40 10 2 1 22 4 0 0 0.580 0.603 0.826
110 Musa Raveendran PIT 11 38 12 22 5 3 0 11 1 1 0 0.579 0.590 0.868
111 Matt G CIN 15 52 23 30 4 3 0 8 7 1 0 0.577 0.627 0.769
112 Everest F SD 16 66 25 38 9 1 1 16 7 2 0 0.576 0.616 0.788
113 Peter Mottz NYY 18 54 20 31 7 0 0 10 5 2 1 0.574 0.600 0.704
114 Tj Gopee BAL 16 54 14 31 4 3 0 21 1 0 2 0.574 0.561 0.759
115 Kevin  Jeffery NYY 14 42 9 24 3 0 0 8 0 0 0 0.571 0.571 0.643
116 Mohammed Kassas CIN 17 56 16 32 6 0 0 20 2 0 0 0.571 0.586 0.679
117 Simar Dhillon BOS 14 42 11 24 6 3 4 22 0 1 1 0.571 0.558 1.143
118 Cory Maclean BAL 12 42 14 24 5 2 3 20 0 0 0 0.571 0.571 1.000
119 Andy Orfanakos BOS 16 51 14 29 9 0 5 21 1 0 0 0.569 0.577 1.039
120 Venky Weylagro BOS 12 37 6 21 4 0 0 13 1 1 3 0.568 0.537 0.676
121 Sheraz Ali SD 15 53 15 30 3 0 1 16 2 0 0 0.566 0.582 0.679
122 Mohammed Sedu ATL 21 69 24 39 7 0 1 14 0 1 2 0.565 0.549 0.710
123 Niss Mahendrarajah KC 13 39 12 22 2 1 0 12 0 0 1 0.564 0.550 0.667
124 Chris Roopchan BOS 19 48 16 27 2 0 0 13 3 0 2 0.563 0.566 0.604
125 Waheed Mohammad TEX 8 32 7 18 2 2 0 4 2 3 0 0.563 0.588 0.750
126 Kokulan Alvapillai KC 18 59 19 33 6 1 0 13 0 2 2 0.559 0.541 0.695
127 Farhan Manjra CIN 11 36 7 20 6 0 1 11 0 1 1 0.556 0.541 0.806
128 Richard Farnum BOS 19 63 25 35 11 2 3 24 2 0 2 0.556 0.552 0.937
129 Satish Nalin TOR 6 18 7 10 1 1 0 7 1 0 2 0.556 0.524 0.722
130 K Telsford NYY 11 27 8 15 2 0 0 15 0 0 0 0.556 0.556 0.630
131 Daniel Daffern SFO 19 56 15 31 4 1 0 4 1 0 1 0.554 0.552 0.661
132 Raza Bhadur TEX 17 58 19 32 3 1 0 13 2 3 1 0.552 0.557 0.638
133 Andrew Charles SFO 20 60 10 33 7 0 1 22 2 1 1 0.550 0.556 0.717
134 Muhammad Khota ATL 21 71 22 39 3 2 3 20 1 1 1 0.549 0.548 0.775
135 Shankar Vimalachandran KC 20 66 14 36 7 1 2 25 1 1 2 0.545 0.536 0.773
136 Jon Alcantara OAK 21 77 27 42 9 4 4 32 2 3 1 0.545 0.550 0.922
137 Ahmed Khota TOR 22 68 17 37 7 0 0 28 1 2 4 0.544 0.521 0.647
138 Eric Won STL 11 37 8 20 4 1 0 11 3 0 0 0.541 0.575 0.703
139 Ken Or OAK 22 76 28 41 10 4 0 23 10 1 0 0.539 0.593 0.776
140 Corey Montrait CIN 8 26 11 14 5 0 2 12 1 1 1 0.538 0.536 0.962
141 Ismail Umarwadia PIT 8 26 6 14 0 3 0 9 2 0 0 0.538 0.571 0.769
142 Nirvaan Latif CHW 12 39 12 21 4 2 0 10 0 0 0 0.538 0.538 0.744
143 Asif Kadodia TOR 14 41 8 22 2 2 0 11 4 1 0 0.537 0.578 0.683
144 Shaun Puchoon SD 12 32 5 17 2 0 0 8 3 1 0 0.531 0.571 0.594
145 Wasim Seedat TEX 16 49 11 26 0 0 0 14 6 1 0 0.531 0.582 0.531
146 Jose Larkko BAL 17 51 21 27 2 1 0 14 3 0 3 0.529 0.526 0.608
147 Brian  Obeyesekere SFO 12 34 9 18 2 0 0 6 0 1 0 0.529 0.529 0.588
148 Lerwin Gubatan OAK 15 51 11 27 3 0 0 8 1 1 0 0.529 0.538 0.588
149 Zakariya Patel CIN 16 51 11 27 2 1 0 16 3 1 1 0.529 0.545 0.608
150 Mart Barcelon OAK 17 55 16 29 4 0 0 22 1 3 3 0.527 0.508 0.600
151 John  Aung ATL 12 38 12 20 4 1 0 12 0 0 0 0.526 0.526 0.684
152 Keon Brown SD 18 59 15 31 1 1 0 11 1 2 1 0.525 0.525 0.576
153 Allan Pinlac OAK 17 61 16 32 9 1 1 20 1 1 2 0.525 0.516 0.754
154 Herbert To STL 19 65 18 34 4 2 0 20 2 2 1 0.523 0.529 0.646
155 Haran Viswanathan KC 15 48 17 25 4 0 3 20 1 0 1 0.521 0.520 0.792
156 Jaemmy  Alcance NYM 17 54 13 28 1 1 1 13 1 0 0 0.519 0.527 0.630
157 Andrew  Ganesh SFO 19 56 13 29 2 0 1 11 4 2 0 0.518 0.550 0.607
158 Giorgio Occhipinti SFO 12 33 12 17 7 3 1 12 3 0 0 0.515 0.556 1.000
159 Phil Lazorek NYM 12 35 12 18 2 0 0 8 0 0 1 0.514 0.500 0.571
160 Sarveen Kumar KC 14 43 13 22 2 0 0 9 1 0 1 0.512 0.511 0.558
161 Abdul Latif CHW 17 55 16 28 7 0 0 19 2 1 1 0.509 0.517 0.636
162 Abubakar Shaikh PIT 16 55 21 28 7 0 0 15 2 1 0 0.509 0.526 0.636
163 Chris Halik CHW 14 55 24 28 3 2 0 12 0 0 2 0.509 0.491 0.636
164 Stevan Parmanand SD 15 63 27 32 8 1 1 13 1 1 0 0.508 0.516 0.714
165 Faizan Chikhlikar TOR 2 6 2 3 0 1 0 3 0 0 0 0.500 0.500 0.833
166 Zaid Chhiboo CIN 13 40 6 20 3 4 0 12 2 1 0 0.500 0.524 0.775
167 Mike Sofroniou BAL 17 58 17 29 5 1 2 9 1 0 0 0.500 0.508 0.724
168 Mohsin Mahida CIN 18 56 17 28 5 2 0 14 2 1 3 0.500 0.492 0.661
169 Ubidullah X PIT 3 10 1 5 1 1 0 5 0 1 0 0.500 0.500 0.800
170 Ahmed X PIT 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
171 Eric Harbottle NYY 3 4 2 2 0 0 1 2 0 0 0 0.500 0.500 1.250
172 Michael Barbara NYM 13 38 15 19 1 1 1 8 1 1 2 0.500 0.488 0.658
173 Mahdi Eckler CIN 17 58 17 29 4 3 0 26 4 1 0 0.500 0.532 0.672
174 Prushodhj Niranjan PIT 17 48 15 24 5 2 0 13 5 5 1 0.500 0.537 0.688
175 James Mcwatters SFO 11 32 6 16 2 2 0 17 0 1 2 0.500 0.471 0.688
176 Mubarak Baker CIN 16 46 19 23 7 1 2 17 7 1 2 0.500 0.545 0.826
177 Reuben X ATL 3 4 0 2 0 0 0 2 0 0 0 0.500 0.500 0.500
178 Wes Horilngs SD 19 70 19 35 3 5 1 22 1 0 1 0.500 0.500 0.729
179 Riaz Parekh TEX 15 54 14 27 10 4 0 14 1 0 0 0.500 0.509 0.833
180 Hareeshan  Gunabalasingam PIT 6 16 3 8 1 0 0 5 1 1 1 0.500 0.500 0.563
181 Abisan  Sadheeshan PIT 1 2 0 1 1 0 0 1 0 0 0 0.500 0.500 1.000
182 Reda Abdul-samad ATL 17 50 12 25 1 0 0 9 0 1 0 0.500 0.500 0.520
183 David Meharchand NYY 21 57 16 28 4 2 0 10 6 0 1 0.491 0.531 0.632
184 Ryan Rampersand SFO 18 55 15 27 1 2 5 33 4 2 1 0.491 0.517 0.855
185 Yusuf Rahaman PIT 17 55 14 27 4 2 0 15 2 2 1 0.491 0.500 0.636
186 Zahid Khan TEX 11 43 9 21 3 0 0 12 0 0 2 0.488 0.467 0.558
187 Waheed Khan TEX 13 39 10 19 4 0 0 7 2 3 0 0.487 0.512 0.590
188 Pk Nathan BAL 11 37 9 18 5 4 0 13 0 1 1 0.486 0.474 0.838
189 Talal Malhouddin STL 12 35 11 17 1 4 1 21 3 0 1 0.486 0.513 0.829
190 Greg Sanichara BAL 14 42 15 20 2 0 0 9 3 0 1 0.476 0.500 0.524
191 Brent  Crouse STL 6 21 5 10 1 1 1 7 0 1 0 0.476 0.476 0.762
192 Paul Ganesh SFO 21 61 7 29 4 1 0 12 1 1 0 0.475 0.484 0.574
193 Suthan Thulakanathan KC 18 55 12 26 2 1 0 14 1 0 0 0.473 0.482 0.545
194 Rizwan Shaikh PIT 12 36 12 17 2 2 0 10 1 1 0 0.472 0.486 0.639
195 Chris Jalser SFO 21 70 25 33 8 2 0 15 0 0 1 0.471 0.465 0.643
196 Aaron Rampersad NYY 17 34 7 16 0 0 0 11 4 1 1 0.471 0.513 0.471
197 Umar Govani PIT 16 47 12 22 5 1 1 14 2 2 0 0.468 0.490 0.681
198 Nafeez Samad TOR 20 62 14 29 8 0 3 28 2 1 2 0.468 0.470 0.742
199 Waleed  Ali ATL 19 62 23 29 13 0 1 21 4 3 0 0.468 0.500 0.726
200 Junayed Malek CIN 14 45 7 21 5 0 0 15 4 1 1 0.467 0.500 0.578
201 Julius Cajanding OAK 19 58 13 27 4 1 0 11 1 0 1 0.466 0.467 0.569
202 Mike Persaud SD 18 56 12 26 3 1 1 22 3 4 1 0.464 0.483 0.607
203 Joemar Macoco OAK 19 65 27 30 9 4 5 30 3 0 3 0.462 0.465 0.954
204 Abu Hafejee TOR 11 26 6 12 0 0 0 2 2 1 1 0.462 0.483 0.462
205 Thomas Li STL 13 37 13 17 0 0 0 5 4 0 0 0.459 0.512 0.459
206 Shadab Patel TOR 11 35 9 16 2 2 1 14 0 0 0 0.457 0.457 0.714
207 Vik Bhandari BOS 7 22 9 10 0 0 1 6 0 0 0 0.455 0.455 0.591
208 Addison Or OAK 20 62 17 28 4 0 0 20 1 0 2 0.452 0.446 0.516
209 Abdullah Sedu PIT 19 69 11 31 3 1 0 16 1 2 1 0.449 0.451 0.522
210 Imtiaz Manjra TEX 3 9 3 4 0 0 0 4 1 0 0 0.444 0.500 0.444
211 Robbie Mohammed NYY 16 43 12 19 1 0 0 6 2 4 0 0.442 0.467 0.465
212 Peter Kash SFO 11 25 3 11 0 0 0 5 1 2 1 0.440 0.444 0.440
213 Peter Lim STL 22 76 14 33 5 1 0 18 6 1 0 0.434 0.476 0.526
214 Bilal Parekh TEX 12 44 12 19 4 5 1 14 0 2 0 0.432 0.432 0.818
215 Max X SFO 9 26 7 11 1 1 0 3 0 0 0 0.423 0.423 0.538
216 Jon Pedias STL 18 60 11 25 5 0 0 14 2 3 1 0.417 0.429 0.500
217 Kevin Yusef NYY 16 36 4 15 2 0 1 9 3 1 0 0.417 0.462 0.556
218 Nilan Perera BAL 6 22 5 9 0 1 2 8 0 1 0 0.409 0.409 0.773
219 Fahad Hakimi SFO 8 18 5 7 1 0 0 2 1 1 0 0.389 0.421 0.444
220 Yusuke Oshima BOS 12 36 10 14 3 0 0 9 1 0 1 0.389 0.395 0.472
221 Jason Love SFO 11 29 5 11 4 0 0 5 0 1 0 0.379 0.379 0.517
222 Pete Coughlin TEX 2 6 3 2 1 0 0 6 1 0 0 0.333 0.429 0.500
223 Isaiah x SFO 3 6 0 2 0 0 0 0 0 0 0 0.333 0.333 0.333
224 Joseph  Wang STL 3 9 2 3 1 0 1 5 1 2 1 0.333 0.364 0.778
225 Mike X SFO 2 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
226 Thanusan Karunakaran BAL 12 37 7 12 1 0 0 8 1 2 1 0.324 0.333 0.351
227 Nirushan Nithiyananthan PIT 4 7 1 2 0 0 0 2 1 0 0 0.286 0.375 0.286
228 Darryl Taglay OAK 2 7 2 2 0 0 0 1 0 0 0 0.286 0.286 0.286
229 Ben x SFO 2 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250
230 Nesan x BAL 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
231 Tyler X SFO 3 6 0 1 1 0 0 0 0 2 0 0.167 0.167 0.333
232 Manny x SFO 1 2 1 0 0 0 0 0 1 0 0 0.000 0.333 0.000
233 Mall X PIT 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
234 Billy Thompson NYY 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
235 Usman Kayka PIT 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
236 Macus Johnson SFO 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
237 Steven N SFO 2 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
238 Dave Taylor SFO 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
239 Tony C SFO 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
240 Wes Decon NYY 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
241 Winston x STL 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
242 Andrew Miller NYM 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
243 Arnold Leano NYM 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
244 Armando Wong NYM 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.