United Softball Association - Batting Stats - USBA - 2009 Regular Season

USBA Batting Stats - USBA - 2009 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Nasir Khan
AVG 0.710
HR 1
RBI 34
HITS 44
Neil Dutton
HR 12
AVG 0.688
RBI 53
HITS 44
Neil Dutton
RBI 53
HR 12
AVG 0.688
HITS 44
Nasir Khan
OBP 0.740
HR 1
RBI 34
HITS 44
Bryan Daniel
HITS 55
HR 4
RBI 31
AVG 0.663
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Nasir Khan TOR 16 62 41 44 9 6 1 34 10 0 1 0.710 0.740 1.097
2 Neil Dutton ATL 22 64 41 44 14 3 12 53 3 0 4 0.688 0.662 1.563
3 Hameed Patel HOU 14 50 22 34 7 6 7 34 1 0 0 0.680 0.686 1.480
4 Bryan Daniel STL 21 83 45 55 19 2 4 31 2 0 0 0.663 0.671 1.084
5 Abdul Latif MTL 16 50 19 33 13 1 1 22 2 0 1 0.660 0.660 1.020
6 Amin Variava COL 18 56 31 36 7 2 0 15 3 0 2 0.643 0.639 0.839
7 Saqib Khan DET 22 60 15 36 5 0 0 13 1 0 2 0.600 0.587 0.683
8 David Pham NYM 16 62 22 37 12 4 3 32 1 0 1 0.597 0.594 1.065
9 Ismail Kara MTL 14 42 16 25 9 0 3 18 2 0 1 0.595 0.600 1.024
10 Mike Mitakis STL 20 71 37 42 2 1 9 40 3 3 3 0.592 0.584 1.028
11 Imtiaz Manjra HOU 19 61 24 36 3 3 2 20 6 1 3 0.590 0.600 0.836
12 Mohamed Dhari HOU 22 80 29 47 10 5 0 35 1 0 3 0.588 0.571 0.838
13 Mustafa Hashimi CLE 20 60 23 35 4 6 2 27 11 9 0 0.583 0.648 0.950
14 Annojh Sinnarasa CLE 20 62 25 36 9 3 1 19 2 0 2 0.581 0.576 0.871
15 Amer Mehdi-Khan DET 20 62 20 36 8 0 0 18 3 3 0 0.581 0.600 0.710
16 Troy  Singh BAL 19 56 12 32 6 4 0 17 3 2 1 0.571 0.583 0.821
17 Zahid Khan TOR 20 74 27 42 15 1 1 27 9 2 0 0.568 0.614 0.838
18 Rayhaan Farid ARI 17 53 14 30 8 0 0 11 5 2 0 0.566 0.603 0.717
19 Jurue Fuller MIA 22 62 21 35 9 0 0 9 6 3 0 0.565 0.603 0.710
20 Mohamed Khote HOU 20 62 20 35 9 1 1 17 7 2 1 0.565 0.600 0.790
21 Akhil Desai COL 16 57 20 32 5 0 0 12 5 1 0 0.561 0.597 0.649
22 Maksood Issa HOU 17 59 30 33 8 1 0 10 5 0 1 0.559 0.585 0.729
23 Devin Sanicharan NYY 22 63 24 35 10 3 3 19 9 2 0 0.556 0.611 0.952
24 Irshad Makrod DET 22 74 25 41 7 0 0 15 1 3 0 0.554 0.560 0.649
25 Paul Heselden STL 18 65 23 36 3 1 4 34 1 0 2 0.554 0.544 0.815
26 Nitin Sunak STL 15 58 23 32 10 2 5 31 0 0 0 0.552 0.552 1.052
27 Aziz  Matador DET 14 46 16 25 2 1 3 20 4 0 1 0.543 0.569 0.826
28 Ahmed Khota DET 20 50 14 27 4 0 0 13 5 0 1 0.540 0.571 0.620
29 Ahmed Okadia HOU 11 34 9 18 1 0 4 16 4 0 1 0.529 0.564 0.912
30 Eric Harbottle STL 22 85 33 45 12 4 5 34 0 1 1 0.529 0.523 0.941
31 Faisal  Khan MTL 22 78 24 41 4 4 0 14 3 2 2 0.526 0.530 0.679
32 Samir Patel COL 16 50 12 26 4 2 2 20 0 1 3 0.520 0.491 0.800
33 Sohail a. Khan COL 18 60 19 31 7 1 1 16 0 0 0 0.517 0.517 0.717
34 Yaseen Karim COL 19 62 16 32 8 3 3 35 1 0 1 0.516 0.516 0.887
35 Waqas Mahmud MTL 15 43 12 22 3 2 0 9 6 1 0 0.512 0.571 0.674
36 Taso Agelopoulos NYM 21 73 19 37 10 1 0 12 4 1 0 0.507 0.532 0.671
37 Asif Thakor DET 20 58 21 29 3 3 0 21 7 0 2 0.500 0.537 0.655
38 Raza Bhadur HOU 21 72 24 36 12 3 2 32 4 3 0 0.500 0.526 0.833
39 Mike Persaud SD 18 67 23 33 10 4 1 10 3 2 0 0.493 0.514 0.806
40 Nafeez Samad ATL 21 62 21 30 4 6 1 19 3 2 2 0.484 0.493 0.790
41 Farid Desai HOU 21 65 19 31 1 0 0 11 6 2 0 0.477 0.521 0.492
42 Peter Mottz MIA 22 76 21 36 4 0 1 19 0 0 3 0.474 0.456 0.566
43 Asif Kadodia COL 19 68 17 32 6 0 0 18 2 3 0 0.471 0.486 0.559
44 David Meharchand NYY 22 66 20 31 2 4 1 12 9 0 1 0.470 0.526 0.667
45 Azhar Abowath DET 20 64 19 30 6 0 0 10 3 1 0 0.469 0.493 0.563
46 John Daniel STL 17 58 18 27 5 0 1 17 1 1 2 0.466 0.459 0.603
47 Sheraz Ali SD 21 66 13 30 4 0 0 16 3 2 2 0.455 0.465 0.515
48 Greg Sanichara BAL 21 63 12 28 3 0 0 10 2 1 0 0.444 0.462 0.492
49 Riaz Parekh DET 22 66 15 29 8 3 0 25 0 1 6 0.439 0.403 0.652
50 Prem Jeyananthan BOS 20 57 10 25 2 0 0 8 6 1 2 0.439 0.477 0.474
51 Hollister Joseph STL 18 65 20 28 9 2 1 19 1 4 2 0.431 0.426 0.677
52 Mohammad Gafoor ATL 20 62 28 26 3 3 1 11 5 2 0 0.419 0.463 0.613
53 Tariq Patel COL 11 34 10 14 3 0 0 8 1 1 2 0.412 0.405 0.500
54 Simon Ramphalie NYY 13 35 10 14 0 0 0 4 5 3 0 0.400 0.475 0.400
55 Wasim Seedat DET 22 59 13 23 2 0 0 14 4 4 2 0.390 0.415 0.424
56 Robbie Mohammed NYY 22 65 12 24 3 1 0 13 6 6 1 0.369 0.417 0.446
57 Mohammad Patel DET 15 38 10 13 2 0 0 8 1 2 0 0.342 0.359 0.395

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.