United Softball Association - Player Profile - Josh Mcdonald
 
Josh Mcdonald
#14 | SS | LA Dodgers
Height:   Weight: lbs  Throws: R  Bats: L
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2017 LA Dodgers 3 3 1 1 1 0 0 0 0 0 0 0.333 0.667 0.333
2016 LA Dodgers 23 81 34 49 13 6 5 42 5 1 0 0.628 1.099 0.605
2015 LA Dodgers 25 107 53 71 12 8 1 49 2 2 2 0.658 0.953 0.664
2014 Washington 24 78 37 45 15 7 1 45 2 0 3 0.566 0.987 0.577
2013 Washington 25 92 32 50 15 3 1 38 9 0 1 0.578 0.804 0.543
2012 Washington 24 83 38 51 16 4 2 48 2 1 2 0.609 0.976 0.614
2011 Washington 22 75 27 52 11 6 1 37 7 1 1 0.711 1.040 0.693
2010 Washington 25 84 28 42 9 12 1 30 2 0 4 0.489 0.929 0.500
Totals 171 603 250 361 92 46 12 289 29 5 13 0.605 0.964 0.599
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2016 LA Dodgers 8 29 13 15 6 2 0 13 2 0 1 0.531 0.862 0.517
2015 LA Dodgers 2 8 3 7 0 1 0 2 0 0 0 0.875 1.125 0.875
2014 Washington 4 15 7 8 2 2 0 8 1 0 0 0.563 0.933 0.533
2013 Washington 2 8 2 4 0 0 0 2 0 0 0 0.500 0.500 0.500
2012 Washington 3 11 4 4 0 1 0 3 1 0 0 0.417 0.545 0.364
Totals 19 71 29 38 8 6 0 28 4 0 1 0.553 0.817 0.535
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 190 674 279 399 100 52 12 317 33 5 14 0.599 0.948 0.592

  • 2012 - Team MVP - 2012 Regular Season - Washington
  • 2011 - Team MVP - 2011 Regular Season - Washington
  • 2010 - Team MVP - 2010 Regular Season - Washington
  • 2013 - Tier 1 Gold Glove - 2013 Regular Season - Washington
  • 2015 - Tier 2 Gold Glove - 2015 Regular Season - LA Dodgers
  • 2012 - Tier 2 Gold Glove - 2012 Regular Season - Washington
  • 2011 - Tier 2 Gold Glove - 2011 Regular Season - Washington
  • 2014 - Tier 2 Silver Slugger - 2014 Regular Season - Washington
  • 2013 - Tier 2 Tournament Winner - 2013 Regular Season - Washington