United Softball Association - Player Profile - Kishanth Kumaraswamy
 
Kishanth Kumaraswamy
#8 | 3B | Kansas City
Height:   Weight: lbs  Throws: L  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 4 0 4 0 2 0 1 0 0 0 0.571 0.857 0.571 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 4 2 3 0 3 1 0 0 0 0 0.636 0.909 0.636 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 4 1 2 0 3 0 0 1 0 0 0.600 1.000 0.600 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 4 4 0 2 3 0 0 0 0 0.684 1.158 0.684 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 0 1 0 0 0 0 0 0 0 0.609 1.000 0.609 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 4 3 0 5 0 0 2 0 0 0.630 1.185 0.630 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 0 1 0 0 0 0 0 0 0 0.600 1.100 0.600 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 2 3 0 3 1 0 0 0 0 0.636 1.121 0.636 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 2 2 0 2 0 0 0 0 0 0.639 1.083 0.639 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 2 0 1 1 3 0 0 0 0 1 0.625 1.053 0.632 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 2 0 0 0 1 0 0 0 0 1 0.581 1.000 0.600 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 3 2 1 1 0 0 0 0 0 0 0.574 0.953 0.581 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 1 2 0 1 0 0 1 0 0 0.580 1.000 0.587 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 4 2 2 0 4 0 0 1 0 0 0.574 1.020 0.580 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 1 2 0 0 0 0 0 0 0 0.579 1.000 0.585 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 4 0 3 0 3 0 0 0 0 0 0.590 0.982 0.596 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 3 2 2 0 4 0 0 1 0 1 0.585 1.017 0.600 0 0
Totals 18 60 23 36 2 36 5 1 6 0 3 0.585 1.017 0.600 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 18 60 23 36 5 1 6 36 2 0 3 0.585 1.017 0.600
2022 Kansas City 18 62 27 45 6 1 8 35 0 1 2 0.703 1.242 0.726
2021 Kansas City 16 56 27 33 7 1 12 44 2 0 6 0.547 1.393 0.589
2019 Kansas City 21 63 31 37 6 2 9 30 4 1 2 0.594 1.175 0.587
2018 Miami 18 46 15 27 5 0 2 27 0 1 1 0.574 0.826 0.587
2017 Minnesota 19 53 18 28 8 0 3 19 2 0 2 0.526 0.849 0.528
2016 Minnesota 21 77 33 45 9 1 5 36 3 3 3 0.578 0.922 0.584
2015 Minnesota 19 72 35 45 10 0 8 37 2 0 3 0.610 1.097 0.625
2014 Oakland 23 70 32 44 12 4 8 49 6 0 4 0.625 1.257 0.629
2013 Oakland 25 93 44 59 15 3 10 61 4 0 1 0.643 1.183 0.634
Totals 198 652 285 399 83 13 71 374 25 6 27 0.602 1.106 0.612
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 18 9 10 1 0 2 8 1 0 0 0.579 0.944 0.556
2022 Kansas City 4 15 6 10 1 0 2 9 0 0 0 0.667 1.133 0.667
2021 Kansas City 6 18 10 14 2 1 2 11 0 0 0 0.778 1.333 0.778
2019 Kansas City 7 23 13 15 2 0 3 8 4 0 0 0.704 1.130 0.652
2018 Miami 6 16 7 11 0 0 1 9 5 1 1 0.727 0.875 0.688
2016 Minnesota 8 22 4 7 3 0 0 7 2 0 2 0.346 0.455 0.318
2015 Minnesota 6 17 8 12 4 0 3 12 4 0 1 0.727 1.471 0.706
2014 Oakland 2 6 4 4 0 0 3 6 1 0 0 0.714 2.167 0.667
2013 Oakland 3 3 2 1 0 0 1 1 9 0 0 0.833 1.333 0.333
Totals 47 138 63 84 13 1 17 71 26 1 4 0.655 1.087 0.609
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 245 790 348 483 96 14 88 445 51 7 31 0.612 1.103 0.611

  • 2018 - Champions - 2018 Playoffs - Miami
  • 2015 - Champions - 2015 Playoffs - Minnesota
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2018 - First Place Overall - 2018 Regular Season - Miami
  • 2016 - First Place Overall - 2016 Regular Season - Minnesota
  • 2017 - Team MVP - 2017 Regular Season - Minnesota
  • 2013 - Team MVP - 2013 Regular Season - Oakland
  • 2015 - Tier 1 Silver Slugger - 2015 Regular Season - Minnesota
  • 2014 - Tier 1 Silver Slugger - 2014 Regular Season - Oakland
  • 2013 - Tier 2 Gold Glove - 2013 Regular Season - Oakland
  • 2013 - Tier 2 Silver Slugger - 2013 Regular Season - Oakland
  • 2014 - Tier 2 Tournament Winner - 2014 Regular Season - Oakland