United Softball Association - Player Profile - Haran Viswanathan
 
Haran Viswanathan
#13 | OF | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 0 3 0 0 1 0 0 0 0 1.000 1.333 1.000 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 3 2 1 1 2 0 0 1 0 0 0.714 1.333 0.667 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 2 2 0 2 1 0 0 0 0 0.636 1.100 0.600 0 0
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 4 2 3 0 0 1 0 0 0 0 0.667 1.071 0.643 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 2 4 0 1 2 0 0 0 0 0.737 1.167 0.722 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 1 3 0 3 1 0 0 0 0 0.739 1.136 0.727 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 1 3 0 4 1 0 0 0 0 0.769 1.160 0.760 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 4 0 2 0 0 0 0 0 0 0 0.733 1.069 0.724 0 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 4 2 3 1 3 0 1 0 0 0 0.743 1.091 0.727 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 3 3 0 0 3 0 0 0 0 0.763 1.167 0.750 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 0 3 0 2 0 0 0 0 0 0.762 1.125 0.750 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 0 1 0 1 0 0 0 0 0 0.733 1.070 0.721 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 4 0 0 0 0 0 0 0 0 0 0.673 0.979 0.660 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 0 0 0 0 0 0 0 0 0 0.635 0.920 0.620 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 4 3 3 0 1 0 0 1 0 0 0.643 0.963 0.630 0 0
Totals 15 54 18 34 2 19 10 1 2 0 0 0.643 0.963 0.630 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 15 54 18 34 10 1 2 19 2 0 0 0.643 0.963 0.630
2022 Kansas City 15 48 17 25 4 0 3 20 1 0 1 0.520 0.792 0.521
2021 Kansas City 9 33 19 19 8 0 3 19 0 0 0 0.576 1.091 0.576
2019 Kansas City 19 54 25 37 7 0 3 20 2 0 3 0.661 0.981 0.685
2018 Kansas City 19 54 24 36 5 2 2 27 1 0 1 0.661 0.944 0.667
2017 Kansas City 22 66 24 38 7 2 1 28 1 0 3 0.557 0.788 0.576
2016 Kansas City 16 56 34 40 10 4 5 28 2 0 0 0.724 1.304 0.714
2015 Kansas City 20 72 21 37 6 1 1 21 1 1 1 0.514 0.667 0.514
2014 Kansas City 25 83 42 54 16 4 8 33 7 1 1 0.670 1.229 0.651
2013 Kansas City 21 76 35 45 7 7 4 37 1 1 4 0.568 1.026 0.592
Totals 181 596 259 365 80 21 32 252 18 3 14 0.610 0.978 0.612
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 18 4 9 0 0 0 6 1 0 0 0.526 0.500 0.500
2022 Kansas City 4 12 5 7 1 0 3 6 1 0 0 0.615 1.417 0.583
2021 Kansas City 4 10 5 8 1 0 1 4 1 0 1 0.750 1.200 0.800
2019 Kansas City 5 18 6 11 3 0 1 6 1 0 0 0.632 0.944 0.611
2018 Kansas City 3 13 5 8 0 0 1 6 0 0 1 0.571 0.846 0.615
2017 Kansas City 7 24 8 10 1 0 3 17 1 0 2 0.407 0.833 0.417
2016 Kansas City 9 30 17 19 3 1 5 28 2 0 1 0.636 1.300 0.633
2015 Kansas City 6 18 6 10 2 0 2 11 2 0 0 0.600 1.000 0.556
2014 Kansas City 8 27 11 16 2 1 3 14 1 0 0 0.607 1.074 0.593
2013 Kansas City 6 21 13 14 1 2 5 17 6 0 0 0.741 1.619 0.667
Totals 57 191 80 112 14 4 24 115 16 0 5 0.604 1.079 0.586
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 238 787 339 477 94 25 56 367 34 3 19 0.608 1.003 0.606

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2016 - Playoff MVP - 2016 Playoffs - Kansas City
  • 2014 - Tier 1 Silver Slugger - 2014 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City