United Softball Association - Player Profile - Harsh Desai
 
Harsh Desai
#23 | LF | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 1 1 0 2 0 0 1 0 0 0.333 1.333 0.333 0 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 4 2 3 0 0 0 0 0 0 0 0.571 1.000 0.571 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 4 3 4 0 3 1 0 0 0 0 0.727 1.091 0.727 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 4 4 0 4 1 1 1 0 0 0.800 1.467 0.800 0 0
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 4 1 2 0 2 1 0 0 0 0 0.737 1.316 0.737 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 2 2 0 1 0 0 0 0 0 0.696 1.174 0.696 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 5 2 3 0 3 0 0 1 0 0 0.679 1.179 0.679 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 0 1 0 0 0 0 0 0 0 0.645 1.097 0.645 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 2 2 0 0 0 0 0 0 0 0.647 1.059 0.647 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 2 2 0 0 0 0 0 0 0 0.649 1.027 0.649 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 2 4 2 2 4 0 1 0 0 0 0.683 1.077 0.667 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 1 2 1 3 1 0 1 0 0 0.689 1.143 0.667 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 3 4 0 4 1 0 2 0 0 0.714 1.283 0.696 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 2 4 2 2 3 2 0 0 0 0 0.736 1.313 0.708 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 4 2 3 0 3 2 0 1 0 0 0.737 1.365 0.712 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 1 2 0 4 1 0 0 0 0 0.733 1.345 0.709 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 4 1 3 0 2 1 0 0 0 0 0.734 1.322 0.712 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 2 2 0 2 0 0 1 0 0 0.731 1.339 0.710 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 4 2 4 0 1 0 0 0 0 0 0.746 1.318 0.727 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 4 4 4 0 3 2 0 0 0 0 0.760 1.329 0.743 0 0
Totals 20 70 43 52 5 44 13 2 8 0 0 0.760 1.329 0.743 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 20 70 43 52 13 2 8 44 5 0 0 0.760 1.329 0.743
2022 Kansas City 17 61 28 39 10 2 4 24 1 0 0 0.645 1.066 0.639
2021 Kansas City 14 54 31 37 9 4 2 21 2 0 3 0.661 1.111 0.685
2019 Kansas City 15 42 28 32 4 4 12 43 4 0 0 0.783 1.905 0.762
2018 Kansas City 18 53 19 27 7 0 3 24 3 1 1 0.526 0.811 0.509
2017 Kansas City 21 61 37 47 16 3 3 31 3 1 2 0.758 1.279 0.770
2016 Kansas City 17 62 33 39 6 2 4 31 5 0 2 0.638 0.984 0.629
2015 Kansas City 19 70 38 47 9 2 9 41 3 0 1 0.676 1.243 0.671
2014 Kansas City 18 56 26 40 7 0 6 33 2 2 6 0.656 1.161 0.714
2013 Kansas City 12 35 15 28 4 2 4 24 5 0 2 0.786 1.371 0.800
Totals 171 564 298 388 85 21 55 316 33 4 17 0.686 1.206 0.688
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 4 15 9 14 4 2 0 10 0 0 0 0.933 1.467 0.933
2022 Kansas City 4 14 8 9 2 1 2 9 1 0 0 0.667 1.357 0.643
2021 Kansas City 6 19 12 12 2 1 2 12 0 0 0 0.632 1.158 0.632
2019 Kansas City 7 26 18 18 3 1 6 13 1 0 0 0.704 1.577 0.692
2018 Kansas City 2 7 3 2 0 0 1 3 2 0 0 0.444 0.714 0.286
2017 Kansas City 7 19 18 15 3 2 4 12 8 0 0 0.852 1.789 0.789
2016 Kansas City 9 31 18 21 3 2 2 16 2 1 2 0.657 1.097 0.677
2015 Kansas City 6 16 8 10 1 0 3 12 3 0 1 0.650 1.250 0.625
2014 Kansas City 8 26 10 17 3 0 5 18 1 0 1 0.643 1.346 0.654
2013 Kansas City 6 19 17 16 2 0 7 25 8 0 0 0.889 2.053 0.842
Totals 59 192 121 134 23 9 32 130 26 1 4 0.721 1.411 0.698
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 230 756 419 522 108 30 87 446 59 5 21 0.695 1.258 0.690

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2017 - Playoff MVP - 2017 Playoffs - Kansas City
  • 2017 - Team MVP - 2017 Regular Season - Kansas City
  • 2013 - Team MVP - 2013 Regular Season - Kansas City
  • 2017 - Tier 1 Gold Glove - 2017 Regular Season - Kansas City
  • 2017 - Tier 1 Silver Slugger - 2017 Regular Season - Kansas City
  • 2015 - Tier 1 Silver Slugger - 2015 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City
  • 2013 - Tier 2 Silver Slugger - 2013 Regular Season - Kansas City