United Softball Association - Player Profile - Jonathan Selvakumar
 
Jonathan Selvakumar
#10 | SS | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 3 1 1 1 0 0 0 0 0 0 0.286 0.167 0.167 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 0 1 0 0 0 0 0 0 0 0.300 0.222 0.222 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 1 3 0 3 1 0 0 0 0 0.462 0.500 0.417 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 0 0 0 0 0 0 0 0 0 0.375 0.400 0.333 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 2 3 0 1 1 0 0 0 0 0.474 0.556 0.444 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 3 1 1 1 2 1 0 0 0 0 0.478 0.571 0.429 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 2 2 2 1 1 0 0 0 0 0 0.538 0.609 0.478 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 3 0 1 1 1 0 0 0 0 0 0.533 0.577 0.462 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 2 2 0 0 0 0 0 0 0 0.545 0.586 0.483 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 3 2 3 0 2 1 0 0 0 0 0.583 0.656 0.531 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 1 2 0 0 0 0 0 0 0 0.590 0.657 0.543 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 2 1 0 1 0 0 0 0 0 0 0.571 0.622 0.514 0 0
Totals 13 37 13 19 5 10 4 0 0 0 0 0.571 0.622 0.514 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 13 37 13 19 4 0 0 10 5 0 0 0.571 0.622 0.514
2022 Kansas City 13 35 15 21 6 1 1 10 4 1 0 0.641 0.914 0.600
2021 Kansas City 13 38 11 19 3 2 0 13 3 2 1 0.524 0.684 0.500
2019 Kansas City 18 48 15 22 6 1 0 12 2 0 1 0.471 0.625 0.458
2018 Kansas City 18 42 7 20 2 0 0 13 7 2 0 0.551 0.524 0.476
2017 Kansas City 17 46 14 28 6 1 0 12 3 0 1 0.620 0.783 0.609
2016 Kansas City 18 52 21 28 5 0 0 14 7 1 0 0.593 0.635 0.538
2015 Kansas City 20 60 21 32 5 1 1 12 4 0 2 0.545 0.700 0.533
2014 Kansas City 19 63 23 35 5 3 0 15 5 2 0 0.588 0.730 0.556
Totals 149 421 140 224 42 9 2 111 40 8 5 0.567 0.689 0.532
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Kansas City 4 12 1 4 2 0 0 2 0 0 0 0.333 0.500 0.333
2021 Kansas City 6 15 4 8 2 0 0 5 0 0 0 0.533 0.667 0.533
2019 Kansas City 5 16 3 4 1 0 0 1 0 0 0 0.250 0.313 0.250
2018 Kansas City 3 11 5 4 1 0 0 0 2 1 0 0.462 0.455 0.364
2017 Kansas City 7 22 15 14 4 0 0 7 5 1 0 0.704 0.818 0.636
2016 Kansas City 9 25 7 9 0 0 0 5 3 0 0 0.429 0.360 0.360
2015 Kansas City 6 13 3 6 0 0 0 1 1 0 1 0.467 0.462 0.462
2014 Kansas City 8 24 7 12 1 1 0 4 1 1 0 0.520 0.625 0.500
Totals 48 138 45 61 11 1 0 25 12 3 1 0.483 0.536 0.442
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 197 559 185 285 53 10 2 136 52 11 6 0.546 0.651 0.510

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2015 - Tier 1 Gold Glove - 2015 Regular Season - Kansas City
  • 2014 - Tier 1 Gold Glove - 2014 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City