United Softball Association - Player Profile - Krishanthan Rajah
 
Krishanthan Rajah
#64 | CF | Kansas City
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 1 1 0 0 1 0 0 0 0 0.333 0.667 0.333 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 3 3 0 2 0 1 0 0 0 0.571 1.000 0.571 0 0
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 3 0 0 0 0 0 0 0 0 0 0.400 0.700 0.400 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 0 0 0 0 0 0 0 0 0 0.286 0.500 0.286 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 2 4 0 2 1 0 0 0 0 0.444 0.667 0.444 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 0 1 0 0 0 0 0 0 0 0.429 0.619 0.429 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 2 3 0 3 1 1 0 0 0 0.500 0.792 0.500 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 1 3 0 1 0 0 0 0 0 0.556 0.815 0.556 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 3 1 0 1 0 0 0 0 0 0 0.516 0.733 0.500 0 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 4 1 2 0 1 0 1 0 0 0 0.514 0.765 0.500 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 2 1 1 0 2 0 0 0 0 1 0.500 0.750 0.500 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 1 2 0 0 0 0 0 1 0 0.500 0.725 0.500 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 4 1 2 0 1 1 0 0 0 0 0.500 0.727 0.500 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 3 2 2 0 0 0 0 0 0 0 0.510 0.723 0.511 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 1 2 0 0 0 0 0 0 0 0.519 0.720 0.520 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 1 1 1 2 0 0 0 0 0 0 0.545 0.725 0.529 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 1 2 0 1 0 1 0 0 0 0.552 0.759 0.537 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 4 1 4 0 5 0 1 1 0 0 0.581 0.862 0.569 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 3 0 3 0 2 0 0 0 0 0 0.600 0.869 0.590 0 0
Totals 19 61 20 36 3 20 4 5 1 1 1 0.600 0.869 0.590 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 19 61 20 36 4 5 1 20 3 1 1 0.600 0.869 0.590
2019 Seattle 21 62 20 34 12 4 0 22 2 3 3 0.537 0.871 0.548
2018 Seattle 24 68 27 49 11 1 2 27 1 0 1 0.714 1.000 0.721
2017 Seattle 25 79 28 50 15 7 1 36 2 2 0 0.642 1.038 0.633
2016 Seattle 25 84 28 55 17 5 2 45 5 0 3 0.652 1.048 0.655
2015 Seattle 24 63 20 35 8 9 1 29 4 0 0 0.582 1.016 0.556
Totals 138 417 143 259 67 31 7 179 17 6 8 0.624 0.981 0.621
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 15 5 8 0 1 1 4 1 0 0 0.563 0.867 0.533
2018 Seattle 3 11 6 7 0 2 0 3 0 0 0 0.636 1.000 0.636
2017 Seattle 2 8 5 6 3 2 0 4 0 0 0 0.750 1.625 0.750
Totals 10 34 16 21 3 5 1 11 1 0 0 0.629 1.088 0.618
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 148 451 159 280 70 36 8 190 18 6 8 0.625 0.989 0.621

  • 2016 - Team MVP - 2016 Regular Season - Seattle
  • 2017 - Tier 2 Silver Slugger - 2017 Regular Season - Seattle
  • 2016 - Tier 2 Silver Slugger - 2016 Regular Season - Seattle