United Softball Association - Player Profile - Faizan Chikhlikar
 
Faizan Chikhlikar
#0 | OF | Milwaukee
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 3:00:00 PM MIL 7 vs MIA 20 1 2 1 1 0 2 0 0 1 0 0 0.500 2.000 0.500 0 0
4 6/18/2023, 6:00:00 PM LAD 4 vs MIL 19 1 3 1 3 0 2 0 0 0 0 0 0.800 1.400 0.800 0 0
5 6/25/2023, 1:30:00 PM MIA 5 vs MIL 11 1 3 1 1 0 1 0 0 0 0 0 0.625 1.000 0.625 0 0
5 6/25/2023, 3:00:00 PM MIL 21 vs STL 15 1 4 3 4 0 4 0 0 0 0 0 0.750 1.000 0.750 0 0
7 7/9/2023, 3:00:00 PM MIL 11 vs NYM 23 1 4 2 2 0 0 0 0 0 0 0 0.688 0.875 0.688 0 0
7 7/9/2023, 4:30:00 PM BOS 10 vs MIL 12 1 3 1 3 0 0 0 0 0 0 0 0.737 0.895 0.737 0 0
10 8/6/2023, 4:30:00 PM NYY 12 vs MIL 7 1 3 1 2 0 0 0 0 0 0 0 0.727 0.864 0.727 0 0
10 8/6/2023, 6:00:00 PM OAK 23 vs MIL 19 1 6 2 5 0 2 0 0 0 0 0 0.750 0.857 0.750 0 0
11 8/13/2023, 9:00:00 AM CIN 0 vs MIL 10 1 0 0 0 0 0 0 0 0 0 0 0.750 0.857 0.750 0 0
11 8/13/2023, 10:30:00 AM MIL 15 vs TOR 14 1 4 0 2 0 1 0 0 0 0 0 0.719 0.813 0.719 0 0
12 8/20/2023, 10:30:00 AM TOR 11 vs MIL 6 1 4 1 2 0 0 0 0 0 0 0 0.694 0.778 0.694 0 0
12 8/20/2023, 12:00:00 PM ARI 4 vs MIL 19 1 3 1 2 0 1 1 0 0 0 0 0.692 0.795 0.692 0 0
13 8/27/2023, 6:00:00 PM MIL 10 vs LAD 0 1 0 0 0 0 0 0 0 0 0 0 0.692 0.795 0.692 0 0
14 9/10/2023, 6:00:00 PM MIL 19 vs CIN 4 1 3 1 3 0 2 0 0 0 0 0 0.714 0.810 0.714 0 0
Totals 14 42 15 30 0 15 1 0 1 0 0 0.714 0.810 0.714 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 14 42 15 30 1 0 1 15 0 0 0 0.714 0.810 0.714
2022 Toronto 2 6 2 3 0 1 0 3 0 0 0 0.500 0.833 0.500
Totals 16 48 17 33 1 1 1 18 0 0 0 0.688 0.813 0.688
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 16 48 17 33 1 1 1 18 0 0 0 0.688 0.813 0.688