United Softball Association - Player Profile - Mohammed Diwan
 
Mohammed Diwan
#13 | P | Arizona
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM TEX 25 vs ARI 6 1 3 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 0
1 5/28/2023, 10:30:00 AM ARI 0 vs TOR 18 1 2 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0
2 6/4/2023, 9:00:00 AM TOR 20 vs ARI 3 1 2 1 1 0 1 0 0 0 0 0 0.286 0.286 0.286 0 0
3 6/10/2023, 1:30:00 PM ARI 20 vs PHI 4 1 3 1 2 0 3 0 0 0 0 0 0.400 0.400 0.400 0 0
3 6/10/2023, 3:00:00 PM LAD 20 vs ARI 12 1 4 2 4 0 4 1 1 0 0 0 0.571 0.786 0.571 0 0
5 6/25/2023, 9:00:00 AM SD 19 vs ARI 2 1 0 0 0 0 0 0 0 0 0 0 0.571 0.786 0.571 0 0
5 6/25/2023, 10:30:00 AM ARI 10 vs CIN 0 1 0 0 0 0 0 0 0 0 0 0 0.571 0.786 0.571 0 0
6 7/2/2023, 9:00:00 AM ARI 1 vs NYM 16 1 2 0 1 0 0 0 0 0 0 0 0.563 0.750 0.563 0 0
8 7/16/2023, 9:00:00 AM MIL 20 vs ARI 7 1 3 1 1 0 1 0 0 0 0 0 0.526 0.684 0.526 0 0
8 7/16/2023, 10:30:00 AM ARI 0 vs TEX 15 1 2 0 2 0 0 0 0 0 0 0 0.571 0.714 0.571 0 0
10 8/6/2023, 9:00:00 AM CIN 17 vs ARI 12 1 3 1 2 0 0 0 0 0 0 0 0.583 0.708 0.583 0 0
12 8/20/2023, 12:00:00 PM ARI 4 vs MIL 19 1 3 0 2 0 2 0 0 0 0 0 0.593 0.704 0.593 0 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 1 0 0 0 0 0 0 0 0 0 0.571 0.679 0.571 0 0
14 9/10/2023, 12:00:00 PM ARI 2 vs BOS 18 1 2 1 1 0 0 0 0 0 0 0 0.567 0.667 0.567 0 0
Totals 14 30 7 17 0 12 1 1 0 0 0 0.567 0.667 0.567 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/28/2023, 9:00:00 AM TEX 25 vs ARI 6 1 0 1 0 0 2 23 25 18 0 6 1
1 5/28/2023, 10:30:00 AM ARI 0 vs TOR 18 1 0 1 0 0 2.67 17 18 16 1 10 1
2 6/4/2023, 9:00:00 AM TOR 20 vs ARI 3 1 0 1 0 0 3.33 19 20 19 1 6 0
3 6/10/2023, 1:30:00 PM ARI 20 vs PHI 4 1 1 0 0 0 5 9 4 4 0 3 1
3 6/10/2023, 3:00:00 PM LAD 20 vs ARI 12 1 0 1 0 0 6.67 30 20 16 3 3 1
6 7/2/2023, 9:00:00 AM ARI 1 vs NYM 16 1 0 1 0 0 2 18 16 13 3 2 0
8 7/16/2023, 9:00:00 AM MIL 20 vs ARI 7 1 0 1 0 0 6 23 20 20 5 3 0
8 7/16/2023, 10:30:00 AM ARI 0 vs TEX 15 1 0 1 0 0 4.33 21 15 13 0 2 0
10 8/6/2023, 9:00:00 AM CIN 17 vs ARI 12 1 0 1 0 0 3 19 17 17 1 4 0
12 8/20/2023, 12:00:00 PM ARI 4 vs MIL 19 1 0 1 0 0 3.67 22 20 20 1 4 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 0 1 0 0 4.33 26 16 16 3 2 0
Totals 11 1 10 0 0 40 227 191 172 18 45 4

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Arizona 14 30 7 17 1 1 0 12 0 0 0 0.567 0.667 0.567
Totals 14 30 7 17 1 1 0 12 0 0 0 0.567 0.667 0.567
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 14 30 7 17 1 1 0 12 0 0 0 0.567 0.667 0.567