United Softball Association - Player Profile - Matthew Morris
 
Matthew  Morris
#5 | 3B | Arizona
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM TEX 25 vs ARI 6 1 3 1 3 0 1 1 0 1 0 0 1.000 2.333 1.000 0 0
1 5/28/2023, 10:30:00 AM ARI 0 vs TOR 18 1 2 0 1 0 0 0 0 0 1 0 0.800 1.600 0.800 0 0
2 6/4/2023, 9:00:00 AM TOR 20 vs ARI 3 1 3 0 1 0 0 0 0 0 0 0 0.625 1.125 0.625 0 0
4 6/18/2023, 9:00:00 AM ARI 4 vs NYY 19 1 3 0 1 0 0 0 0 0 0 0 0.545 0.909 0.545 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 2 2 0 1 0 1 0 0 0 0.533 0.933 0.533 0 0
5 6/25/2023, 9:00:00 AM SD 19 vs ARI 2 1 0 0 0 0 0 0 0 0 0 0 0.533 0.933 0.533 0 0
5 6/25/2023, 10:30:00 AM ARI 10 vs CIN 0 1 0 0 0 0 0 0 0 0 0 0 0.533 0.933 0.533 0 0
6 7/2/2023, 9:00:00 AM ARI 1 vs NYM 16 1 2 0 2 0 1 1 0 0 0 0 0.588 1.000 0.588 0 0
9 7/30/2023, 9:00:00 AM LAA 16 vs ARI 13 1 5 3 4 0 6 1 1 0 0 0 0.636 1.091 0.636 0 0
9 7/30/2023, 10:30:00 AM ARI 9 vs MIA 16 1 4 0 1 0 3 0 1 0 0 0 0.577 1.038 0.577 0 0
10 8/6/2023, 9:00:00 AM CIN 17 vs ARI 12 1 2 0 2 2 3 1 0 0 0 0 0.633 1.071 0.607 0 0
11 8/13/2023, 9:00:00 AM ARI 8 vs LAD 7 1 3 0 0 0 0 0 0 0 0 0 0.576 0.968 0.548 0 0
12 8/20/2023, 12:00:00 PM ARI 4 vs MIL 19 1 3 1 1 0 0 0 0 0 0 0 0.556 0.912 0.529 0 0
12 8/20/2023, 1:30:00 PM PHI 10 vs ARI 19 1 4 1 1 0 3 1 0 0 0 0 0.525 0.868 0.500 0 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 2 1 1 0 1 0 0 1 0 0 0.524 0.925 0.500 0 0
14 9/10/2023, 12:00:00 PM ARI 2 vs BOS 18 1 2 1 2 0 0 0 0 0 0 0 0.545 0.929 0.524 0 0
Totals 16 42 10 22 2 19 5 3 2 1 0 0.545 0.929 0.524 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Arizona 16 42 10 22 5 3 2 19 2 1 0 0.545 0.929 0.524
Totals 16 42 10 22 5 3 2 19 2 1 0 0.545 0.929 0.524
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 16 42 10 22 5 3 2 19 2 1 0 0.545 0.929 0.524