United Softball Association - Player Profile - Adeel Siddiqui
 
Adeel Siddiqui
#61 | 1B | Arizona
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Arizona 5 9 2 2 1 0 0 2 0 0 0 0.222 0.333 0.222
2018 Arizona 18 49 12 20 2 1 0 14 4 3 1 0.444 0.490 0.408
2017 Arizona 13 38 7 18 1 0 0 4 1 2 0 0.487 0.500 0.474
2016 Arizona 3 5 0 1 0 0 0 2 0 1 1 0.167 0.200 0.200
2015 Arizona 24 77 20 37 2 1 0 21 6 3 1 0.512 0.532 0.481
2014 Arizona 22 66 18 33 5 1 0 19 6 4 2 0.527 0.606 0.500
2013 Arizona 22 64 15 27 5 1 0 14 4 2 1 0.449 0.531 0.422
2012 Arizona 25 78 22 36 9 2 0 31 8 6 3 0.494 0.628 0.462
2011 Arizona 24 75 19 34 3 3 1 23 8 2 2 0.494 0.613 0.453
2010 Arizona 18 58 20 31 6 3 0 20 1 0 2 0.525 0.741 0.534
2009 Arizona 15 44 15 24 3 2 0 12 3 2 0 0.574 0.705 0.545
2008 Arizona 22 42 12 22 3 0 0 17 12 1 0 0.630 0.595 0.524
2007 Arizona 14 45 16 18 4 0 0 14 10 1 1 0.500 0.711 0.400
2006 Arizona 10 30 1 6 0 0 0 5 1 1 0 0.226 0.200 0.200
2005 Pittsburgh 12 35 12 10 0 0 0 6 6 4 1 0.381 0.457 0.286
2004 Detroit 11 33 5 16 0 0 0 6 3 0 1 0.514 0.485 0.485
Totals 258 748 196 335 44 14 1 210 73 32 16 0.487 0.548 0.448
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2018 Arizona 3 9 4 4 0 0 0 3 0 0 0 0.444 0.444 0.444
2017 Arizona 2 7 0 2 0 0 0 0 0 1 0 0.286 0.286 0.286
2014 Arizona 2 7 1 5 1 0 0 0 0 0 0 0.714 0.857 0.714
2012 Arizona 2 7 0 1 0 0 0 2 0 1 0 0.143 0.143 0.143
2011 Arizona 2 5 0 1 1 0 0 3 1 0 1 0.286 0.400 0.200
Totals 11 35 5 13 2 0 0 8 1 2 1 0.378 0.429 0.371
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 269 783 201 348 46 14 1 218 74 34 17 0.483 0.543 0.444

  • 2015 - Team MVP - 2015 Regular Season - Arizona
  • 2017 - Tier 2 Tournament Winner - 2017 Regular Season - Arizona
  • 2011 - Tier 2 Tournament Winner - 2011 Regular Season - Arizona