United Softball Association - Player Profile - Asif Kadodia
 
Asif Kadodia
#16 | C | Toronto
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 10:30:00 AM ARI 0 vs TOR 18 1 2 1 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0
1 5/28/2023, 12:00:00 PM TOR 23 vs LAA 13 1 3 0 2 0 2 0 0 0 0 1 0.667 0.800 0.800 0 0
2 6/4/2023, 10:30:00 AM TEX 13 vs TOR 19 1 4 2 3 0 4 0 1 0 0 0 0.700 1.000 0.778 0 0
3 6/10/2023, 9:00:00 AM BOS 25 vs TOR 11 1 4 2 3 0 1 0 0 0 0 0 0.714 0.923 0.769 0 0
3 6/10/2023, 10:30:00 AM TOR 12 vs MIA 7 1 4 1 3 0 4 0 1 0 0 0 0.722 1.000 0.765 0 0
4 6/18/2023, 10:30:00 AM CIN 8 vs TOR 9 1 3 0 3 0 1 0 0 0 0 0 0.762 1.000 0.800 0 0
4 6/18/2023, 12:00:00 PM TOR 9 vs OAK 7 1 3 0 3 0 1 0 0 0 0 0 0.792 1.000 0.826 0 0
7 7/9/2023, 9:00:00 AM PHI 1 vs TOR 20 1 3 2 3 0 2 0 0 0 0 0 0.815 1.000 0.846 0 0
8 7/16/2023, 9:00:00 AM MIA 6 vs TOR 18 1 5 3 4 0 3 0 0 0 0 0 0.813 0.968 0.839 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 3 0 0 0 0 0 0 0 0 0 0.743 0.882 0.765 0 0
9 7/30/2023, 12:00:00 PM TOR 24 vs LAD 9 1 2 1 0 1 0 0 0 0 0 0 0.711 0.833 0.722 0 0
11 8/13/2023, 10:30:00 AM MIL 15 vs TOR 14 1 4 0 3 0 0 0 0 0 0 0 0.714 0.825 0.725 0 0
11 8/13/2023, 12:00:00 PM TOR 12 vs STL 12 1 4 1 3 0 0 0 0 0 0 0 0.717 0.818 0.727 0 0
12 8/20/2023, 9:00:00 AM LAD 7 vs TOR 22 1 5 4 4 0 1 1 0 0 0 0 0.725 0.837 0.735 0 0
12 8/20/2023, 10:30:00 AM TOR 11 vs MIL 6 1 4 1 1 0 0 0 0 0 0 0 0.691 0.792 0.698 0 0
13 8/27/2023, 9:00:00 AM TOR 17 vs NYY 19 1 4 2 1 0 0 0 0 0 0 0 0.661 0.754 0.667 0 0
13 8/27/2023, 12:00:00 PM LAA 8 vs TOR 22 1 4 1 3 0 3 1 0 0 0 0 0.667 0.770 0.672 0 0
13 8/27/2023, 1:30:00 PM TOR 19 vs CIN 6 1 5 2 3 0 1 1 0 0 0 0 0.662 0.773 0.667 0 0
Totals 18 66 23 44 1 24 3 2 0 0 1 0.662 0.773 0.667 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Toronto 18 66 23 44 3 2 0 24 1 0 1 0.662 0.773 0.667
2022 Toronto 14 41 8 22 2 2 0 11 4 1 0 0.578 0.683 0.537
2019 Toronto 16 49 20 32 3 5 0 19 1 3 0 0.660 0.918 0.653
2018 Toronto 19 49 9 19 2 2 0 8 1 1 0 0.400 0.510 0.388
2017 Toronto 17 29 6 16 3 1 0 10 0 1 0 0.552 0.724 0.552
2016 Colorado 21 63 13 26 2 0 0 11 2 1 0 0.431 0.444 0.413
2015 Colorado 13 44 8 25 4 2 0 18 0 4 1 0.556 0.750 0.568
2014 Colorado 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2013 Colorado 3 8 4 6 2 0 0 4 0 0 0 0.750 1.000 0.750
2012 Colorado 18 52 7 24 1 0 0 9 0 1 0 0.462 0.481 0.462
2011 Colorado 13 35 9 22 3 1 0 12 0 1 1 0.611 0.771 0.629
2010 Colorado 20 56 10 30 4 0 0 17 1 3 1 0.534 0.607 0.536
2009 Colorado 19 68 17 32 6 0 0 18 2 3 0 0.486 0.559 0.471
2008 Colorado 22 50 12 28 4 3 0 20 1 1 0 0.569 0.760 0.560
2006 Colorado 11 33 9 15 4 0 1 11 1 0 0 0.471 0.697 0.455
2004 Colorado 2 6 1 4 0 0 0 1 0 0 0 0.667 0.667 0.667
Totals 227 652 156 346 43 18 1 193 14 20 4 0.537 0.656 0.531
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Toronto 4 8 1 4 0 0 0 6 0 0 3 0.364 0.500 0.500
2017 Toronto 2 5 2 2 0 0 0 0 0 0 0 0.400 0.400 0.400
2016 Colorado 2 6 1 3 0 0 0 1 0 1 1 0.429 0.500 0.500
2015 Colorado 3 6 0 1 0 0 0 1 0 3 1 0.143 0.167 0.167
2011 Colorado 5 14 2 6 1 0 0 6 0 0 1 0.400 0.500 0.429
2010 Colorado 3 10 1 5 1 1 0 1 0 2 0 0.500 0.800 0.500
2008 Colorado 1 3 2 2 0 0 0 0 1 0 0 0.750 0.667 0.667
Totals 20 52 9 23 2 1 0 15 1 6 6 0.407 0.519 0.442
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 247 704 165 369 45 19 1 208 15 26 10 0.527 0.646 0.524

  • 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado