United Softball Association - Player Profile - Paul Heselden
 
Paul Heselden
#99 | IF | Milwaukee
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 1:30:00 PM LAA 12 vs MIL 14 1 4 1 2 0 2 0 0 0 0 0 0.500 0.500 0.500 0 0
1 5/28/2023, 3:00:00 PM MIL 7 vs MIA 20 1 3 0 2 0 1 1 0 0 0 0 0.571 0.714 0.571 0 0
2 6/4/2023, 12:00:00 PM MIL 12 vs TEX 5 1 4 2 2 0 1 0 0 0 1 0 0.545 0.636 0.545 0 0
2 6/4/2023, 1:30:00 PM PHI 1 vs MIL 16 1 4 1 2 0 2 1 0 0 0 0 0.533 0.667 0.533 0 0
3 6/10/2023, 9:00:00 AM MIL 25 vs LAA 10 1 5 2 5 0 3 1 0 0 0 0 0.650 0.800 0.650 0 0
4 6/18/2023, 6:00:00 PM LAD 4 vs MIL 19 1 3 3 3 1 3 1 0 0 0 0 0.708 0.870 0.696 0 0
5 6/25/2023, 1:30:00 PM MIA 5 vs MIL 11 1 4 1 1 0 1 1 0 0 0 0 0.643 0.815 0.630 0 0
5 6/25/2023, 3:00:00 PM MIL 21 vs STL 15 1 3 4 4 1 1 1 0 0 0 1 0.697 0.900 0.700 0 0
9 7/30/2023, 3:00:00 PM MIL 21 vs SD 11 1 5 3 3 0 6 0 0 2 0 0 0.684 1.029 0.686 0 0
9 7/30/2023, 4:30:00 PM MIL 21 vs PHI 3 1 3 1 1 0 3 0 0 1 0 0 0.659 1.053 0.658 0 0
10 8/6/2023, 4:30:00 PM NYY 12 vs MIL 7 1 4 0 3 0 1 0 0 0 0 0 0.667 1.024 0.667 0 0
10 8/6/2023, 6:00:00 PM OAK 23 vs MIL 19 1 6 3 4 0 0 0 0 0 0 0 0.667 0.979 0.667 0 0
11 8/13/2023, 9:00:00 AM CIN 0 vs MIL 10 1 0 0 0 0 0 0 0 0 0 0 0.667 0.979 0.667 0 0
12 8/20/2023, 10:30:00 AM TOR 11 vs MIL 6 1 4 1 2 0 0 0 0 0 0 0 0.655 0.942 0.654 0 0
12 8/20/2023, 12:00:00 PM ARI 4 vs MIL 19 1 4 2 4 0 3 2 0 0 0 0 0.678 0.982 0.679 0 0
13 8/27/2023, 6:00:00 PM MIL 10 vs LAD 0 1 0 0 0 0 0 0 0 0 0 0 0.678 0.982 0.679 0 0
14 9/10/2023, 6:00:00 PM MIL 19 vs CIN 4 1 3 1 2 1 2 1 0 0 0 0 0.683 0.983 0.678 0 0
Totals 17 59 25 40 3 29 9 0 3 1 1 0.683 0.983 0.678 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 6/4/2023, 12:00:00 PM MIL 12 vs TEX 5 1 1 0 0 0 7 17 5 4 0 2 1
2 6/4/2023, 1:30:00 PM PHI 1 vs MIL 16 1 1 0 0 0 6 4 1 1 0 0 3
3 6/10/2023, 9:00:00 AM MIL 25 vs LAA 10 1 1 0 0 0 6.33 15 10 10 0 2 1
4 6/18/2023, 6:00:00 PM LAD 4 vs MIL 19 1 1 0 0 0 5 8 4 4 0 1 1
5 6/25/2023, 3:00:00 PM MIL 21 vs STL 15 1 1 0 0 0 6.67 24 15 15 2 4 0
9 7/30/2023, 3:00:00 PM MIL 21 vs SD 11 1 1 0 0 0 7 19 11 10 0 1 1
10 8/6/2023, 6:00:00 PM OAK 23 vs MIL 19 1 0 1 0 0 5.33 31 23 23 1 0 0
12 8/20/2023, 10:30:00 AM TOR 11 vs MIL 6 1 0 1 0 0 6 19 11 11 0 3 0
14 9/10/2023, 6:00:00 PM MIL 19 vs CIN 4 1 1 0 0 0 6 7 4 4 1 3 1
Totals 9 7 2 0 0 54 144 84 82 4 16 8

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 17 59 25 40 9 0 3 29 3 1 1 0.683 0.983 0.678
2021 Toronto 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2017 San Diego 19 47 14 28 5 0 0 9 4 0 0 0.627 0.702 0.596
2016 Chicago S 18 63 19 33 4 2 0 28 3 2 3 0.522 0.651 0.524
2015 Atlanta 16 49 18 27 1 0 3 22 4 1 2 0.564 0.755 0.551
2014 Chicago S 21 74 22 41 5 0 2 33 1 2 2 0.545 0.703 0.554
2013 Chicago S 20 58 15 35 5 0 6 26 1 1 0 0.610 1.000 0.603
2012 Atlanta 15 49 24 34 5 0 6 26 5 1 0 0.722 1.163 0.694
2011 St. Louis 22 67 29 35 6 2 1 22 10 1 1 0.577 0.716 0.522
2010 St. Louis 24 72 29 42 4 1 8 37 7 3 1 0.613 1.000 0.583
2009 St. Louis 18 65 23 36 3 1 4 34 1 0 2 0.544 0.815 0.554
2008 St. Louis 20 56 24 41 7 1 4 30 3 1 0 0.746 1.107 0.732
2007 Oakland 13 54 19 32 6 5 3 29 1 0 1 0.589 1.074 0.593
2006 Oakland 11 42 23 25 2 0 6 27 2 0 1 0.600 1.119 0.595
2005 Montreal 12 43 17 24 5 3 3 26 4 0 0 0.596 1.116 0.558
Totals 247 798 301 473 67 15 49 378 49 13 14 0.606 0.898 0.593
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 8 26 14 20 1 0 8 23 1 0 1 0.750 1.731 0.769
2017 San Diego 4 15 4 12 0 0 0 6 2 0 0 0.824 0.800 0.800
2015 Atlanta 4 13 9 9 1 1 2 5 2 0 0 0.733 1.385 0.692
2014 Chicago S 2 6 0 4 0 0 1 3 0 0 0 0.667 1.167 0.667
2013 Chicago S 7 22 5 14 2 1 2 13 1 0 1 0.625 1.091 0.636
2012 Atlanta 4 16 16 14 2 0 9 19 3 0 0 0.895 2.688 0.875
2011 St. Louis 10 33 13 21 2 1 2 21 2 0 0 0.657 0.939 0.636
2010 St. Louis 8 21 13 13 1 1 5 13 4 0 1 0.654 1.476 0.619
2009 St. Louis 6 22 9 13 5 0 0 9 1 0 0 0.609 0.818 0.591
2008 St. Louis 4 11 4 6 0 1 1 3 1 0 0 0.583 1.000 0.545
2005 Montreal 2 8 1 6 1 0 0 2 0 1 0 0.750 0.875 0.750
Totals 59 193 88 132 15 5 30 117 17 1 3 0.700 1.280 0.684
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 306 991 389 605 82 20 79 495 66 14 17 0.625 0.973 0.610

  • 2011 - Champions - 2011 Regular Season - St. Louis
  • 2009 - Champions - 2009 Playoffs - St. Louis
  • 2010 - Team MVP - 2010 Regular Season - St. Louis
  • 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S
  • 2010 - Tier 1 Tournament Winner - 2010 Regular Season - St. Louis
  • 2008 - Tier 2 Gold Glove - 2008 Regular Season - St. Louis