United Softball Association - Player Profile - Zahid Khan
 
Zahid Khan
#7 | OF | Texas
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM TEX 25 vs ARI 6 1 4 3 2 0 3 1 0 0 0 0 0.500 0.750 0.500 0 0
2 6/4/2023, 10:30:00 AM TEX 13 vs TOR 19 1 4 2 3 0 1 0 0 0 0 0 0.625 0.750 0.625 0 0
2 6/4/2023, 12:00:00 PM MIL 12 vs TEX 5 1 3 0 0 1 0 0 0 0 0 0 0.500 0.545 0.455 0 0
4 6/18/2023, 9:00:00 AM TEX 12 vs CIN 13 1 3 1 1 0 2 0 0 0 0 1 0.438 0.500 0.429 0 0
7 7/9/2023, 10:30:00 AM TEX 24 vs PHI 2 1 3 1 3 0 2 0 0 0 0 0 0.526 0.588 0.529 0 0
7 7/9/2023, 12:00:00 PM OAK 12 vs TEX 18 1 3 1 2 0 2 1 0 0 0 0 0.545 0.650 0.550 0 0
8 7/16/2023, 10:30:00 AM ARI 0 vs TEX 15 1 2 1 1 0 1 0 0 0 0 1 0.520 0.636 0.545 0 0
8 7/16/2023, 12:00:00 PM TEX 13 vs LAA 6 1 3 2 3 0 2 1 0 0 0 1 0.552 0.720 0.600 0 0
10 8/6/2023, 10:30:00 AM TOR 13 vs TEX 9 1 2 1 0 1 0 0 0 0 1 0 0.531 0.667 0.556 0 0
10 8/6/2023, 12:00:00 PM TEX 13 vs MIA 6 1 4 0 2 0 1 0 0 0 0 0 0.528 0.645 0.548 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 4 0 0 0 0 0 0 0 0 0 0.475 0.571 0.486 0 0
13 8/27/2023, 3:00:00 PM CIN 17 vs TEX 17 1 5 3 4 0 2 2 1 0 0 0 0.511 0.700 0.525 0 0
13 8/27/2023, 4:30:00 PM TEX 19 vs MIL 23 1 5 2 3 0 0 2 0 0 0 0 0.520 0.733 0.533 0 0
14 9/10/2023, 10:30:00 AM LAD 8 vs TEX 16 1 4 2 2 0 4 0 0 1 0 0 0.519 0.776 0.531 0 0
14 9/10/2023, 12:00:00 PM TEX 15 vs STL 15 1 4 2 3 0 0 0 0 0 0 0 0.534 0.774 0.547 0 0
Totals 15 53 21 29 2 20 7 1 1 1 3 0.534 0.774 0.547 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Texas 15 53 21 29 7 1 1 20 2 1 3 0.534 0.774 0.547
2022 Texas 11 43 9 21 3 0 0 12 0 0 2 0.467 0.558 0.488
2021 Texas 17 51 24 30 9 1 0 12 5 1 0 0.625 0.804 0.588
2019 Toronto 21 64 24 40 7 2 2 31 8 0 2 0.649 0.891 0.625
2018 Toronto 22 63 14 37 4 3 0 18 3 0 2 0.588 0.746 0.587
2017 Toronto 22 42 15 19 2 2 0 11 3 2 0 0.489 0.595 0.452
2016 Toronto 18 55 16 33 5 0 0 10 5 1 2 0.613 0.691 0.600
2015 Toronto 18 61 13 30 9 1 0 18 3 1 0 0.516 0.672 0.492
2014 Philadelphia 19 54 19 31 4 0 1 19 3 0 2 0.576 0.704 0.574
2013 Philadelphia 18 51 19 32 5 2 0 16 3 2 1 0.636 0.804 0.627
2012 Philadelphia 19 67 30 44 8 2 2 17 2 0 1 0.657 0.925 0.657
2011 San Diego 22 71 19 35 6 1 4 23 6 2 5 0.500 0.775 0.493
2010 San Diego 20 70 24 39 12 0 0 26 6 1 1 0.584 0.729 0.557
2009 Toronto 20 74 27 42 15 1 1 27 9 2 0 0.614 0.838 0.568
2008 Toronto 19 54 27 27 10 3 1 21 7 0 1 0.548 0.852 0.500
2007 Toronto 15 45 22 26 10 2 0 22 6 1 2 0.604 1.022 0.578
2006 Toronto 15 47 17 25 1 1 1 20 5 0 1 0.566 0.766 0.532
2005 Toronto 12 49 26 27 9 0 6 27 5 0 2 0.571 1.204 0.551
2004 Toronto 13 41 13 18 6 0 1 15 7 2 1 0.510 0.659 0.439
2003 Toronto 12 36 16 23 6 2 1 21 5 1 3 0.636 1.139 0.639
2002 Toronto 11 38 16 19 2 1 0 9 3 0 0 0.537 0.684 0.500
Totals 359 1129 411 627 140 25 21 395 96 17 31 0.576 0.779 0.555
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2017 Toronto 4 12 4 9 1 0 0 6 1 0 0 0.769 0.833 0.750
2015 Toronto 7 25 13 17 3 0 1 14 1 0 0 0.692 0.920 0.680
2014 Philadelphia 3 7 4 5 0 0 1 1 2 0 0 0.778 1.143 0.714
2013 Philadelphia 5 14 7 10 4 0 2 6 3 0 1 0.722 1.429 0.714
2012 Philadelphia 7 28 17 22 5 2 2 12 2 0 0 0.800 1.321 0.786
2011 San Diego 7 25 6 11 1 0 2 11 2 0 0 0.481 0.720 0.440
2010 San Diego 3 13 4 4 1 0 0 3 1 0 0 0.357 0.385 0.308
2009 Toronto 4 14 1 5 1 0 0 3 0 1 1 0.333 0.429 0.357
2008 Toronto 6 18 11 13 6 0 0 8 0 0 0 0.722 1.056 0.722
2007 Toronto 2 6 3 3 0 0 0 0 2 0 0 0.625 0.500 0.500
2006 Toronto 6 21 10 9 1 0 2 4 2 0 0 0.478 0.857 0.429
2005 Toronto 4 11 3 4 0 0 0 1 2 0 1 0.429 0.545 0.364
2004 Toronto 3 10 3 3 0 0 1 2 0 1 0 0.300 0.600 0.300
2003 Toronto 3 9 2 4 1 0 0 1 0 0 1 0.400 0.556 0.444
2002 Toronto 7 19 7 8 3 0 0 5 7 0 0 0.577 0.947 0.421
Totals 71 232 95 127 27 2 11 77 25 2 4 0.582 0.823 0.547
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 430 1361 506 754 167 27 32 472 121 19 35 0.577 0.787 0.554

  • 2012 - Champions - 2012 Playoffs - Philadelphia
  • 2008 - Champions - 2008 Playoffs - Toronto
  • 2012 - First Place Overall - 2012 Regular Season - Philadelphia
  • 2004 - First Place Overall - 2004 Regular Season - Toronto
  • 2012 - Playoff MVP - 2012 Playoffs - Philadelphia
  • 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
  • 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto