United Softball Association - Player Profile - Abdul Latif
 
Abdul Latif
#12 | OF | Chicago S
Height: 6'2  Weight: 180 lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 4:30:00 PM CHW 10 vs STL 15 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0
1 5/28/2023, 9:00:00 PM SD 0 vs CHW 10 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
2 6/4/2023, 1:30:00 PM BOS 14 vs CHW 10 1 3 0 2 0 0 1 0 0 0 0 0.333 0.500 0.333 0 0
2 6/4/2023, 3:00:00 PM CHW 29 vs OAK 20 1 4 3 3 0 1 1 0 0 0 0 0.500 0.700 0.500 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 4 1 3 0 1 2 0 0 0 0 0.571 0.857 0.571 0 0
3 6/10/2023, 12:00:00 PM CHW 21 vs TEX 7 1 5 1 4 0 2 0 0 0 0 0 0.632 0.842 0.632 0 0
4 6/18/2023, 3:00:00 PM PHI 3 vs CHW 18 1 1 0 0 0 1 0 0 0 0 1 0.571 0.800 0.600 0 0
4 6/18/2023, 4:30:00 PM LAD 2 vs CHW 18 1 3 1 2 0 2 1 0 0 0 0 0.583 0.826 0.609 0 0
5 6/25/2023, 10:30:00 AM OAK 15 vs CHW 8 1 3 1 1 0 0 0 0 0 0 0 0.556 0.769 0.577 0 0
6 7/2/2023, 9:00:00 AM CHW 16 vs TOR 9 1 3 2 2 0 0 1 0 0 0 0 0.567 0.793 0.586 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 1 0 0 0 0 0 0 0 0 0.515 0.719 0.531 0 0
7 7/9/2023, 10:30:00 AM CHW 23 vs NYY 17 1 4 4 4 0 2 3 0 0 0 0 0.568 0.833 0.583 0 0
7 7/9/2023, 12:00:00 PM LAA 0 vs CHW 15 1 4 1 2 0 0 0 0 0 0 0 0.561 0.800 0.575 0 0
8 7/16/2023, 6:00:00 PM CHW 17 vs BOS 16 1 4 1 2 0 1 1 0 0 0 0 0.556 0.795 0.568 0 0
9 7/30/2023, 1:30:00 PM NYY 5 vs CHW 13 1 2 1 2 0 1 1 0 0 0 0 0.574 0.826 0.587 0 0
9 7/30/2023, 3:00:00 PM CHW 9 vs NYM 17 1 2 0 1 0 2 0 0 0 0 0 0.571 0.813 0.583 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 3 1 1 0 0 0 0 0 0 0 0.558 0.784 0.569 0 0
10 8/6/2023, 1:30:00 PM CHW 26 vs SD 16 1 3 3 3 1 1 1 1 1 0 0 0.589 0.907 0.593 0 0
11 8/13/2023, 1:30:00 PM STL 15 vs CHW 8 1 3 0 0 0 0 0 0 0 0 0 0.559 0.860 0.561 0 0
11 8/13/2023, 3:00:00 PM CHW 21 vs NYY 22 1 4 3 4 0 3 2 0 0 0 0 0.587 0.902 0.590 0 0
14 9/10/2023, 9:00:00 AM NYM 25 vs CHW 22 1 4 0 3 0 3 0 0 0 0 0 0.597 0.892 0.600 0 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 4 2 2 0 0 0 0 0 0 0 0.592 0.870 0.594 0 0
Totals 22 69 26 41 1 20 14 1 1 1 1 0.592 0.870 0.594 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 22 69 26 41 14 1 1 20 1 1 1 0.592 0.870 0.594
2022 Chicago S 17 55 16 28 7 0 0 19 2 1 1 0.517 0.636 0.509
2021 Atlanta 1 4 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750
2019 Milwaukee 8 21 10 12 3 0 1 7 0 0 1 0.545 0.857 0.571
2018 Chicago S 13 37 11 21 1 0 0 6 0 0 0 0.568 0.595 0.568
2017 Chicago S 16 44 11 22 4 0 0 13 0 0 3 0.468 0.591 0.500
2016 Chicago S 15 48 17 27 5 0 3 22 4 1 2 0.574 0.854 0.563
2015 Chicago S 21 67 19 30 3 1 1 20 6 4 3 0.474 0.567 0.448
2014 Chicago S 14 41 16 27 3 0 0 10 2 0 4 0.617 0.732 0.659
2013 Chicago S 23 54 17 28 5 3 0 16 7 1 3 0.547 0.722 0.519
2012 Chicago S 22 48 9 19 2 1 2 13 3 1 4 0.400 0.604 0.396
2011 San Francisco 13 32 10 17 7 0 0 4 1 0 0 0.545 0.750 0.531
2010 Montreal 18 50 19 24 8 2 2 20 2 3 5 0.456 0.840 0.480
2009 Montreal 16 50 19 33 13 1 1 22 2 0 1 0.660 1.020 0.660
2008 Montreal 19 59 13 29 4 1 1 20 3 1 1 0.508 0.644 0.492
2007 Montreal 14 49 11 24 4 3 0 17 2 3 0 0.510 0.735 0.490
2006 Colorado 10 30 5 11 1 0 0 7 0 0 0 0.367 0.400 0.367
Totals 262 758 232 396 84 13 12 236 35 16 29 0.524 0.715 0.522
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 2 7 4 4 0 0 1 3 1 0 0 0.625 1.000 0.571
2022 Chicago S 2 6 2 4 1 0 0 1 1 0 0 0.714 0.833 0.667
2018 Chicago S 2 6 1 4 2 0 0 0 0 0 0 0.667 1.000 0.667
2017 Chicago S 2 5 3 4 0 0 0 1 0 0 0 0.800 0.800 0.800
2014 Chicago S 4 11 3 6 0 0 0 4 2 0 0 0.615 0.545 0.545
2013 Chicago S 6 20 6 9 5 0 1 7 1 0 0 0.476 0.850 0.450
2012 Chicago S 6 15 3 8 5 2 0 4 0 0 0 0.533 1.133 0.533
2009 Montreal 2 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Totals 26 76 23 40 13 2 2 20 5 0 0 0.556 0.829 0.526
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 288 834 255 436 97 15 14 256 40 16 29 0.527 0.725 0.523

  • 2009 - Team MVP - 2009 Regular Season - Montreal
  • 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S