United Softball Association - Player Profile - Nilam Patel
 
Nilam Patel
#3 | OF | Arizona
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2018 Arizona 15 45 14 29 4 1 0 20 2 0 1 0.646 0.778 0.644
2017 Arizona 14 47 8 22 1 0 0 13 0 1 2 0.449 0.489 0.468
2016 Arizona 16 51 20 34 9 1 0 23 4 1 1 0.679 0.882 0.667
2015 Arizona 15 50 14 24 1 2 0 15 0 1 1 0.471 0.580 0.480
2014 Arizona 18 56 20 37 8 2 0 22 4 0 0 0.683 0.875 0.661
2013 Arizona 18 60 20 37 11 1 1 34 4 1 0 0.641 0.883 0.617
2012 Arizona 21 71 35 50 8 9 0 39 5 1 2 0.705 1.070 0.704
2011 Arizona 22 76 29 46 14 8 2 39 5 2 1 0.622 1.079 0.605
2010 Arizona 22 73 21 40 11 2 0 27 2 0 0 0.560 0.753 0.548
2009 Arizona 22 74 31 44 7 6 1 33 2 1 3 0.582 0.892 0.595
2008 Arizona 22 51 15 35 7 4 0 27 3 0 2 0.679 0.980 0.686
2007 Arizona 13 44 19 21 7 2 0 8 6 1 2 0.519 0.864 0.477
2006 Arizona 11 33 7 13 0 0 1 5 0 1 1 0.382 0.485 0.394
Totals 229 731 253 432 88 38 5 305 37 10 16 0.598 0.836 0.591
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2018 Arizona 3 9 4 5 1 1 0 4 2 0 0 0.636 0.889 0.556
2017 Arizona 2 10 2 2 0 0 0 2 0 0 0 0.200 0.200 0.200
2016 Arizona 4 13 7 9 1 0 0 7 0 0 2 0.600 0.769 0.692
2014 Arizona 2 7 3 5 0 0 0 2 0 0 1 0.625 0.714 0.714
2012 Arizona 2 8 4 6 0 1 0 6 0 0 0 0.750 1.000 0.750
2011 Arizona 2 6 3 3 2 0 0 3 1 0 1 0.500 0.833 0.500
Totals 15 53 23 30 4 2 0 24 3 0 4 0.550 0.717 0.566
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 244 784 276 462 92 40 5 329 40 10 20 0.595 0.828 0.589

  • 2012 - Team MVP - 2012 Regular Season - Arizona
  • 2009 - Team MVP - 2009 Regular Season - Arizona
  • 2011 - Tier 2 Gold Glove - 2011 Regular Season - Arizona
  • 2009 - Tier 2 Gold Glove - 2009 Regular Season - Arizona
  • 2017 - Tier 2 Tournament Winner - 2017 Regular Season - Arizona
  • 2011 - Tier 2 Tournament Winner - 2011 Regular Season - Arizona