United Softball Association - Player Profile - Mike Persaud
 
Mike Persaud
#4 | | San Diego
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
2 6/4/2023, 6:00:00 PM NYM 31 vs SD 13 1 5 0 3 0 2 1 1 0 0 0 0.600 1.200 0.600 0 0
4 6/18/2023, 4:30:00 PM SD 18 vs BOS 17 1 5 1 4 0 5 1 0 0 0 0 0.700 1.100 0.700 0 0
4 6/18/2023, 6:00:00 PM SD 23 vs LAA 2 1 4 1 3 0 2 0 0 0 0 0 0.714 1.000 0.714 0 0
5 6/25/2023, 9:00:00 AM SD 19 vs ARI 2 1 4 0 4 0 4 2 0 0 0 0 0.778 1.111 0.778 0 0
7 7/9/2023, 3:00:00 PM STL 9 vs SD 8 1 3 0 0 0 0 0 0 0 0 0 0.667 0.952 0.667 0 0
7 7/9/2023, 4:30:00 PM SD 17 vs CIN 6 1 5 0 1 0 2 0 1 0 0 0 0.577 0.885 0.577 0 0
9 7/30/2023, 1:30:00 PM SD 25 vs LAD 5 1 3 2 2 0 1 1 0 0 0 0 0.586 0.897 0.586 0 0
9 7/30/2023, 3:00:00 PM MIL 21 vs SD 11 1 4 1 2 0 3 0 0 0 0 0 0.576 0.848 0.576 0 0
10 8/6/2023, 1:30:00 PM CHW 26 vs SD 16 1 4 1 3 0 0 1 0 0 0 0 0.595 0.865 0.595 0 0
10 8/6/2023, 3:00:00 PM SD 7 vs NYY 15 1 4 2 2 0 0 1 0 0 0 0 0.585 0.854 0.585 0 0
12 8/20/2023, 12:00:00 PM SD 11 vs NYM 12 1 4 2 3 0 1 2 0 0 0 0 0.600 0.889 0.600 0 0
12 8/20/2023, 1:30:00 PM BOS 11 vs SD 7 1 4 1 2 0 2 1 0 0 0 0 0.592 0.878 0.592 0 0
13 8/27/2023, 4:30:00 PM NYM 18 vs SD 10 1 4 1 1 0 0 0 0 0 0 0 0.566 0.830 0.566 0 0
13 8/27/2023, 6:00:00 PM PHI 5 vs SD 20 1 3 3 3 0 4 2 0 1 0 0 0.589 0.929 0.589 0 0
14 9/10/2023, 4:30:00 PM OAK 17 vs SD 15 1 5 0 2 0 2 0 0 0 0 0 0.574 0.885 0.574 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 3 0 1 0 0 0 0 0 0 0 0.563 0.859 0.563 0 0
Totals 16 64 15 36 0 28 12 2 1 0 0 0.563 0.859 0.563 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
2 6/4/2023, 6:00:00 PM NYM 31 vs SD 13 1 0 1 0 0 4.33 39 31 31 4 3 0
4 6/18/2023, 4:30:00 PM SD 18 vs BOS 17 1 1 0 0 0 6 23 17 17 2 0 1
4 6/18/2023, 6:00:00 PM SD 23 vs LAA 2 1 1 0 0 0 5 8 2 2 0 0 1
5 6/25/2023, 9:00:00 AM SD 19 vs ARI 2 1 1 0 0 0 5 0 2 2 0 0 0
7 7/9/2023, 3:00:00 PM STL 9 vs SD 8 1 0 1 0 0 6.67 18 9 9 1 0 0
7 7/9/2023, 4:30:00 PM SD 17 vs CIN 6 1 1 0 0 0 7 13 6 6 1 0 1
9 7/30/2023, 1:30:00 PM SD 25 vs LAD 5 1 1 0 0 0 5 12 5 5 1 0 1
9 7/30/2023, 3:00:00 PM MIL 21 vs SD 11 1 0 1 0 0 5.33 33 21 21 3 1 0
10 8/6/2023, 1:30:00 PM CHW 26 vs SD 16 1 0 1 0 0 6.33 29 21 21 4 4 0
10 8/6/2023, 3:00:00 PM SD 7 vs NYY 15 1 0 1 0 0 6 30 15 15 5 1 0
12 8/20/2023, 12:00:00 PM SD 11 vs NYM 12 1 0 1 0 0 6 25 12 11 0 0 0
12 8/20/2023, 1:30:00 PM BOS 11 vs SD 7 1 0 1 0 0 6.33 22 11 11 0 0 1
13 8/27/2023, 4:30:00 PM NYM 18 vs SD 10 1 0 1 0 0 7 26 18 18 1 1 0
13 8/27/2023, 6:00:00 PM PHI 5 vs SD 20 1 1 0 0 0 5 13 5 5 0 0 0
14 9/10/2023, 4:30:00 PM OAK 17 vs SD 15 1 0 1 0 0 6.67 27 17 17 0 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 0 1 0 0 4.67 27 18 18 3 0 0
Totals 16 6 10 0 0 89 345 210 209 25 10 5

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 San Diego 16 64 15 36 12 2 1 28 0 0 0 0.563 0.859 0.563
2022 San Diego 18 56 12 26 3 1 1 22 3 4 1 0.483 0.607 0.464
2021 San Diego 6 20 3 6 3 0 0 3 1 4 0 0.333 0.450 0.300
2019 San Diego 20 71 31 43 6 6 1 20 2 0 0 0.616 0.901 0.606
2018 San Diego 5 6 1 3 0 2 0 3 0 0 1 0.429 1.167 0.500
2016 San Diego 5 12 5 6 1 0 0 1 2 0 0 0.571 0.583 0.500
2015 San Diego 5 17 4 10 0 3 0 9 0 0 0 0.588 0.941 0.588
2014 San Diego 12 46 18 28 3 1 0 15 2 1 2 0.600 0.717 0.609
2013 San Diego 14 48 14 27 4 3 0 17 2 0 2 0.558 0.771 0.563
2012 San Diego 20 73 21 40 11 5 1 31 3 0 4 0.538 0.877 0.548
2011 San Diego 23 87 36 56 9 4 0 28 6 0 0 0.667 0.839 0.644
2010 San Diego 20 77 28 42 4 7 0 29 5 0 2 0.560 0.779 0.545
2009 San Diego 18 67 23 33 10 4 1 10 3 2 0 0.514 0.806 0.493
2008 San Diego 14 36 16 18 5 0 1 18 6 0 1 0.558 0.722 0.500
2007 San Diego 2 8 2 4 1 1 0 1 1 0 0 0.556 1.000 0.500
Totals 198 688 229 378 72 39 6 235 36 11 13 0.562 0.794 0.549
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 San Diego 3 12 6 6 0 1 1 7 1 0 0 0.538 0.917 0.500
2019 San Diego 7 20 10 13 4 0 2 14 2 0 1 0.652 1.150 0.650
2011 San Diego 7 26 14 14 5 0 1 8 4 0 1 0.581 0.846 0.538
2010 San Diego 3 14 8 8 1 3 1 6 1 0 0 0.600 1.286 0.571
2009 San Diego 2 8 3 4 2 1 0 1 0 0 0 0.500 1.000 0.500
2008 San Diego 2 5 0 2 1 0 0 3 0 0 2 0.286 0.600 0.400
Totals 24 85 41 47 13 5 5 39 8 0 4 0.567 1.000 0.553
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 222 773 270 425 85 44 11 274 44 11 17 0.562 0.816 0.550

  • 2011 - Team MVP - 2011 Regular Season - San Diego
  • 2009 - Tier 1 Tournament Winner - 2009 Regular Season - San Diego
  • 2018 - Tier 2 Tournament Winner - 2018 Regular Season - San Diego
  • 2015 - Tier 2 Tournament Winner - 2015 Regular Season - San Diego