United Softball Association - Player Profile - Troy Singh
 
Troy  Singh
#23 | IF | Boston
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 10:30:00 AM OAK 10 vs BOS 8 1 2 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0
1 5/28/2023, 12:00:00 PM BOS 3 vs NYM 16 1 2 1 1 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0
2 6/4/2023, 1:30:00 PM BOS 14 vs CHW 10 1 3 0 0 0 0 0 0 0 0 0 0.429 0.429 0.429 0 0
8 7/16/2023, 4:30:00 PM BOS 9 vs OAK 10 1 3 1 3 0 2 1 0 0 0 0 0.600 0.700 0.600 0 0
8 7/16/2023, 6:00:00 PM CHW 17 vs BOS 16 1 4 1 2 0 1 0 0 0 0 0 0.571 0.643 0.571 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 4 3 1 0 0 1 0 0 0 0 0.500 0.611 0.500 0 0
10 8/6/2023, 4:30:00 PM LAA 3 vs BOS 18 1 3 0 1 0 0 0 0 0 0 0 0.476 0.571 0.476 0 0
10 8/6/2023, 6:00:00 PM NYM 20 vs BOS 18 1 3 1 3 0 3 0 0 0 0 1 0.520 0.625 0.542 0 0
12 8/20/2023, 1:30:00 PM BOS 11 vs SD 7 1 3 0 2 0 0 0 0 0 0 0 0.536 0.630 0.556 0 0
12 8/20/2023, 3:00:00 PM NYY 14 vs BOS 16 1 3 1 2 0 1 0 0 0 0 0 0.548 0.633 0.567 0 0
13 8/27/2023, 10:30:00 AM STL 6 vs BOS 18 1 3 0 1 0 1 0 0 0 0 0 0.529 0.606 0.545 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 4 2 4 0 1 1 0 0 0 0 0.579 0.676 0.595 0 0
14 9/10/2023, 12:00:00 PM ARI 2 vs BOS 18 1 3 2 3 0 2 0 0 0 0 0 0.610 0.700 0.625 0 0
14 9/10/2023, 1:30:00 PM BOS 18 vs NYY 14 1 3 1 2 1 1 1 0 0 0 0 0.622 0.721 0.628 0 0
Totals 14 43 15 27 1 12 4 0 0 0 1 0.622 0.721 0.628 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 0 1 0 0 5 19 13 13 1 3 1
Totals 1 0 1 0 0 5 19 13 13 1 3 1

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 14 43 15 27 4 0 0 12 1 0 1 0.622 0.721 0.628
2022 Boston 14 46 20 35 5 5 1 25 1 1 0 0.766 1.152 0.761
2021 Boston 9 30 12 20 8 1 1 11 0 0 0 0.667 1.100 0.667
2019 Boston 20 60 29 41 11 0 7 33 3 0 0 0.698 1.217 0.683
2018 Pittsburgh 19 47 20 34 9 1 0 20 4 0 2 0.717 0.957 0.723
2017 Pittsburgh 23 71 28 42 11 1 2 24 4 0 1 0.605 0.859 0.592
2016 Pittsburgh 19 62 20 41 6 1 2 21 6 0 0 0.691 0.887 0.661
2015 Pittsburgh 17 50 21 33 12 0 3 20 3 0 2 0.655 1.080 0.660
2014 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2013 Pittsburgh 21 66 27 47 12 4 4 43 2 1 2 0.700 1.197 0.712
2012 Pittsburgh 25 79 32 54 15 8 4 42 9 0 2 0.700 1.228 0.684
2011 Baltimore 23 68 27 42 11 2 3 31 2 3 1 0.620 0.971 0.618
2010 Baltimore 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 Baltimore 19 56 12 32 6 4 0 17 3 2 1 0.583 0.821 0.571
2008 Baltimore 17 32 9 20 3 1 1 13 5 2 1 0.658 0.875 0.625
Totals 242 710 272 468 113 28 28 312 43 9 13 0.667 1.015 0.659
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 2 5 2 1 1 0 0 0 1 1 0 0.333 0.400 0.200
2022 Boston 6 16 5 10 4 0 0 6 2 0 1 0.632 0.875 0.625
2021 Boston 4 13 6 10 3 0 0 2 0 1 0 0.769 1.000 0.769
2019 Boston 4 12 1 7 2 0 0 3 0 0 0 0.583 0.750 0.583
2017 Pittsburgh 5 13 3 7 2 0 0 4 3 0 0 0.625 0.692 0.538
2016 Pittsburgh 2 5 3 2 1 0 0 3 2 0 1 0.500 0.600 0.400
2015 Pittsburgh 3 13 2 10 1 0 1 7 0 0 0 0.769 1.077 0.769
2013 Pittsburgh 5 17 4 8 3 0 0 5 0 1 1 0.444 0.647 0.471
2012 Pittsburgh 3 12 1 7 2 1 0 4 0 0 0 0.583 0.917 0.583
Totals 34 106 27 62 19 1 1 34 8 3 3 0.598 0.811 0.585
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 276 816 299 530 132 29 29 346 51 12 16 0.658 0.989 0.650

  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2013 - Team MVP - 2013 Regular Season - Pittsburgh
  • 2011 - Team MVP - 2011 Regular Season - Baltimore
  • 2012 - Tier 2 Gold Glove - 2012 Regular Season - Pittsburgh
  • 2012 - Tier 2 Silver Slugger - 2012 Regular Season - Pittsburgh