United Softball Association - Batting Stats - USBA - 2016 Regular Season

USBA Batting Stats - USBA - 2016 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
Andrew Miller
AVG 0.750
HR 0
RBI 14
HITS 24
Billy Thompson
HR 14
AVG 0.746
RBI 55
HITS 53
Eric Harbottle
RBI 79
HR 8
AVG 0.704
HITS 69
Pete Coughlin
OBP 0.769
HR 0
RBI 19
HITS 36
Eric Harbottle
HITS 69
HR 8
RBI 79
AVG 0.704
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Andrew Miller NYM 13 32 14 24 2 2 0 14 4 0 2 0.750 0.737 0.938
2 Pete Coughlin TEX 16 48 23 36 9 3 0 19 4 0 0 0.750 0.769 1.063
3 Niss Mahendrarajah KC 14 52 24 39 5 5 2 23 1 0 0 0.750 0.755 1.154
4 Billy Thompson TEX 23 71 39 53 9 2 14 55 8 1 1 0.746 0.763 1.521
5 Nasir Khan TOR 16 51 19 37 9 0 0 25 2 0 4 0.725 0.684 0.902
6 Innes Hung ARI 18 58 29 42 10 1 8 39 5 0 1 0.724 0.734 1.345
7 Ahmed Okadia MIN 16 47 18 34 4 0 2 27 3 0 4 0.723 0.685 0.936
8 Kevin Pingol NYM 19 65 32 47 8 6 3 32 2 0 0 0.723 0.731 1.169
9 Aziz  Matador TEX 18 50 36 36 9 1 5 24 6 0 5 0.720 0.689 1.240
10 Haran Viswanathan KC 16 56 34 40 10 4 5 28 2 0 0 0.714 0.724 1.304
11 Shahan Jamaluddin KC 22 70 34 50 8 4 10 46 6 0 4 0.714 0.700 1.371
12 Corey Montrait CIN 14 41 14 29 6 1 7 29 5 0 1 0.707 0.723 1.415
13 Eric Harbottle CHW 25 98 41 69 32 3 8 79 1 0 8 0.704 0.654 1.337
14 Imtiaz Manjra MIN 21 75 42 52 13 6 0 32 6 1 3 0.693 0.690 1.027
15 Mike Sofroniou BAL 16 58 30 40 7 4 1 27 2 0 0 0.690 0.700 1.000
16 Nilan Perera KC 19 72 37 49 10 1 1 26 0 0 1 0.681 0.671 0.889
17 Hameed Patel MIN 12 34 14 23 6 1 5 15 0 0 0 0.676 0.676 1.353
18 Nick Lewis TEX 19 55 35 37 12 3 7 34 13 1 0 0.673 0.735 1.382
19 Adeel Khan CHW 18 67 23 45 8 3 1 32 1 2 2 0.672 0.657 0.925
20 Austin Chen TEX 19 63 31 42 9 1 2 25 5 0 2 0.667 0.671 0.937
21 Devin Sanicharan NYY 21 69 27 46 8 4 1 36 12 2 1 0.667 0.707 0.942
22 Jermaine  Best CHW 18 62 35 41 8 3 4 35 7 2 8 0.661 0.623 1.081
23 Jurue Fuller NYY 20 62 21 41 4 2 1 25 7 2 1 0.661 0.686 0.839
24 Troy  Singh PIT 19 62 20 41 6 1 2 21 6 0 0 0.661 0.691 0.887
25 Tim Chapman BAL 22 76 30 50 15 1 5 47 1 0 7 0.658 0.607 1.079
26 Rayhaan Farid ARI 19 64 34 42 11 4 0 28 4 6 0 0.656 0.676 0.953
27 Krishanthan Rajah SEA 25 84 28 55 17 5 2 45 5 0 3 0.655 0.652 1.048
28 Kisho Jeyaseelan BAL 22 82 41 52 20 4 0 24 3 0 2 0.634 0.632 0.976
29 Myran Thuraisingam SEA 21 73 31 46 8 8 1 22 7 3 2 0.630 0.646 1.000
30 Harsh Desai KC 17 62 33 39 6 2 4 31 5 0 2 0.629 0.638 0.984
31 Qasim Ali SD 24 88 35 55 9 1 2 46 5 1 5 0.625 0.612 0.818
32 Zubair Saleh COL 17 61 21 38 5 3 0 22 3 2 0 0.623 0.641 0.803
33 Neil Dutton MIN 22 81 39 50 9 1 8 40 8 0 0 0.617 0.652 1.049
34 Daniel Hansen NYM 17 57 18 35 5 1 1 18 4 1 0 0.614 0.639 0.789
35 Lee Martindale PIT 18 64 33 39 9 1 11 36 2 0 1 0.609 0.612 1.297
36 Maksood Issa CHW 24 99 50 60 15 4 1 32 5 0 2 0.606 0.613 0.869
37 Mohammad Patel TB 16 48 16 29 3 3 2 16 0 1 5 0.604 0.547 0.917
38 Nelson Chung NYM 15 45 23 27 10 1 0 16 8 1 0 0.600 0.660 0.867
39 Armando Wong NYM 14 45 20 27 5 2 0 14 3 3 0 0.600 0.625 0.800
40 Varun Desai KC 12 40 17 24 11 0 1 21 0 0 0 0.600 0.600 0.950
41 Nafeez Samad SD 25 90 34 54 10 4 0 35 7 3 2 0.600 0.616 0.800
42 Zahid Khan TOR 18 55 16 33 5 0 0 10 5 1 2 0.600 0.613 0.691
43 Mohammad Gafoor SD 20 72 35 43 10 4 2 34 4 0 1 0.597 0.610 0.931
44 Annojh Sinnarasa MIN 13 42 18 25 4 1 0 14 3 0 2 0.595 0.596 0.738
45 Farid Desai TB 23 76 15 45 3 0 1 17 1 1 1 0.592 0.590 0.671
46 Yaseen Karim COL 21 71 20 42 3 4 1 35 3 0 4 0.592 0.577 0.789
47 Keon Brown SD 21 66 18 39 9 1 0 26 5 1 3 0.591 0.595 0.758
48 Shawn  Arul BAL 18 61 24 36 3 3 0 24 1 1 1 0.590 0.587 0.738
49 Rahul Chakravarti KC 18 58 12 34 3 1 1 25 1 0 2 0.586 0.574 0.724
50 Peter Mottz NYY 21 82 32 48 5 1 4 34 3 2 2 0.585 0.586 0.817
51 John Daniel CHW 25 82 19 48 3 0 0 29 4 1 3 0.585 0.584 0.622
52 Amer Mehdi-Khan CHC 16 53 23 31 9 1 0 17 4 3 2 0.585 0.593 0.792
53 Samir Patel COL 20 65 21 38 10 7 0 21 1 0 2 0.585 0.574 0.954
54 Kishanth Kumaraswamy MIN 21 77 33 45 9 1 5 36 3 3 3 0.584 0.578 0.922
55 Giorgio Occhipinti SFO 17 48 16 28 10 0 1 11 1 2 0 0.583 0.592 0.854
56 Faheem Vawda COL 18 60 30 35 3 4 1 16 4 0 2 0.583 0.591 0.817
57 Ismail Kara CHW 13 43 19 25 3 0 2 11 5 0 1 0.581 0.612 0.791
58 Kevin  Jeffery TEX 25 83 35 48 3 1 0 30 4 0 2 0.578 0.584 0.639
59 Daniel Vanvield NYY 17 59 18 34 2 0 0 16 5 0 1 0.576 0.600 0.610
60 Abdul Latif CHW 15 48 17 27 5 0 3 22 4 1 2 0.563 0.574 0.854
61 Richard Farnum PIT 21 75 33 42 6 4 5 24 7 0 1 0.560 0.590 0.947
62 Paul  Bhatti CLE 23 68 18 38 6 3 0 18 5 2 1 0.559 0.581 0.735
63 Eddie Rhodes BAL 21 70 31 39 7 2 0 14 6 4 0 0.557 0.592 0.714
64 Vern Puchoon SD 21 79 32 44 7 4 1 25 5 2 2 0.557 0.570 0.785
65 Nauman Vania COL 21 63 16 35 5 0 0 15 4 1 3 0.556 0.557 0.635
66 Hamzah Khota COL 19 63 24 35 5 0 0 17 2 0 1 0.556 0.561 0.635
67 Kokulan Alvapillai KC 13 36 16 20 5 0 3 15 2 2 2 0.556 0.550 0.944
68 Anthony Hussain CLE 17 49 16 27 5 2 3 16 2 0 0 0.551 0.569 0.918
69 Jose Larkko BAL 23 71 25 39 7 1 4 23 5 0 9 0.549 0.518 0.845
70 Sohail a. Khan ARI 25 82 26 45 6 1 0 31 3 1 1 0.549 0.558 0.646
71 Sheraz Ali SD 25 86 30 47 11 2 3 43 3 0 6 0.547 0.526 0.826
72 Mohamed Dhari TB 24 88 24 48 14 4 0 50 1 0 3 0.545 0.533 0.795
73 Nitin Sunak PIT 24 79 22 43 6 2 4 41 3 1 6 0.544 0.523 0.823
74 Matthew Pang NYM 18 46 17 25 5 1 0 12 7 0 2 0.543 0.582 0.696
75 Mike Mitakis PIT 22 81 36 44 8 4 4 30 5 2 3 0.543 0.551 0.889
76 Kevin Yusef NYY 18 59 15 32 3 1 0 14 2 1 1 0.542 0.548 0.627
77 Phil Lazorek TEX 23 72 17 39 3 0 0 25 0 0 2 0.542 0.527 0.583
78 Ryan Rampersand SFO 14 37 10 20 2 2 2 14 1 2 0 0.541 0.553 0.865
79 Chris Jalser SFO 25 74 24 40 8 1 1 11 0 1 0 0.541 0.541 0.716
80 Jonathan Selvakumar KC 18 52 21 28 5 0 0 14 7 1 0 0.538 0.593 0.635
81 Robbie Mohammed NYY 18 65 19 35 4 1 0 27 1 2 3 0.538 0.522 0.631
82 Sean Watson TB 21 78 32 42 11 4 2 26 1 1 0 0.538 0.544 0.859
83 Aaron Rampersad NYY 13 43 13 23 1 1 0 8 3 0 0 0.535 0.565 0.605
84 Greg Sanichara BAL 19 58 15 31 0 1 0 13 4 1 0 0.534 0.565 0.569
85 Uzir Motala CIN 19 62 26 33 7 3 0 6 8 2 2 0.532 0.569 0.742
86 Amin Variava COL 25 87 29 46 6 3 0 26 3 0 1 0.529 0.538 0.667
87 Paul Heselden CHW 18 63 19 33 4 2 0 28 3 2 3 0.524 0.522 0.651
88 Kajan Premakaran SEA 13 44 17 23 1 0 0 8 3 1 0 0.523 0.553 0.545
89 Mark Maharaj PIT 16 48 13 25 3 1 0 9 1 0 0 0.521 0.531 0.625
90 Raza Bhadur TB 24 87 34 45 4 6 0 14 5 3 1 0.517 0.538 0.701
91 Daniel Daffern SFO 23 58 8 30 5 0 0 16 2 3 1 0.517 0.525 0.603
92 Richard Ganesh SFO 25 64 16 33 3 2 0 13 9 2 1 0.516 0.568 0.625
93 Matt Tsui NYM 21 61 18 31 4 0 1 24 4 1 3 0.508 0.515 0.623
94 Riaz Parekh TEX 22 63 19 32 6 1 1 26 5 3 2 0.508 0.529 0.683
95 Mohammed Kadva TB 21 75 20 38 6 8 0 30 1 1 0 0.507 0.513 0.800
96 Waqas Mahmud BOS 21 58 12 29 4 1 0 11 8 4 0 0.500 0.561 0.603
97 David Meharchand NYY 17 60 20 30 7 2 0 15 4 3 1 0.500 0.523 0.683
98 Chris Roopchan PIT 20 56 15 28 4 0 0 8 5 2 1 0.500 0.532 0.571
99 Gavin Maharaj PIT 19 58 18 29 10 1 0 16 6 1 1 0.500 0.538 0.707
100 Bryan Magpayo NYM 23 76 25 38 10 3 2 28 3 2 2 0.500 0.506 0.789
101 Mubarak Baker CIN 22 74 33 37 7 5 1 20 8 2 1 0.500 0.542 0.770
102 Wes Horilngs SD 20 74 25 37 4 8 0 29 6 2 0 0.500 0.538 0.770
103 Umarfarook Khote COL 21 71 16 35 3 1 0 18 0 1 0 0.493 0.493 0.563
104 Mohamed Khote TB 14 43 9 21 5 1 1 12 3 1 0 0.488 0.522 0.721
105 Akhil Desai COL 13 35 11 17 2 0 0 7 6 0 0 0.486 0.561 0.543
106 Mark  Sfetkopoulos PIT 17 52 22 25 5 0 3 17 8 2 1 0.481 0.541 0.750
107 Andrew  Ganesh SFO 25 68 13 32 3 1 0 21 2 2 1 0.471 0.479 0.544
108 Shankar Vimalachandran KC 24 81 25 38 12 0 1 22 1 1 2 0.469 0.464 0.654
109 Taso Agelopoulos LAD 20 62 16 29 5 1 0 12 2 2 1 0.468 0.477 0.581
110 Suthan Thulakanathan KC 21 67 22 31 8 0 0 18 4 1 0 0.463 0.493 0.582
111 Tj Gopee PIT 17 50 12 23 2 0 0 15 4 0 1 0.460 0.491 0.500
112 Bilal Parekh TB 18 59 18 27 4 0 3 14 1 0 2 0.458 0.452 0.678
113 Wasim Seedat TEX 23 57 18 26 2 0 0 13 9 0 2 0.456 0.515 0.491
114 Ravishankar Nadarajah SEA 20 66 20 30 9 4 1 22 4 5 1 0.455 0.479 0.758
115 Ahmed Khota COL 17 55 9 25 0 0 0 16 0 1 4 0.455 0.424 0.455
116 Mahdi Eckler CIN 20 55 17 24 4 1 0 14 4 2 2 0.436 0.459 0.545
117 Ian U NYM 20 59 21 25 3 2 0 16 4 1 1 0.424 0.453 0.542
118 Fahad Hakimi SFO 25 60 8 25 6 0 0 14 2 2 1 0.417 0.429 0.517
119 Mohsin Mahida CIN 16 46 11 19 5 1 0 13 2 0 0 0.413 0.438 0.565
120 Asif Kadodia COL 21 63 13 26 2 0 0 11 2 1 0 0.413 0.431 0.444
121 Saqib Khan TB 20 56 18 23 3 1 0 12 5 1 2 0.411 0.444 0.500
122 Junayed Malek CIN 16 49 16 20 2 0 0 12 3 1 0 0.408 0.442 0.449
123 Sajeepan Yokanathan SEA 25 75 18 30 2 2 0 12 10 7 0 0.400 0.471 0.480
124 Atchuthan Sivabalasundaram SEA 23 66 12 26 1 0 0 8 6 1 0 0.394 0.444 0.409
125 Paul Ganesh SFO 22 56 11 22 8 0 0 11 0 5 0 0.393 0.393 0.536
126 Yusuf Rahaman BOS 13 39 4 15 3 0 0 6 0 1 0 0.385 0.385 0.462
127 Raees Nakhuda CIN 18 49 10 18 3 0 0 10 3 0 1 0.367 0.396 0.429
128 Andrew Charles SFO 22 49 11 18 4 0 0 9 5 5 1 0.367 0.418 0.449
129 Zakariya Patel CIN 18 44 13 16 1 1 0 14 6 2 4 0.364 0.407 0.432
130 Venky Weylagro PIT 16 46 11 16 0 0 0 10 3 0 1 0.348 0.380 0.348
131 Jason Spear CHC 12 40 3 13 0 0 0 9 0 3 0 0.325 0.325 0.325

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.