United Softball Association - Pitching Stats - USBA - 2015 Regular Season

USBA Pitching Stats - USBA - 2015 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
John Daniel
Wins 15
K 15
ERA 9.468
WHIP 2.935
Prem Jeyananthan
K 26
Wins 11
ERA 12.691
WHIP 3.247
Phil Lazorek
ERA 0.000
K 0
Wins 0
WHIP 0.375
Phil Lazorek
WHIP 0.375
K 0
ERA 0.000
Wins 0
Phil Lazorek
BAA 0.111
K 0
ERA 0.000
Wins 0
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 John Daniel ATL 22 15 7 0 0 137.67 377 202 188 16 27 15 9.468 2.935 0.461
2 David Meharchand NYY 22 14 8 0 0 134.67 398 215 205 12 35 23 10.551 3.215 0.476
3 Farid Desai TB 25 13 12 0 1 160.67 371 184 166 18 35 6 7.173 2.527 0.418
4 Shankar Vimalachandran KC 17 12 5 0 0 104 317 188 171 17 52 10 11.510 3.548 0.465
5 Chris Roopchan PIT 16 12 4 0 0 105 217 110 103 4 37 18 6.867 2.419 0.381
6 Taso Agelopoulos LAD 20 11 9 0 1 121 357 229 214 8 37 26 12.380 3.256 0.472
7 Prem Jeyananthan COL 24 11 13 0 1 137.67 423 272 252 28 24 26 12.691 3.247 0.492
8 Sohail a. Khan ARI 22 11 10 0 1 131.67 379 216 195 14 26 17 10.263 3.076 0.474
9 Amer Mehdi-Khan CHW 23 10 11 0 1 142 370 215 195 22 37 17 9.613 2.866 0.444
10 Billy Thompson TEX 11 9 1 1 0 70.67 197 121 109 20 28 4 10.597 3.184 0.451
11 Raees Nakhuda CIN 20 9 11 0 1 122 394 225 211 17 27 22 12.107 3.451 0.501
12 Greg Sanichara BAL 20 8 10 0 0 120 335 196 177 13 26 14 10.325 3.008 0.465
13 Sheraz Ali SD 20 8 10 0 0 128 373 218 190 14 53 12 10.391 3.328 0.460
14 Daniel Hansen NYM 8 4 3 0 0 41.67 144 76 76 4 27 10 12.372 4.104 0.486
15 Nasir Khan TOR 8 3 3 0 0 46 117 77 55 6 4 5 8.370 2.630 0.452
16 Troy  Singh PIT 4 3 1 0 0 27 57 34 30 1 3 4 7.778 2.222 0.404
17 Sajeepan Yokanathan SEA 19 2 17 0 0 96.67 415 324 275 16 52 22 19.643 4.831 0.548
18 Mike Persaud SD 3 2 1 0 0 16.67 39 17 14 0 1 0 5.444 2.400 0.433
19 Sugee Rajakulendran BAL 5 1 3 0 0 25.67 71 41 35 3 5 4 9.074 2.961 0.464
20 Nafeez Samad ATL 4 1 2 0 0 18.67 59 31 26 1 11 1 9.100 3.749 0.468
21 Mohammed Kadva TB 1 0 0 0 0 1 2 0 0 0 1 0 0.000 3.000 0.333
22 Nilan Perera MIN 4 0 0 0 0 14 33 12 18 1 5 1 9.000 2.714 0.413
23 Qasim Ali SD 1 0 0 0 0 2 3 0 0 0 0 0 0.000 1.500 0.333
24 Phil Lazorek TEX 2 0 0 0 0 2.67 1 0 0 0 0 0 0.000 0.375 0.111
25 Mahdi Eckler CIN 2 0 1 0 0 7 20 16 15 0 2 2 15.000 3.143 0.465
26 Yaseen Karim COL 2 0 0 0 0 5 17 12 8 1 0 1 11.200 3.400 0.531


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed