Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2015 | Colorado | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.714 | 0.714 | 0.714 |
| 2014 | Colorado | 13 | 32 | 10 | 17 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0.595 | 0.531 | 0.531 |
| 2013 | Atlanta | 23 | 79 | 15 | 36 | 4 | 1 | 0 | 18 | 4 | 9 | 0 | 0.482 | 0.532 | 0.456 |
| 2012 | Chicago Sox | 5 | 13 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.571 | 0.615 | 0.615 |
| 2011 | San Francisco | 23 | 62 | 19 | 35 | 2 | 0 | 0 | 15 | 3 | 2 | 1 | 0.576 | 0.597 | 0.565 |
| 2010 | Montreal | 24 | 78 | 21 | 36 | 7 | 1 | 0 | 17 | 2 | 5 | 0 | 0.475 | 0.577 | 0.462 |
| 2009 | Montreal | 22 | 76 | 22 | 36 | 5 | 0 | 0 | 16 | 0 | 1 | 2 | 0.462 | 0.539 | 0.474 |
| 2008 | Montreal | 19 | 64 | 17 | 30 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 0.500 | 0.516 | 0.469 |
| 2007 | Montreal | 14 | 45 | 15 | 24 | 3 | 0 | 0 | 9 | 7 | 4 | 1 | 0.585 | 0.756 | 0.533 |
| 2006 | San Francisco | 15 | 45 | 15 | 17 | 5 | 1 | 0 | 8 | 3 | 0 | 1 | 0.408 | 0.600 | 0.378 |
| 2005 | San Francisco | 12 | 40 | 9 | 17 | 1 | 0 | 0 | 14 | 1 | 2 | 1 | 0.429 | 0.475 | 0.425 |
| 2004 | San Francisco | 13 | 45 | 4 | 25 | 2 | 0 | 0 | 17 | 0 | 2 | 3 | 0.521 | 0.600 | 0.556 |
| 2003 | Toronto | 11 | 40 | 9 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.415 | 0.425 | 0.425 |
| 2002 | Toronto | 9 | 29 | 5 | 12 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0.433 | 0.621 | 0.414 |
| Totals | 205 | 655 | 168 | 315 | 35 | 4 | 0 | 156 | 30 | 30 | 11 | 0.496 | 0.547 | 0.481 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2014 | Colorado | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.400 | 0.400 |
| 2011 | San Francisco | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2009 | Montreal | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2006 | San Francisco | 3 | 11 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.636 | 0.818 | 0.636 |
| 2005 | San Francisco | 7 | 22 | 3 | 9 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 0.360 | 0.591 | 0.409 |
| 2003 | Toronto | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| 2002 | Toronto | 7 | 20 | 6 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0.440 | 0.650 | 0.350 |
| Totals | 26 | 78 | 13 | 33 | 3 | 1 | 1 | 26 | 4 | 0 | 5 | 0.425 | 0.526 | 0.423 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 231 | 733 | 181 | 348 | 38 | 5 | 1 | 182 | 34 | 30 | 16 | 0.488 | 0.544 | 0.475 | |
- 2005 - Champions - 2005 Playoffs - San Francisco
