Player Profile
|
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | Miami | 4 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.875 | 0.500 |
| 2022 | Baltimore | 17 | 51 | 21 | 27 | 2 | 1 | 0 | 14 | 3 | 0 | 3 | 0.526 | 0.608 | 0.529 |
| 2021 | Baltimore | 15 | 38 | 13 | 20 | 7 | 0 | 0 | 7 | 1 | 1 | 3 | 0.500 | 0.711 | 0.526 |
| 2019 | Baltimore | 22 | 63 | 20 | 40 | 4 | 1 | 3 | 24 | 8 | 1 | 1 | 0.667 | 0.873 | 0.635 |
| 2018 | Baltimore | 19 | 47 | 14 | 24 | 0 | 6 | 0 | 21 | 2 | 0 | 1 | 0.520 | 0.766 | 0.511 |
| 2017 | Pittsburgh | 20 | 60 | 21 | 34 | 7 | 3 | 0 | 24 | 3 | 1 | 3 | 0.561 | 0.783 | 0.567 |
| 2016 | Baltimore | 23 | 71 | 25 | 39 | 7 | 1 | 4 | 23 | 5 | 0 | 9 | 0.518 | 0.845 | 0.549 |
| 2015 | Baltimore | 23 | 69 | 15 | 33 | 2 | 2 | 1 | 26 | 6 | 1 | 1 | 0.513 | 0.609 | 0.478 |
| 2014 | Baltimore | 24 | 79 | 21 | 40 | 6 | 4 | 0 | 21 | 3 | 0 | 2 | 0.512 | 0.684 | 0.506 |
| 2013 | Baltimore | 23 | 77 | 27 | 41 | 9 | 3 | 2 | 29 | 1 | 0 | 2 | 0.525 | 0.805 | 0.532 |
| 2012 | Baltimore | 24 | 75 | 26 | 55 | 6 | 5 | 0 | 29 | 0 | 2 | 2 | 0.714 | 0.947 | 0.733 |
| Totals | 214 | 638 | 207 | 357 | 51 | 27 | 10 | 221 | 32 | 6 | 27 | 0.558 | 0.771 | 0.560 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2021 | Baltimore | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2018 | Baltimore | 6 | 19 | 8 | 12 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 0.636 | 1.000 | 0.632 |
| 2017 | Pittsburgh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2016 | Baltimore | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 2014 | Baltimore | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.462 | 0.385 |
| Totals | 15 | 45 | 12 | 23 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 0.521 | 0.689 | 0.511 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 229 | 683 | 219 | 380 | 53 | 27 | 12 | 229 | 34 | 6 | 28 | 0.556 | 0.766 | 0.556 | |
- 2012 - Team MVP - 2012 Regular Season - Baltimore
