Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | New York | 4 | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 |
| 2023 | New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | New York | 4 | 6 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.857 | 1.167 | 0.833 |
| 2021 | New York | 9 | 20 | 12 | 12 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.667 | 0.600 | 0.600 |
| 2019 | New York | 13 | 26 | 18 | 18 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.771 | 0.692 | 0.692 |
| 2018 | New York | 16 | 39 | 11 | 22 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0.614 | 0.615 | 0.564 |
| 2017 | New York | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2016 | New York | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2015 | New York | 13 | 44 | 18 | 32 | 6 | 0 | 0 | 22 | 5 | 1 | 1 | 0.740 | 0.864 | 0.727 |
| 2014 | New York | 12 | 36 | 15 | 23 | 2 | 2 | 0 | 11 | 2 | 2 | 0 | 0.658 | 0.806 | 0.639 |
| 2013 | New York | 17 | 68 | 35 | 46 | 9 | 1 | 0 | 11 | 4 | 2 | 0 | 0.694 | 0.838 | 0.676 |
| Totals | 95 | 253 | 116 | 165 | 21 | 4 | 0 | 71 | 30 | 6 | 1 | 0.687 | 0.767 | 0.652 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2021 | New York | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.625 | 0.400 | 0.400 |
| 2019 | New York | 7 | 25 | 11 | 9 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0.467 | 0.400 | 0.360 |
| 2018 | New York | 9 | 28 | 18 | 19 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 0.714 | 0.714 | 0.679 |
| 2015 | New York | 5 | 16 | 6 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0.526 | 0.625 | 0.500 |
| 2013 | New York | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.556 | 0.625 | 0.625 |
| Totals | 25 | 82 | 41 | 43 | 4 | 0 | 0 | 21 | 16 | 1 | 3 | 0.584 | 0.573 | 0.524 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 120 | 335 | 157 | 208 | 25 | 4 | 0 | 92 | 46 | 7 | 4 | 0.660 | 0.719 | 0.621 | |
- 2019 - Champions - 2019 Playoffs - New York
- 2023 - Tier 2 Tournament Winner - 2023 Regular Season - New York
