Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | Toronto | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
| 2021 | Toronto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2019 | Toronto | 13 | 37 | 10 | 21 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0.590 | 0.649 | 0.568 |
| 2018 | Toronto | 17 | 46 | 9 | 21 | 4 | 0 | 0 | 11 | 4 | 2 | 1 | 0.490 | 0.543 | 0.457 |
| 2016 | Boston | 10 | 36 | 7 | 19 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.528 | 0.667 | 0.528 |
| 2015 | Boston | 16 | 48 | 11 | 27 | 4 | 1 | 0 | 18 | 2 | 1 | 1 | 0.569 | 0.688 | 0.563 |
| Totals | 61 | 169 | 38 | 89 | 14 | 2 | 0 | 51 | 8 | 4 | 3 | 0.539 | 0.633 | 0.527 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 61 | 169 | 38 | 89 | 14 | 2 | 0 | 51 | 8 | 4 | 3 | 0.539 | 0.633 | 0.527 | |
