Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2016 | Toronto | 14 | 47 | 24 | 24 | 5 | 2 | 0 | 11 | 6 | 0 | 4 | 0.526 | 0.702 | 0.511 |
| 2015 | Toronto | 20 | 74 | 31 | 46 | 12 | 3 | 0 | 15 | 4 | 1 | 1 | 0.633 | 0.865 | 0.622 |
| Totals | 34 | 121 | 55 | 70 | 17 | 5 | 0 | 26 | 10 | 1 | 5 | 0.588 | 0.802 | 0.579 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2016 | Toronto | 2 | 7 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 |
| 2015 | Toronto | 5 | 21 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.429 | 0.476 | 0.429 |
| Totals | 7 | 28 | 8 | 13 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0.464 | 0.571 | 0.464 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 41 | 149 | 63 | 83 | 18 | 6 | 0 | 31 | 10 | 2 | 5 | 0.567 | 0.758 | 0.557 | |
