Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2016 | Toronto | 12 | 41 | 14 | 26 | 8 | 1 | 3 | 21 | 0 | 0 | 2 | 0.605 | 1.098 | 0.634 |
| 2015 | Toronto | 12 | 39 | 17 | 22 | 3 | 3 | 5 | 22 | 0 | 0 | 0 | 0.564 | 1.179 | 0.564 |
| Totals | 24 | 80 | 31 | 48 | 11 | 4 | 8 | 43 | 0 | 0 | 2 | 0.585 | 1.138 | 0.600 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2016 | Toronto | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2015 | Toronto | 6 | 22 | 12 | 16 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0.739 | 1.136 | 0.727 |
| Totals | 8 | 28 | 12 | 16 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0.567 | 0.893 | 0.571 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 32 | 108 | 43 | 64 | 14 | 4 | 10 | 52 | 1 | 0 | 3 | 0.580 | 1.074 | 0.593 | |
