Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | LA Angels | 20 | 57 | 14 | 32 | 3 | 1 | 0 | 15 | 0 | 3 | 0 | 0.561 | 0.649 | 0.561 |
| 2015 | Toronto | 25 | 73 | 19 | 32 | 7 | 1 | 0 | 12 | 3 | 3 | 0 | 0.461 | 0.562 | 0.438 |
| Totals | 45 | 130 | 33 | 64 | 10 | 2 | 0 | 27 | 3 | 6 | 0 | 0.504 | 0.600 | 0.492 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2015 | Toronto | 6 | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.300 | 0.263 | 0.263 |
| Totals | 6 | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.300 | 0.263 | 0.263 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 51 | 149 | 36 | 69 | 10 | 2 | 0 | 31 | 4 | 7 | 0 | 0.477 | 0.557 | 0.463 | |
