Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2009 | Boston | 8 | 20 | 5 | 10 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 0.542 | 0.750 | 0.500 |
| 2008 | Boston | 22 | 49 | 18 | 23 | 3 | 2 | 0 | 8 | 16 | 0 | 0 | 0.600 | 0.612 | 0.469 |
| 2007 | Boston | 12 | 33 | 12 | 17 | 3 | 2 | 0 | 9 | 7 | 1 | 0 | 0.600 | 0.727 | 0.515 |
| 2006 | LA Dodgers | 14 | 37 | 12 | 19 | 3 | 0 | 0 | 7 | 9 | 0 | 0 | 0.609 | 0.838 | 0.514 |
| 2003 | Atlanta | 13 | 41 | 7 | 19 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0.542 | 0.537 | 0.463 |
| 2002 | Pittsburgh | 12 | 38 | 14 | 21 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0.575 | 0.711 | 0.553 |
| Totals | 81 | 218 | 68 | 109 | 15 | 7 | 0 | 49 | 44 | 4 | 1 | 0.582 | 0.633 | 0.500 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2003 | Atlanta | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0.364 | 0.500 | 0.375 |
| 2002 | Pittsburgh | 4 | 10 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0.417 | 0.800 | 0.400 |
| Totals | 7 | 18 | 3 | 7 | 1 | 1 | 0 | 8 | 2 | 0 | 3 | 0.391 | 0.556 | 0.389 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 88 | 236 | 71 | 116 | 16 | 8 | 0 | 57 | 46 | 4 | 4 | 0.566 | 0.627 | 0.492 | |
