Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 5/17/2026, 12:00:00 PM | SFO 9 vs OAK 10 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
| 1 | 5/17/2026, 1:30:00 PM | OAK 2 vs SFO 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
| Totals | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | San Francisco | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2025 | San Francisco | 7 | 17 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.526 | 0.471 | 0.471 |
| 2024 | San Francisco | 16 | 35 | 10 | 19 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 0.590 | 0.686 | 0.543 |
| 2023 | Miami | 10 | 29 | 9 | 18 | 4 | 1 | 1 | 12 | 1 | 0 | 0 | 0.633 | 0.931 | 0.621 |
| 2022 | Baltimore | 12 | 37 | 7 | 12 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 0.333 | 0.351 | 0.324 |
| 2021 | Baltimore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2019 | Baltimore | 19 | 48 | 12 | 17 | 3 | 0 | 0 | 14 | 8 | 3 | 1 | 0.439 | 0.417 | 0.354 |
| 2018 | Baltimore | 18 | 41 | 18 | 23 | 1 | 3 | 0 | 15 | 4 | 1 | 1 | 0.587 | 0.732 | 0.561 |
| Totals | 87 | 213 | 64 | 101 | 10 | 6 | 1 | 58 | 20 | 6 | 3 | 0.513 | 0.592 | 0.474 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | San Francisco | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| 2023 | Miami | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2018 | Baltimore | 6 | 21 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.571 | 0.476 |
| Totals | 10 | 32 | 10 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.455 | 0.500 | 0.438 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 97 | 245 | 74 | 115 | 12 | 6 | 1 | 62 | 21 | 6 | 3 | 0.506 | 0.580 | 0.469 | |
