Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2013 | New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012 | New York | 4 | 13 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0.643 | 0.923 | 0.615 |
| 2011 | New York | 20 | 51 | 10 | 21 | 2 | 0 | 0 | 9 | 7 | 2 | 1 | 0.475 | 0.451 | 0.412 |
| 2010 | New York | 24 | 64 | 12 | 24 | 1 | 0 | 0 | 10 | 5 | 3 | 1 | 0.414 | 0.391 | 0.375 |
| 2009 | New York | 12 | 34 | 7 | 19 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0.579 | 0.588 | 0.559 |
| 2007 | New York | 6 | 15 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.467 | 0.533 | 0.467 |
| 2006 | New York | 10 | 28 | 2 | 8 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0.375 | 0.464 | 0.286 |
| 2005 | New York | 11 | 30 | 7 | 13 | 0 | 0 | 0 | 9 | 8 | 2 | 2 | 0.525 | 0.700 | 0.433 |
| 2004 | New York | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2003 | Detroit | 11 | 35 | 5 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.500 | 0.457 | 0.457 |
| Totals | 100 | 271 | 51 | 116 | 7 | 0 | 1 | 53 | 31 | 13 | 5 | 0.479 | 0.465 | 0.428 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2012 | New York | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 |
| 2010 | New York | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 |
| 2009 | New York | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 6 | 15 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.625 | 0.667 | 0.600 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 106 | 286 | 56 | 125 | 8 | 0 | 1 | 55 | 32 | 15 | 5 | 0.486 | 0.476 | 0.437 | |
- 2009 - Team MVP - 2009 Regular Season - New York
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
