Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 5/17/2026, 9:00:00 AM | CHW 10 vs NYM 13 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 |
| 1 | 5/17/2026, 10:30:00 AM | NYM 16 vs CHW 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.333 | 0.333 | 0 | 0 |
| 3 | 5/31/2026, 9:00:00 AM | CHW 20 vs MIN 4 | 1 | 4 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.600 | 0.500 | 0 | 0 |
| 3 | 5/31/2026, 10:30:00 AM | MIN 0 vs CHW 15 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.769 | 0.615 | 0 | 0 |
| 4 | 6/7/2026, 9:00:00 AM | CHW 15 vs OAK 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.733 | 0.600 | 0 | 0 |
| 4 | 6/7/2026, 10:30:00 AM | OAK 7 vs CHW 11 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.778 | 0.667 | 0 | 0 |
| 5 | 6/21/2026, 12:00:00 PM | TOR 5 vs CHW 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.714 | 0.619 | 0 | 0 |
| 5 | 6/21/2026, 1:30:00 PM | CHW 8 vs TOR 8 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.593 | 0.720 | 0.600 | 0 | 0 |
| 7 | 7/5/2026, 3:00:00 PM | CHW 7 vs STL 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.679 | 0.571 | 0 | 0 |
| 7 | 7/5/2026, 4:30:00 PM | STL 4 vs CHW 8 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.645 | 0.548 | 0 | 0 |
| 7 | 7/5/2026, 6:00:00 PM | CHW 9 vs STL 9 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.568 | 0.714 | 0.571 | 0 | 0 |
| Totals | 11 | 35 | 13 | 20 | 1 | 15 | 3 | 1 | 0 | 0 | 1 | 0.568 | 0.714 | 0.571 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Chicago Sox | 11 | 35 | 13 | 20 | 3 | 1 | 0 | 15 | 1 | 0 | 1 | 0.568 | 0.714 | 0.571 |
| 2019 | Toronto | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.500 | 1.400 | 0.600 |
| Totals | 14 | 40 | 16 | 23 | 4 | 1 | 1 | 22 | 1 | 0 | 2 | 0.558 | 0.800 | 0.575 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 14 | 40 | 16 | 23 | 4 | 1 | 1 | 22 | 1 | 0 | 2 | 0.558 | 0.800 | 0.575 | |
