Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | Toronto | 8 | 18 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 |
| 2023 | Toronto | 11 | 34 | 8 | 11 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0.378 | 0.324 | 0.324 |
| 2022 | Toronto | 11 | 26 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.483 | 0.462 | 0.462 |
| Totals | 30 | 78 | 19 | 34 | 0 | 0 | 0 | 13 | 5 | 2 | 1 | 0.464 | 0.436 | 0.436 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2022 | Toronto | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
| Totals | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 32 | 83 | 20 | 36 | 0 | 1 | 0 | 16 | 5 | 2 | 1 | 0.461 | 0.458 | 0.434 | |
