Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 3 | 5/31/2026, 9:00:00 AM | CHW 20 vs MIN 4 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 0 | 0 |
| 3 | 5/31/2026, 10:30:00 AM | MIN 0 vs CHW 15 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 0 | 0 |
| 4 | 6/7/2026, 9:00:00 AM | CHW 15 vs OAK 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.556 | 1.000 | 0 | 0 |
| 4 | 6/7/2026, 10:30:00 AM | OAK 7 vs CHW 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.769 | 1.273 | 0.818 | 0 | 0 |
| 5 | 6/21/2026, 12:00:00 PM | TOR 5 vs CHW 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.000 | 0.643 | 0 | 0 |
| 5 | 6/21/2026, 1:30:00 PM | CHW 8 vs TOR 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.933 | 0.600 | 0 | 0 |
| 7 | 7/5/2026, 3:00:00 PM | CHW 7 vs STL 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.889 | 0.611 | 0 | 0 |
| 7 | 7/5/2026, 4:30:00 PM | STL 4 vs CHW 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.810 | 0.571 | 0 | 0 |
| 7 | 7/5/2026, 6:00:00 PM | CHW 9 vs STL 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.720 | 0.520 | 0 | 0 |
| Totals | 9 | 25 | 10 | 13 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0.519 | 0.720 | 0.520 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Chicago Sox | 9 | 25 | 10 | 13 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0.519 | 0.720 | 0.520 |
| 2025 | Chicago Sox | 8 | 27 | 11 | 18 | 4 | 4 | 1 | 13 | 3 | 0 | 1 | 0.677 | 1.222 | 0.667 |
| Totals | 17 | 52 | 21 | 31 | 7 | 5 | 1 | 16 | 4 | 0 | 2 | 0.603 | 0.981 | 0.596 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Chicago Sox | 3 | 9 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.556 | 0.889 | 0.556 |
| Totals | 3 | 9 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.556 | 0.889 | 0.556 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 20 | 61 | 24 | 36 | 10 | 5 | 1 | 17 | 4 | 2 | 2 | 0.597 | 0.967 | 0.590 | |
