Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2007 | Boston | 12 | 38 | 11 | 17 | 3 | 2 | 0 | 15 | 5 | 2 | 0 | 0.512 | 0.632 | 0.447 |
| 2006 | LA Dodgers | 12 | 34 | 10 | 17 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0.575 | 0.588 | 0.500 |
| 2005 | LA Angels | 10 | 36 | 12 | 16 | 2 | 2 | 0 | 8 | 6 | 1 | 0 | 0.524 | 0.778 | 0.444 |
| 2004 | NY Mets | 12 | 33 | 19 | 21 | 2 | 0 | 0 | 10 | 10 | 0 | 1 | 0.705 | 0.697 | 0.636 |
| 2003 | Colorado | 11 | 33 | 14 | 12 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0.463 | 0.576 | 0.364 |
| 2002 | Seattle | 13 | 43 | 9 | 19 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0.478 | 0.512 | 0.442 |
| Totals | 70 | 217 | 75 | 102 | 8 | 5 | 0 | 55 | 37 | 6 | 2 | 0.543 | 0.553 | 0.470 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2005 | LA Angels | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
| 2004 | NY Mets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2003 | Colorado | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.571 | 0.889 | 0.333 |
| Totals | 7 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0.458 | 0.368 | 0.316 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 77 | 236 | 80 | 108 | 9 | 5 | 0 | 58 | 42 | 6 | 2 | 0.536 | 0.538 | 0.458 | |
