Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2016 | Colorado | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2012 | Detroit | 13 | 37 | 9 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0.400 | 0.432 | 0.378 |
| 2011 | Detroit | 20 | 58 | 22 | 33 | 4 | 1 | 0 | 14 | 3 | 3 | 0 | 0.590 | 0.672 | 0.569 |
| 2010 | Detroit | 21 | 57 | 23 | 27 | 1 | 2 | 0 | 20 | 4 | 2 | 1 | 0.500 | 0.561 | 0.474 |
| 2009 | Detroit | 20 | 58 | 21 | 29 | 3 | 3 | 0 | 21 | 7 | 0 | 2 | 0.537 | 0.655 | 0.500 |
| 2008 | Detroit | 18 | 36 | 19 | 21 | 4 | 3 | 0 | 11 | 4 | 3 | 1 | 0.610 | 0.861 | 0.583 |
| 2007 | Houston | 14 | 44 | 26 | 21 | 7 | 0 | 0 | 15 | 8 | 0 | 3 | 0.527 | 0.818 | 0.477 |
| 2006 | Houston | 14 | 47 | 29 | 26 | 4 | 1 | 0 | 21 | 10 | 0 | 1 | 0.621 | 0.681 | 0.553 |
| 2005 | Pittsburgh | 11 | 37 | 14 | 18 | 3 | 1 | 0 | 12 | 6 | 1 | 1 | 0.545 | 0.784 | 0.486 |
| 2004 | Detroit | 11 | 39 | 5 | 15 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0.385 | 0.436 | 0.385 |
| 2003 | Detroit | 12 | 42 | 14 | 22 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.545 | 0.524 | 0.524 |
| Totals | 156 | 461 | 183 | 229 | 30 | 11 | 0 | 135 | 46 | 11 | 10 | 0.532 | 0.610 | 0.497 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2011 | Detroit | 4 | 16 | 8 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.588 | 0.750 | 0.625 |
| 2010 | Detroit | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.500 | 0.167 |
| 2007 | Houston | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.364 | 0.364 |
| 2006 | Houston | 5 | 20 | 7 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.524 | 0.750 | 0.500 |
| Totals | 14 | 53 | 19 | 25 | 3 | 1 | 1 | 10 | 2 | 1 | 1 | 0.482 | 0.623 | 0.472 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 170 | 514 | 202 | 254 | 33 | 12 | 1 | 145 | 48 | 12 | 11 | 0.527 | 0.611 | 0.494 | |
- 2006 - First Place Overall - 2006 Regular Season - Houston
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit
