Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2013 | New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012 | New York | 13 | 37 | 12 | 16 | 4 | 0 | 0 | 9 | 4 | 1 | 1 | 0.476 | 0.541 | 0.432 |
| 2011 | New York | 18 | 45 | 9 | 16 | 2 | 1 | 0 | 15 | 4 | 1 | 0 | 0.408 | 0.444 | 0.356 |
| 2010 | New York | 20 | 53 | 14 | 25 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0.473 | 0.528 | 0.472 |
| 2009 | New York | 11 | 28 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0.333 | 0.393 | 0.357 |
| 2008 | New York | 15 | 31 | 5 | 12 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.472 | 0.387 | 0.387 |
| 2007 | New York | 8 | 20 | 7 | 12 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0.692 | 1.100 | 0.600 |
| 2006 | New York | 10 | 31 | 8 | 15 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0.500 | 0.548 | 0.484 |
| 2005 | New York | 11 | 34 | 8 | 11 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 0.375 | 0.441 | 0.324 |
| 2004 | New York | 11 | 28 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0.290 | 0.357 | 0.214 |
| Totals | 118 | 307 | 75 | 123 | 14 | 1 | 1 | 67 | 28 | 11 | 6 | 0.443 | 0.463 | 0.401 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2012 | New York | 5 | 13 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0.588 | 0.538 | 0.462 |
| 2010 | New York | 5 | 17 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0.579 | 0.647 | 0.588 |
| 2007 | New York | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 12 | 34 | 11 | 16 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0.525 | 0.529 | 0.471 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 130 | 341 | 86 | 139 | 16 | 1 | 1 | 75 | 33 | 12 | 7 | 0.451 | 0.469 | 0.408 | |
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York
