Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2013 | Texas | 15 | 44 | 16 | 22 | 4 | 3 | 0 | 14 | 4 | 2 | 4 | 0.500 | 0.727 | 0.500 |
| 2012 | Detroit | 13 | 44 | 14 | 18 | 5 | 0 | 0 | 5 | 1 | 2 | 1 | 0.413 | 0.523 | 0.409 |
| 2011 | Detroit | 14 | 32 | 9 | 20 | 7 | 1 | 1 | 15 | 1 | 1 | 1 | 0.618 | 1.000 | 0.625 |
| 2010 | Detroit | 15 | 33 | 12 | 13 | 3 | 1 | 0 | 11 | 3 | 0 | 2 | 0.421 | 0.545 | 0.394 |
| 2009 | Detroit | 5 | 12 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0.357 | 0.583 | 0.333 |
| 2008 | Detroit | 21 | 48 | 16 | 27 | 6 | 2 | 1 | 20 | 4 | 1 | 2 | 0.574 | 0.833 | 0.563 |
| 2007 | Detroit | 14 | 41 | 9 | 20 | 2 | 4 | 1 | 8 | 3 | 0 | 1 | 0.511 | 0.878 | 0.488 |
| Totals | 97 | 254 | 80 | 124 | 30 | 11 | 3 | 76 | 17 | 7 | 12 | 0.498 | 0.728 | 0.488 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2013 | Texas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2011 | Detroit | 4 | 11 | 5 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0.615 | 0.818 | 0.636 |
| 2010 | Detroit | 5 | 14 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.714 | 0.429 |
| Totals | 10 | 26 | 10 | 13 | 2 | 2 | 0 | 12 | 1 | 0 | 3 | 0.467 | 0.731 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 107 | 280 | 90 | 137 | 32 | 13 | 3 | 88 | 18 | 7 | 15 | 0.495 | 0.729 | 0.489 | |
- 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit
