Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2019 | NY Mets | 12 | 28 | 6 | 16 | 5 | 1 | 0 | 13 | 3 | 1 | 0 | 0.613 | 0.821 | 0.571 |
| 2018 | NY Mets | 13 | 29 | 7 | 17 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 0.576 | 0.690 | 0.586 |
| 2017 | NY Mets | 13 | 29 | 10 | 18 | 4 | 1 | 0 | 9 | 6 | 0 | 1 | 0.667 | 0.828 | 0.621 |
| 2016 | Toronto | 13 | 46 | 20 | 30 | 3 | 0 | 1 | 19 | 6 | 1 | 1 | 0.679 | 0.783 | 0.652 |
| 2015 | Toronto | 19 | 58 | 24 | 38 | 6 | 2 | 0 | 17 | 7 | 2 | 1 | 0.682 | 0.828 | 0.655 |
| 2014 | Philadelphia | 15 | 44 | 14 | 24 | 7 | 0 | 1 | 14 | 2 | 0 | 0 | 0.565 | 0.773 | 0.545 |
| 2013 | Philadelphia | 14 | 35 | 11 | 20 | 6 | 1 | 1 | 20 | 1 | 0 | 1 | 0.568 | 0.886 | 0.571 |
| 2012 | Philadelphia | 12 | 42 | 20 | 30 | 6 | 1 | 1 | 14 | 2 | 1 | 1 | 0.711 | 0.976 | 0.714 |
| 2011 | Colorado | 20 | 52 | 26 | 32 | 5 | 1 | 0 | 14 | 10 | 2 | 3 | 0.646 | 0.750 | 0.615 |
| 2010 | Colorado | 20 | 56 | 25 | 42 | 10 | 1 | 5 | 30 | 3 | 2 | 4 | 0.714 | 1.232 | 0.750 |
| 2009 | Toronto | 11 | 38 | 15 | 22 | 3 | 2 | 0 | 11 | 2 | 1 | 2 | 0.571 | 0.763 | 0.579 |
| 2008 | Toronto | 13 | 33 | 15 | 20 | 8 | 1 | 0 | 11 | 3 | 1 | 5 | 0.561 | 0.909 | 0.606 |
| 2007 | Toronto | 5 | 13 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0.615 | 0.846 | 0.615 |
| 2006 | Toronto | 9 | 25 | 12 | 11 | 2 | 1 | 2 | 9 | 4 | 1 | 2 | 0.484 | 1.000 | 0.440 |
| 2005 | Montreal | 9 | 29 | 12 | 16 | 2 | 1 | 0 | 13 | 3 | 0 | 2 | 0.559 | 0.793 | 0.552 |
| 2004 | Colorado | 9 | 35 | 15 | 20 | 5 | 0 | 0 | 13 | 0 | 1 | 2 | 0.541 | 0.714 | 0.571 |
| 2003 | Colorado | 7 | 21 | 4 | 9 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0.520 | 0.905 | 0.429 |
| 2002 | Colorado | 13 | 45 | 18 | 17 | 4 | 1 | 0 | 13 | 2 | 0 | 2 | 0.388 | 0.511 | 0.378 |
| Totals | 227 | 658 | 258 | 390 | 79 | 14 | 14 | 248 | 60 | 14 | 29 | 0.602 | 0.819 | 0.593 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2019 | NY Mets | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 2018 | NY Mets | 10 | 30 | 14 | 19 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 0.647 | 0.800 | 0.633 |
| 2017 | NY Mets | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.545 | 0.500 | 0.375 |
| 2015 | Toronto | 5 | 16 | 4 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0.500 | 0.563 | 0.438 |
| 2014 | Philadelphia | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.571 | 0.600 | 0.600 |
| 2012 | Philadelphia | 4 | 17 | 5 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0.389 | 0.824 | 0.412 |
| 2011 | Colorado | 5 | 15 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0.471 | 0.533 | 0.400 |
| 2010 | Colorado | 3 | 9 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.600 | 1.000 | 0.667 |
| 2009 | Toronto | 4 | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.643 | 0.357 |
| 2008 | Toronto | 6 | 14 | 7 | 7 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0.563 | 0.929 | 0.500 |
| 2006 | Toronto | 6 | 22 | 8 | 14 | 2 | 0 | 4 | 12 | 2 | 0 | 0 | 0.667 | 1.364 | 0.636 |
| 2005 | Montreal | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.143 | 0.167 | 0.167 |
| 2003 | Colorado | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.417 | 0.750 | 0.250 |
| 2002 | Colorado | 2 | 7 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.500 | 1.286 | 0.571 |
| Totals | 58 | 177 | 54 | 86 | 19 | 1 | 10 | 52 | 19 | 4 | 7 | 0.517 | 0.774 | 0.486 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 285 | 835 | 312 | 476 | 98 | 15 | 24 | 300 | 79 | 18 | 36 | 0.584 | 0.810 | 0.570 | |
- 2015 - All Star MVP - 2015 Regular Season - Toronto
- 2012 - Champions - 2012 Playoffs - Philadelphia
- 2008 - Champions - 2008 Playoffs - Toronto
- 2012 - First Place Overall - 2012 Regular Season - Philadelphia
- 2010 - Team MVP - 2010 Regular Season - Colorado
- 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto
- 2010 - Tier 2 Silver Slugger - 2010 Regular Season - Colorado
