Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2021 | Baltimore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2019 | Baltimore | 18 | 47 | 14 | 23 | 3 | 1 | 0 | 9 | 6 | 3 | 0 | 0.547 | 0.596 | 0.489 |
| 2018 | Baltimore | 19 | 42 | 15 | 24 | 4 | 0 | 0 | 12 | 4 | 0 | 1 | 0.596 | 0.667 | 0.571 |
| 2016 | Baltimore | 8 | 23 | 4 | 10 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0.458 | 0.522 | 0.435 |
| 2015 | Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2014 | Baltimore | 18 | 52 | 22 | 22 | 6 | 0 | 0 | 13 | 6 | 3 | 0 | 0.483 | 0.538 | 0.423 |
| 2013 | Baltimore | 15 | 42 | 15 | 19 | 5 | 2 | 0 | 10 | 2 | 1 | 1 | 0.467 | 0.667 | 0.452 |
| 2012 | Baltimore | 19 | 51 | 13 | 30 | 0 | 5 | 1 | 14 | 6 | 1 | 0 | 0.632 | 0.843 | 0.588 |
| 2011 | Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | Baltimore | 17 | 49 | 12 | 18 | 7 | 0 | 0 | 7 | 4 | 1 | 1 | 0.407 | 0.510 | 0.367 |
| 2009 | Baltimore | 13 | 31 | 8 | 19 | 1 | 0 | 0 | 8 | 6 | 6 | 0 | 0.676 | 0.645 | 0.613 |
| 2008 | Baltimore | 17 | 30 | 13 | 13 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | 0.541 | 0.467 | 0.433 |
| Totals | 150 | 367 | 116 | 178 | 29 | 8 | 1 | 84 | 42 | 21 | 3 | 0.534 | 0.616 | 0.485 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2018 | Baltimore | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.444 | 0.500 | 0.375 |
| 2014 | Baltimore | 4 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.308 | 0.231 |
| Totals | 7 | 21 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.318 | 0.381 | 0.286 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 157 | 388 | 122 | 184 | 31 | 8 | 1 | 86 | 43 | 22 | 3 | 0.523 | 0.603 | 0.474 | |
