Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 22 | 62 | 21 | 38 | 7 | 0 | 1 | 13 | 1 | 0 | 0 | 0.619 | 0.774 | 0.613 |
2023 | New York | 22 | 70 | 28 | 41 | 8 | 0 | 0 | 19 | 1 | 3 | 2 | 0.575 | 0.700 | 0.586 |
2022 | New York | 18 | 54 | 20 | 31 | 7 | 0 | 0 | 10 | 5 | 2 | 1 | 0.600 | 0.704 | 0.574 |
2021 | New York | 15 | 42 | 17 | 24 | 3 | 2 | 0 | 10 | 1 | 1 | 1 | 0.568 | 0.738 | 0.571 |
2019 | New York | 23 | 72 | 24 | 35 | 8 | 4 | 2 | 21 | 1 | 6 | 0 | 0.493 | 0.792 | 0.486 |
2018 | New York | 25 | 76 | 29 | 42 | 9 | 1 | 1 | 22 | 1 | 0 | 2 | 0.544 | 0.737 | 0.553 |
2017 | New York | 25 | 74 | 33 | 50 | 15 | 3 | 2 | 28 | 7 | 0 | 0 | 0.704 | 1.041 | 0.676 |
2016 | New York | 21 | 82 | 32 | 48 | 5 | 1 | 4 | 34 | 3 | 2 | 2 | 0.586 | 0.817 | 0.585 |
2015 | New York | 25 | 90 | 50 | 60 | 22 | 4 | 1 | 30 | 6 | 1 | 3 | 0.667 | 1.033 | 0.667 |
2014 | New York | 22 | 75 | 37 | 35 | 7 | 1 | 2 | 16 | 6 | 3 | 0 | 0.506 | 0.667 | 0.467 |
2013 | New York | 21 | 83 | 36 | 48 | 4 | 4 | 0 | 17 | 1 | 0 | 4 | 0.557 | 0.723 | 0.578 |
2012 | Miami | 22 | 74 | 26 | 41 | 11 | 4 | 2 | 15 | 1 | 1 | 0 | 0.560 | 0.892 | 0.554 |
2011 | Miami | 21 | 72 | 30 | 41 | 10 | 5 | 1 | 15 | 3 | 1 | 2 | 0.571 | 0.889 | 0.569 |
2010 | Miami | 23 | 76 | 23 | 41 | 2 | 5 | 0 | 12 | 2 | 0 | 1 | 0.544 | 0.697 | 0.539 |
2009 | Miami | 22 | 76 | 21 | 36 | 4 | 0 | 1 | 19 | 0 | 0 | 3 | 0.456 | 0.566 | 0.474 |
Totals | 327 | 1078 | 427 | 611 | 122 | 34 | 17 | 281 | 39 | 20 | 21 | 0.571 | 0.790 | 0.567 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 |
2022 | New York | 7 | 26 | 9 | 13 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.577 | 0.500 |
2021 | New York | 6 | 27 | 12 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.630 | 0.667 | 0.630 |
2019 | New York | 5 | 17 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0.444 | 0.588 | 0.412 |
2018 | New York | 9 | 30 | 7 | 10 | 3 | 2 | 0 | 4 | 1 | 3 | 0 | 0.355 | 0.567 | 0.333 |
2017 | New York | 5 | 21 | 10 | 12 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0.565 | 0.667 | 0.571 |
2015 | New York | 5 | 17 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.526 | 0.647 | 0.471 |
2013 | New York | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
Totals | 41 | 152 | 53 | 74 | 14 | 2 | 0 | 30 | 6 | 6 | 1 | 0.503 | 0.605 | 0.487 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 368 | 1230 | 480 | 685 | 136 | 36 | 17 | 311 | 45 | 26 | 22 | 0.563 | 0.767 | 0.557 |
- 2019 - Champions - 2019 Playoffs - New York
- 2015 - Team MVP - 2015 Regular Season - New York
- 2009 - Team MVP - 2009 Regular Season - Miami
- 2017 - Tier 2 Silver Slugger - 2017 Regular Season - New York