United Softball Association - Boxscore - Boston 1, LA Angels 1

Boston 1, LA Angels 1

Final 1 2 3 4 5 6 7 R H E
LA Angels 0 0 0 0 0 0 0 1 0 0
Boston 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 8/19/2014 9:35:03 AM
 LA Angels
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Nazir Dasu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Parekh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris  MacGregor 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Faheem Vawda 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hamzah Khota 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Kadva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Pahad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nazeer Dasu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zaid Kadva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
OwaiS Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve Maceachren 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sufyan  Shake 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Umarfarook Khote 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yusuf Teli 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zaid S 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nauman Vania 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Boston
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Niroshan Praba 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
AJ Yuhendran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Atheen Rajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bahee Sooriyakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dan Bala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Darren x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Darshan Sivanandarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
David  Manoharan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gajan Gukathasan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeeva  Kalirasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jenan Krish 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ache Siva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Komathan Prabaharan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Thay Shan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Niss Mahendrarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Pk Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Prasanth Sathiyanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ragu Ratnakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ram Selvarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ravi Nada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Roshan Jeyakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Senthuran Vijay 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sheran Vijendra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Subi Mahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kenjal Palel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 LA Angels
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Boston
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.