United Softball Association - Boxscore - Montreal 16, Miami 7

Montreal 16, Miami 7

Final 1 2 3 4 5 6 7 R H E
Montreal 0 0 5 5 1 5 0 16 0 0
Miami 0 1 0 2 4 0 0 7 0 0


Last Updated on: 7/21/2008 5:13:19 PM
 Montreal
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Sohail Khan 4 1 2 1 0 1 0 1 0 0 1 0.000
Razi Virani 4 0 2 2 0 1 0 0 0 0 1 0.000
Asama Elkesely 3 1 2 0 0 0 0 0 1 0 0 0.000
Nirvaan Latif 3 1 2 1 0 0 0 0 0 1 0 0.000
Mudassir Ali 4 0 2 2 0 1 0 0 0 0 1 0.000
Mohamed Batasi 4 1 2 2 0 0 0 0 0 0 0 0.000
Ismail Kara 3 3 1 3 1 0 0 0 1 0 1 0.000
Faisal  Khan 3 3 2 2 0 2 0 0 1 0 2 0.000
Curtis Robertson 3 1 1 0 0 0 0 0 1 0 0 0.000
Alberto Lopez 4 2 2 1 0 0 0 1 0 0 0 0.000
Abdul Latif 4 3 3 2 0 0 0 0 0 0 0 0.000
Totals 44 16 21 16 1 5 0 2 4 1 6 0.000

 Miami
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Jing x 0 0 0 0 0 0 0 0 0 0 0 0.000
Andy Sherman 0 0 0 0 0 0 0 0 0 0 0 0.000
Arthur Khatchadourian 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Tsiakos 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave Ellis 0 0 0 0 0 0 0 0 0 0 0 0.000
Greg Francis 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Braithwaite 0 0 0 0 0 0 0 0 0 0 0 0.000
Jason X 0 0 0 0 0 0 0 0 0 0 0 0.000
Will Sherman 0 0 0 0 0 0 0 0 0 0 0 0.000
Jon Murray 0 0 0 0 0 0 0 0 0 0 0 0.000
Jordan Williams 0 0 0 0 0 0 0 0 0 0 0 0.000
Jurue Fuller 0 0 0 0 0 0 0 0 0 0 0 0.000
Kurt Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
Serge Khatchadourian 0 0 0 0 0 0 0 0 0 0 0 0.000
Ian Cuyugan 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Montreal
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Faisal  Khan  (W) 7 0 7 7 0 0 0
Totals 7 0 7 7 0 0 0
 Miami
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Michael Mohammed  (L) 7 21 16 16 1 4 2
Totals 7 21 16 16 1 4 2

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.