Career Stats
USBA - All Time Career Batting Stats - All
|
|
|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasir Khan | 498 | 1637 | 707 | 1044 | 182 | 87 | 25 | 715 | 126 | 19 | 57 | 0.643 | 0.917 | 0.638 |
| 2 | Maksood Issa | 465 | 1636 | 730 | 1019 | 191 | 33 | 15 | 440 | 74 | 9 | 49 | 0.621 | 0.812 | 0.623 |
| 3 | Nitin Sunak | 515 | 1684 | 663 | 1001 | 183 | 26 | 156 | 853 | 77 | 4 | 64 | 0.591 | 1.030 | 0.594 |
| 4 | Amin Variava | 489 | 1641 | 647 | 976 | 128 | 43 | 1 | 407 | 117 | 14 | 24 | 0.613 | 0.741 | 0.595 |
| 5 | Eric Harbottle | 466 | 1586 | 615 | 914 | 225 | 27 | 91 | 724 | 48 | 18 | 50 | 0.571 | 0.931 | 0.576 |
| 6 | Mike Mitakis | 429 | 1424 | 583 | 832 | 155 | 60 | 89 | 603 | 59 | 16 | 39 | 0.585 | 0.973 | 0.584 |
| 7 | Nafeez Samad | 462 | 1419 | 509 | 788 | 156 | 40 | 29 | 553 | 118 | 34 | 44 | 0.573 | 0.805 | 0.555 |
| 8 | Imtiaz Manjra | 407 | 1274 | 566 | 788 | 161 | 60 | 47 | 568 | 124 | 21 | 35 | 0.636 | 0.962 | 0.619 |
| 9 | Zahid Khan | 447 | 1406 | 521 | 782 | 172 | 27 | 33 | 486 | 122 | 19 | 35 | 0.578 | 0.812 | 0.556 |
| 10 | Mohammad Gafoor | 406 | 1316 | 543 | 742 | 126 | 37 | 15 | 353 | 111 | 17 | 23 | 0.588 | 0.766 | 0.564 |
| 11 | Harris Khan | 381 | 1344 | 528 | 741 | 138 | 68 | 19 | 489 | 80 | 23 | 40 | 0.561 | 0.805 | 0.551 |
| 12 | Mohamed Dhari | 373 | 1269 | 457 | 722 | 165 | 53 | 46 | 573 | 42 | 16 | 28 | 0.571 | 0.893 | 0.569 |
| 13 | Peter Mottz | 384 | 1288 | 491 | 721 | 142 | 36 | 17 | 320 | 46 | 27 | 24 | 0.565 | 0.766 | 0.560 |
| 14 | Saqib Khan | 381 | 1306 | 533 | 716 | 108 | 53 | 16 | 380 | 135 | 7 | 20 | 0.582 | 0.769 | 0.548 |
| 15 | Hameed Patel | 353 | 1160 | 533 | 711 | 150 | 50 | 98 | 558 | 42 | 4 | 22 | 0.615 | 1.089 | 0.613 |
| 16 | Devin Sanicharan | 394 | 1093 | 435 | 674 | 126 | 68 | 25 | 503 | 161 | 29 | 27 | 0.652 | 0.936 | 0.617 |
| 17 | Raza Bhadur | 421 | 1309 | 463 | 668 | 122 | 40 | 10 | 368 | 105 | 44 | 26 | 0.537 | 0.698 | 0.510 |
| 18 | Nusrat Omer | 354 | 1125 | 481 | 665 | 129 | 31 | 81 | 500 | 87 | 13 | 35 | 0.603 | 0.996 | 0.591 |
| 19 | Neil Dutton | 331 | 1068 | 539 | 660 | 144 | 22 | 138 | 584 | 113 | 9 | 31 | 0.638 | 1.200 | 0.618 |
| 20 | Shawn Brown | 310 | 1010 | 513 | 655 | 127 | 24 | 154 | 561 | 74 | 8 | 13 | 0.665 | 1.279 | 0.649 |
| 21 | David Meharchand | 401 | 1224 | 443 | 651 | 134 | 42 | 10 | 349 | 93 | 20 | 24 | 0.555 | 0.742 | 0.532 |
| 22 | John Daniel | 388 | 1200 | 364 | 641 | 89 | 6 | 4 | 428 | 68 | 7 | 36 | 0.544 | 0.628 | 0.534 |
| 23 | Paul Heselden | 324 | 1048 | 408 | 637 | 85 | 20 | 80 | 524 | 70 | 15 | 17 | 0.623 | 0.963 | 0.608 |
| 24 | Samir Patel | 347 | 1060 | 422 | 627 | 141 | 85 | 43 | 487 | 29 | 8 | 44 | 0.579 | 1.008 | 0.592 |
| 25 | Bilal Parekh | 363 | 1162 | 404 | 620 | 173 | 46 | 25 | 409 | 24 | 12 | 34 | 0.528 | 0.828 | 0.534 |
| 26 | Troy Singh | 308 | 922 | 362 | 608 | 155 | 34 | 33 | 397 | 55 | 12 | 17 | 0.667 | 1.009 | 0.659 |
| 27 | Sheraz Ali | 363 | 1176 | 347 | 605 | 111 | 17 | 12 | 417 | 86 | 13 | 35 | 0.533 | 0.677 | 0.514 |
| 28 | Kamran Talib | 345 | 1025 | 417 | 592 | 106 | 49 | 22 | 382 | 117 | 23 | 23 | 0.609 | 0.852 | 0.578 |
| 29 | Irfan Desai | 317 | 1041 | 435 | 588 | 127 | 27 | 64 | 471 | 63 | 11 | 35 | 0.572 | 0.930 | 0.565 |
| 30 | Jermaine Best | 315 | 968 | 507 | 587 | 159 | 66 | 85 | 453 | 109 | 20 | 25 | 0.632 | 1.170 | 0.606 |
| 31 | Riaz Parekh | 390 | 1148 | 341 | 584 | 130 | 59 | 14 | 415 | 54 | 19 | 50 | 0.510 | 0.761 | 0.509 |
| 32 | Aziz Matador | 349 | 1035 | 434 | 580 | 99 | 34 | 55 | 433 | 99 | 24 | 56 | 0.571 | 0.896 | 0.560 |
| 33 | Sohail a. Khan | 410 | 1241 | 331 | 578 | 95 | 8 | 10 | 376 | 82 | 19 | 36 | 0.486 | 0.599 | 0.466 |
| 34 | Shahan Jamaluddin | 275 | 887 | 399 | 575 | 119 | 27 | 118 | 522 | 58 | 1 | 31 | 0.649 | 1.242 | 0.648 |
| 35 | Lee Martindale | 278 | 915 | 402 | 571 | 139 | 29 | 118 | 542 | 32 | 6 | 28 | 0.618 | 1.226 | 0.624 |
| 36 | Richard Farnum | 285 | 941 | 446 | 569 | 144 | 69 | 57 | 374 | 58 | 13 | 23 | 0.614 | 1.086 | 0.605 |
| 37 | Nick Lewis | 310 | 895 | 486 | 565 | 154 | 34 | 122 | 529 | 139 | 20 | 20 | 0.668 | 1.289 | 0.631 |
| 38 | Rayhaan Farid | 306 | 964 | 382 | 545 | 116 | 46 | 9 | 304 | 78 | 39 | 15 | 0.589 | 0.815 | 0.565 |
| 39 | Faisal Khan | 316 | 1012 | 340 | 539 | 85 | 37 | 15 | 298 | 66 | 12 | 31 | 0.546 | 0.760 | 0.533 |
| 40 | Ahmed Khota | 387 | 1108 | 246 | 537 | 73 | 1 | 1 | 298 | 43 | 13 | 37 | 0.488 | 0.557 | 0.485 |
| 41 | Fazeel Siddiqui | 307 | 977 | 324 | 532 | 109 | 42 | 7 | 337 | 75 | 29 | 20 | 0.566 | 0.770 | 0.545 |
| 42 | Rizwan Hotel | 338 | 1041 | 381 | 522 | 75 | 18 | 1 | 279 | 91 | 26 | 26 | 0.529 | 0.632 | 0.501 |
| 43 | Harsh Desai | 230 | 756 | 419 | 522 | 108 | 30 | 87 | 446 | 59 | 5 | 21 | 0.695 | 1.258 | 0.690 |
| 44 | Adam Khan | 308 | 979 | 351 | 520 | 59 | 25 | 2 | 261 | 98 | 21 | 15 | 0.566 | 0.667 | 0.531 |
| 45 | Faiz Lakhani | 277 | 921 | 361 | 519 | 91 | 37 | 37 | 312 | 49 | 32 | 14 | 0.577 | 0.871 | 0.564 |
| 46 | Abdul Latif | 332 | 966 | 294 | 517 | 115 | 16 | 14 | 287 | 44 | 17 | 30 | 0.539 | 0.733 | 0.535 |
| 47 | Taso Agelopoulos | 324 | 1041 | 261 | 512 | 85 | 13 | 1 | 258 | 57 | 12 | 19 | 0.509 | 0.606 | 0.492 |
| 48 | Rahul Chakravarti | 247 | 855 | 363 | 505 | 105 | 27 | 30 | 284 | 25 | 7 | 14 | 0.593 | 0.882 | 0.591 |
| 49 | Azhar Abowath | 266 | 908 | 348 | 499 | 98 | 26 | 13 | 216 | 32 | 15 | 15 | 0.556 | 0.760 | 0.550 |
| 50 | Jurue Fuller | 350 | 942 | 304 | 499 | 101 | 27 | 6 | 289 | 98 | 55 | 8 | 0.570 | 0.713 | 0.530 |
| 51 | Prashanth Paramanathan | 318 | 955 | 279 | 497 | 102 | 17 | 18 | 324 | 30 | 4 | 40 | 0.514 | 0.730 | 0.520 |
| 52 | Umarfarook Khote | 282 | 892 | 304 | 494 | 65 | 14 | 0 | 208 | 56 | 18 | 10 | 0.574 | 0.658 | 0.554 |
| 53 | Mohamed Khote | 312 | 948 | 277 | 487 | 103 | 26 | 17 | 292 | 75 | 30 | 18 | 0.540 | 0.746 | 0.514 |
| 54 | Ismail Kara | 287 | 861 | 339 | 486 | 98 | 15 | 80 | 439 | 65 | 7 | 26 | 0.579 | 1.000 | 0.564 |
| 55 | Shawn Arul | 283 | 858 | 290 | 484 | 79 | 29 | 12 | 295 | 23 | 8 | 19 | 0.563 | 0.766 | 0.564 |
| 56 | Kishanth Kumaraswamy | 245 | 790 | 348 | 483 | 96 | 14 | 88 | 445 | 51 | 7 | 31 | 0.612 | 1.103 | 0.611 |
| 57 | Faheem Vawda | 256 | 756 | 293 | 483 | 69 | 50 | 7 | 282 | 36 | 7 | 22 | 0.638 | 0.890 | 0.639 |
| 58 | Keon Brown | 279 | 906 | 238 | 483 | 58 | 11 | 2 | 249 | 42 | 10 | 14 | 0.546 | 0.628 | 0.533 |
| 59 | Bryan Daniel | 228 | 733 | 379 | 482 | 123 | 48 | 76 | 385 | 46 | 5 | 18 | 0.662 | 1.274 | 0.658 |
| 60 | Nauman Vania | 273 | 826 | 254 | 481 | 86 | 9 | 16 | 322 | 50 | 10 | 27 | 0.588 | 0.766 | 0.582 |
| 61 | Ahmed Okadia | 276 | 830 | 295 | 478 | 78 | 3 | 43 | 385 | 58 | 17 | 30 | 0.584 | 0.848 | 0.576 |
| 62 | Haran Viswanathan | 238 | 787 | 339 | 477 | 94 | 25 | 56 | 367 | 34 | 3 | 19 | 0.608 | 1.003 | 0.606 |
| 63 | Sadat Khan | 285 | 835 | 312 | 476 | 98 | 15 | 24 | 300 | 79 | 18 | 36 | 0.584 | 0.829 | 0.570 |
| 64 | Vern Puchoon | 239 | 841 | 337 | 476 | 86 | 38 | 15 | 311 | 42 | 11 | 27 | 0.569 | 0.812 | 0.566 |
| 65 | Robbie Mohammed | 348 | 947 | 273 | 476 | 55 | 19 | 3 | 282 | 99 | 41 | 21 | 0.539 | 0.617 | 0.503 |
| 66 | Phil Lazorek | 288 | 874 | 263 | 475 | 61 | 5 | 0 | 270 | 38 | 3 | 24 | 0.548 | 0.625 | 0.543 |
| 67 | Hasrat Gafoor | 233 | 738 | 379 | 470 | 97 | 46 | 54 | 409 | 72 | 8 | 22 | 0.651 | 1.145 | 0.637 |
| 68 | Tim Chapman | 228 | 733 | 290 | 469 | 107 | 13 | 36 | 372 | 30 | 3 | 25 | 0.633 | 0.969 | 0.640 |
| 69 | Shankar Vimalachandran | 285 | 917 | 244 | 466 | 86 | 10 | 6 | 256 | 40 | 12 | 19 | 0.518 | 0.643 | 0.508 |
| 70 | Nilam Patel | 244 | 784 | 276 | 462 | 92 | 40 | 5 | 329 | 40 | 10 | 20 | 0.595 | 0.835 | 0.589 |
| 71 | Yaseen Karim | 276 | 832 | 283 | 459 | 93 | 44 | 28 | 405 | 60 | 11 | 23 | 0.567 | 0.893 | 0.552 |
| 72 | Varun Desai | 196 | 646 | 313 | 450 | 99 | 16 | 37 | 324 | 35 | 11 | 11 | 0.701 | 1.071 | 0.697 |
| 73 | Ravi Prasad | 225 | 710 | 335 | 444 | 105 | 41 | 50 | 397 | 43 | 9 | 21 | 0.629 | 1.100 | 0.625 |
| 74 | Annojh Sinnarasa | 263 | 809 | 295 | 441 | 88 | 38 | 11 | 288 | 70 | 3 | 30 | 0.562 | 0.797 | 0.545 |
| 75 | Irshad Makrod | 293 | 879 | 245 | 441 | 59 | 16 | 2 | 244 | 36 | 19 | 14 | 0.513 | 0.619 | 0.502 |
| 76 | Mark Maharaj | 273 | 843 | 278 | 433 | 65 | 23 | 5 | 214 | 30 | 4 | 13 | 0.523 | 0.663 | 0.514 |
| 77 | Navaz Patel | 207 | 685 | 295 | 429 | 76 | 23 | 95 | 398 | 32 | 7 | 20 | 0.626 | 1.239 | 0.626 |
| 78 | Tj Gopee | 264 | 785 | 231 | 429 | 73 | 23 | 7 | 239 | 33 | 8 | 14 | 0.555 | 0.725 | 0.546 |
| 79 | Kevin Jeffery | 218 | 727 | 257 | 426 | 53 | 5 | 3 | 204 | 22 | 2 | 13 | 0.588 | 0.685 | 0.586 |
| 80 | Adeel Khan | 239 | 747 | 290 | 426 | 69 | 42 | 9 | 229 | 59 | 13 | 21 | 0.586 | 0.811 | 0.570 |
| 81 | Greg Sanichara | 329 | 876 | 237 | 426 | 47 | 3 | 1 | 186 | 71 | 21 | 7 | 0.521 | 0.557 | 0.486 |
| 82 | Mike Persaud | 222 | 773 | 270 | 425 | 85 | 44 | 11 | 274 | 44 | 11 | 17 | 0.562 | 0.818 | 0.550 |
| 83 | Uzir Motala | 248 | 773 | 278 | 419 | 47 | 26 | 4 | 187 | 67 | 15 | 20 | 0.565 | 0.687 | 0.542 |
| 84 | Trevor Fernandes | 229 | 722 | 293 | 419 | 100 | 28 | 62 | 350 | 47 | 4 | 24 | 0.588 | 1.065 | 0.580 |
| 85 | Amer Mehdi-Khan | 289 | 818 | 264 | 419 | 73 | 13 | 0 | 219 | 87 | 27 | 16 | 0.549 | 0.643 | 0.512 |
| 86 | Kevin Pingol | 177 | 594 | 281 | 410 | 82 | 26 | 58 | 297 | 20 | 0 | 10 | 0.689 | 1.209 | 0.690 |
| 87 | Dave Wozniak | 208 | 609 | 325 | 409 | 83 | 17 | 98 | 422 | 94 | 0 | 10 | 0.705 | 1.369 | 0.672 |
| 88 | Sonu Sikand | 201 | 686 | 294 | 408 | 96 | 24 | 35 | 260 | 41 | 7 | 18 | 0.603 | 0.969 | 0.595 |
| 89 | Nabeel Siddiqui | 278 | 829 | 301 | 407 | 81 | 17 | 7 | 175 | 116 | 34 | 7 | 0.549 | 0.685 | 0.491 |
| 90 | Zubair Saleh | 209 | 652 | 254 | 406 | 92 | 41 | 5 | 284 | 57 | 18 | 22 | 0.633 | 0.913 | 0.623 |
| 91 | Venky Weylagro | 293 | 802 | 189 | 406 | 55 | 3 | 2 | 217 | 47 | 13 | 29 | 0.516 | 0.590 | 0.506 |
| 92 | Kisho Jeyaseelan | 217 | 673 | 276 | 403 | 99 | 25 | 4 | 219 | 54 | 8 | 14 | 0.617 | 0.838 | 0.599 |
| 93 | Billy Thompson | 199 | 595 | 290 | 403 | 71 | 9 | 99 | 393 | 61 | 2 | 12 | 0.695 | 1.326 | 0.677 |
| 94 | Qasim Ali | 208 | 693 | 225 | 401 | 56 | 14 | 20 | 256 | 27 | 12 | 25 | 0.574 | 0.786 | 0.579 |
| 95 | Hollister Joseph | 258 | 772 | 279 | 399 | 91 | 25 | 26 | 262 | 40 | 41 | 15 | 0.531 | 0.813 | 0.517 |
| 96 | Josh Mcdonald | 190 | 674 | 279 | 399 | 100 | 52 | 12 | 317 | 33 | 5 | 14 | 0.599 | 0.948 | 0.592 |
| 97 | Niss Mahendrarajah | 207 | 685 | 243 | 398 | 67 | 30 | 9 | 216 | 16 | 4 | 12 | 0.581 | 0.806 | 0.581 |
| 98 | Saqib Khan | 285 | 775 | 205 | 395 | 61 | 12 | 3 | 190 | 48 | 19 | 16 | 0.528 | 0.636 | 0.510 |
| 99 | Asif Kadodia | 260 | 746 | 176 | 394 | 49 | 20 | 1 | 225 | 15 | 28 | 12 | 0.529 | 0.653 | 0.528 |
| 100 | Pete Coughlin | 165 | 539 | 298 | 385 | 112 | 21 | 30 | 269 | 32 | 2 | 15 | 0.712 | 1.167 | 0.714 |
| 101 | Dave St.George | 276 | 830 | 218 | 385 | 70 | 22 | 1 | 192 | 72 | 7 | 11 | 0.501 | 0.614 | 0.464 |
| 102 | Farid Desai | 299 | 869 | 190 | 384 | 23 | 3 | 1 | 154 | 31 | 17 | 8 | 0.457 | 0.479 | 0.442 |
| 103 | Jose Larkko | 228 | 681 | 219 | 380 | 53 | 27 | 12 | 229 | 34 | 6 | 28 | 0.557 | 0.768 | 0.558 |
| 104 | Muqtidah Gulam | 264 | 743 | 196 | 379 | 56 | 7 | 2 | 204 | 62 | 27 | 15 | 0.538 | 0.619 | 0.510 |
| 105 | Shahid Mirza | 219 | 703 | 244 | 378 | 79 | 11 | 27 | 262 | 54 | 2 | 13 | 0.561 | 0.815 | 0.538 |
| 106 | Asher Chohan | 205 | 649 | 281 | 371 | 66 | 50 | 36 | 291 | 38 | 5 | 15 | 0.583 | 1.014 | 0.572 |
| 107 | Suthan Thulakanathan | 249 | 739 | 216 | 371 | 75 | 8 | 9 | 217 | 35 | 13 | 19 | 0.512 | 0.662 | 0.502 |
| 108 | Hardeep Kalirah | 231 | 700 | 195 | 370 | 61 | 19 | 1 | 229 | 40 | 15 | 2 | 0.553 | 0.676 | 0.529 |
| 109 | Nilan Perera | 185 | 611 | 253 | 367 | 86 | 10 | 26 | 258 | 16 | 3 | 23 | 0.589 | 0.902 | 0.601 |
| 110 | Wasim Seedat | 306 | 807 | 204 | 366 | 25 | 6 | 0 | 190 | 83 | 17 | 13 | 0.497 | 0.503 | 0.454 |
| 111 | Akhil Desai | 289 | 780 | 250 | 365 | 30 | 5 | 0 | 137 | 118 | 19 | 5 | 0.535 | 0.537 | 0.468 |
| 112 | Burhan Ehsan | 252 | 742 | 238 | 363 | 66 | 15 | 17 | 176 | 60 | 9 | 16 | 0.517 | 0.690 | 0.489 |
| 113 | Bryan Magpayo | 195 | 598 | 218 | 358 | 70 | 24 | 7 | 201 | 28 | 6 | 20 | 0.598 | 0.831 | 0.599 |
| 114 | Steve Pereira | 216 | 696 | 184 | 358 | 53 | 7 | 0 | 137 | 6 | 13 | 11 | 0.511 | 0.611 | 0.514 |
| 115 | Daniel Vanvield | 211 | 612 | 231 | 356 | 53 | 8 | 19 | 241 | 61 | 6 | 15 | 0.606 | 0.788 | 0.582 |
| 116 | Kevin D'agrella | 187 | 600 | 217 | 350 | 51 | 1 | 60 | 309 | 29 | 8 | 17 | 0.587 | 0.978 | 0.583 |
| 117 | Mohammed Manjra | 189 | 604 | 258 | 350 | 98 | 20 | 60 | 316 | 35 | 15 | 17 | 0.587 | 1.109 | 0.579 |
| 118 | Nelson Chung | 202 | 606 | 266 | 349 | 86 | 26 | 19 | 241 | 50 | 5 | 21 | 0.589 | 0.898 | 0.576 |
| 119 | Shanggeeth Poopalaratnam | 171 | 574 | 248 | 349 | 66 | 38 | 26 | 246 | 26 | 8 | 15 | 0.610 | 0.991 | 0.608 |
| 120 | Eddie Rhodes | 232 | 684 | 263 | 348 | 72 | 18 | 14 | 199 | 52 | 22 | 17 | 0.531 | 0.728 | 0.509 |
| 121 | Sohail Khan | 231 | 733 | 181 | 348 | 38 | 5 | 1 | 182 | 34 | 30 | 16 | 0.488 | 0.566 | 0.475 |
| 122 | Adeel Siddiqui | 269 | 783 | 201 | 348 | 46 | 14 | 1 | 218 | 74 | 34 | 17 | 0.483 | 0.563 | 0.444 |
| 123 | Asim Mehdi-Khan | 267 | 740 | 201 | 347 | 57 | 25 | 9 | 210 | 74 | 18 | 24 | 0.502 | 0.672 | 0.469 |
| 124 | Ian U | 210 | 625 | 220 | 346 | 74 | 25 | 14 | 216 | 24 | 9 | 20 | 0.553 | 0.819 | 0.554 |
| 125 | Haroon Aftab | 217 | 652 | 251 | 345 | 58 | 15 | 4 | 181 | 52 | 17 | 11 | 0.555 | 0.683 | 0.529 |
| 126 | Austin Chen | 179 | 589 | 230 | 342 | 77 | 15 | 10 | 194 | 36 | 4 | 12 | 0.593 | 0.813 | 0.581 |
| 127 | Aaron Rampersad | 253 | 678 | 218 | 341 | 27 | 11 | 2 | 155 | 69 | 19 | 14 | 0.539 | 0.584 | 0.503 |
| 128 | Mohammed El-akash | 222 | 661 | 204 | 334 | 65 | 10 | 35 | 216 | 27 | 9 | 18 | 0.511 | 0.803 | 0.505 |
| 129 | Ali Hadi | 169 | 616 | 224 | 332 | 68 | 25 | 9 | 188 | 22 | 7 | 16 | 0.541 | 0.779 | 0.539 |
| 130 | Mustafa Hashimi | 182 | 582 | 242 | 320 | 91 | 34 | 17 | 214 | 62 | 20 | 14 | 0.581 | 0.938 | 0.550 |
| 131 | Curtis Robertson | 208 | 607 | 226 | 319 | 61 | 20 | 6 | 171 | 65 | 9 | 14 | 0.560 | 0.751 | 0.526 |
| 132 | Al Porter | 143 | 468 | 250 | 316 | 81 | 16 | 29 | 216 | 32 | 3 | 14 | 0.677 | 1.103 | 0.675 |
| 133 | Matt Hogg | 193 | 605 | 185 | 315 | 51 | 9 | 5 | 158 | 24 | 13 | 10 | 0.531 | 0.660 | 0.521 |
| 134 | Hamzah Khota | 236 | 658 | 192 | 313 | 38 | 14 | 1 | 154 | 37 | 2 | 7 | 0.499 | 0.581 | 0.476 |
| 135 | Yunus Kagzi | 207 | 584 | 170 | 309 | 64 | 8 | 4 | 173 | 34 | 18 | 21 | 0.537 | 0.687 | 0.529 |
| 136 | Afzal Siddiqui | 200 | 608 | 222 | 306 | 49 | 11 | 2 | 145 | 89 | 12 | 15 | 0.555 | 0.653 | 0.503 |
| 137 | Mohammed Kadva | 173 | 605 | 204 | 305 | 55 | 45 | 8 | 161 | 20 | 9 | 7 | 0.514 | 0.787 | 0.504 |
| 138 | Sean Watson | 150 | 469 | 229 | 304 | 64 | 32 | 24 | 213 | 23 | 1 | 11 | 0.650 | 1.075 | 0.648 |
| 139 | Rick Stevenson | 182 | 579 | 158 | 303 | 37 | 6 | 0 | 135 | 31 | 15 | 9 | 0.540 | 0.608 | 0.523 |
| 140 | Wes Horilngs | 171 | 589 | 180 | 302 | 45 | 32 | 7 | 202 | 30 | 8 | 9 | 0.529 | 0.733 | 0.513 |
| 141 | Chris Roopchan | 223 | 590 | 178 | 297 | 41 | 7 | 1 | 140 | 44 | 8 | 15 | 0.525 | 0.602 | 0.503 |
| 142 | Andre Knight | 211 | 610 | 180 | 296 | 77 | 24 | 6 | 192 | 34 | 18 | 28 | 0.491 | 0.720 | 0.485 |
| 143 | Kajen Logan | 173 | 507 | 202 | 295 | 55 | 12 | 51 | 264 | 38 | 15 | 25 | 0.584 | 1.039 | 0.582 |
| 144 | Mudassir Ali | 186 | 557 | 179 | 294 | 57 | 21 | 25 | 234 | 32 | 13 | 20 | 0.535 | 0.851 | 0.528 |
| 145 | Waqas Mahmud | 225 | 612 | 176 | 293 | 25 | 8 | 0 | 130 | 93 | 33 | 2 | 0.546 | 0.570 | 0.479 |
| 146 | Michael Sofroniou | 189 | 567 | 172 | 292 | 62 | 19 | 16 | 189 | 25 | 8 | 17 | 0.521 | 0.776 | 0.515 |
| 147 | Brent Hutchinson | 245 | 640 | 221 | 291 | 28 | 14 | 2 | 133 | 113 | 27 | 6 | 0.532 | 0.592 | 0.455 |
| 148 | Mubarak Baker | 159 | 501 | 222 | 288 | 59 | 28 | 11 | 166 | 65 | 5 | 8 | 0.615 | 0.870 | 0.575 |
| 149 | Gishan Gnanaratnam | 146 | 492 | 221 | 287 | 39 | 31 | 4 | 135 | 34 | 2 | 8 | 0.601 | 0.813 | 0.583 |
| 150 | Imran Nakhuda | 202 | 578 | 154 | 285 | 39 | 7 | 14 | 225 | 45 | 9 | 21 | 0.512 | 0.676 | 0.493 |
| 151 | Jonathan Selvakumar | 197 | 559 | 185 | 285 | 53 | 10 | 2 | 136 | 52 | 11 | 6 | 0.546 | 0.651 | 0.510 |
| 152 | Ahmed Saleh | 162 | 545 | 203 | 285 | 41 | 12 | 3 | 154 | 34 | 11 | 9 | 0.543 | 0.673 | 0.523 |
| 153 | Alberto Lopez | 149 | 453 | 172 | 283 | 75 | 8 | 26 | 198 | 8 | 2 | 18 | 0.608 | 0.998 | 0.625 |
| 154 | Usman Sadar | 172 | 545 | 193 | 281 | 48 | 12 | 25 | 204 | 58 | 17 | 10 | 0.553 | 0.798 | 0.516 |
| 155 | Krishanthan Rajah | 148 | 451 | 159 | 280 | 70 | 36 | 8 | 190 | 18 | 6 | 8 | 0.625 | 0.989 | 0.621 |
| 156 | Mike Sofroniou | 148 | 451 | 165 | 273 | 41 | 15 | 12 | 152 | 23 | 4 | 5 | 0.618 | 0.843 | 0.605 |
| 157 | Mark Sfetkopoulos | 154 | 459 | 191 | 271 | 54 | 4 | 39 | 238 | 52 | 3 | 9 | 0.621 | 0.980 | 0.590 |
| 158 | Kokulan Alvapillai | 178 | 510 | 166 | 271 | 38 | 16 | 4 | 145 | 31 | 18 | 9 | 0.549 | 0.692 | 0.531 |
| 159 | Kevin Yusef | 241 | 631 | 149 | 267 | 35 | 4 | 3 | 139 | 40 | 22 | 10 | 0.451 | 0.506 | 0.423 |
| 160 | Mohammad Patel | 197 | 517 | 139 | 264 | 38 | 18 | 5 | 152 | 22 | 13 | 12 | 0.519 | 0.692 | 0.511 |
| 161 | Shahzad Khan | 166 | 513 | 207 | 260 | 46 | 3 | 37 | 233 | 74 | 10 | 22 | 0.548 | 0.922 | 0.507 |
| 162 | Farzin Mottaghi | 168 | 544 | 181 | 259 | 41 | 21 | 0 | 116 | 58 | 16 | 9 | 0.519 | 0.642 | 0.476 |
| 163 | Athavan Thulakanathan | 163 | 501 | 138 | 258 | 50 | 8 | 13 | 188 | 14 | 3 | 18 | 0.510 | 0.725 | 0.515 |
| 164 | Gavin Maharaj | 152 | 490 | 198 | 255 | 59 | 33 | 13 | 143 | 33 | 10 | 9 | 0.541 | 0.855 | 0.520 |
| 165 | Tom Hosiawa | 163 | 501 | 175 | 255 | 38 | 21 | 3 | 143 | 52 | 13 | 10 | 0.545 | 0.687 | 0.509 |
| 166 | Mohsin Mahida | 179 | 531 | 146 | 255 | 46 | 8 | 0 | 134 | 35 | 10 | 6 | 0.507 | 0.597 | 0.480 |
| 167 | Asif Thakor | 170 | 514 | 202 | 254 | 33 | 12 | 1 | 145 | 48 | 12 | 11 | 0.527 | 0.640 | 0.494 |
| 168 | Corey Montrait | 126 | 399 | 180 | 254 | 59 | 7 | 55 | 249 | 32 | 3 | 9 | 0.650 | 1.233 | 0.637 |
| 169 | Robert Bebeacua | 109 | 376 | 155 | 254 | 40 | 19 | 5 | 112 | 21 | 21 | 0 | 0.693 | 0.923 | 0.676 |
| 170 | Matt Tsui | 152 | 444 | 141 | 251 | 43 | 10 | 21 | 154 | 26 | 2 | 6 | 0.582 | 0.849 | 0.565 |
| 171 | Nick Lavcanski | 135 | 420 | 144 | 250 | 52 | 19 | 36 | 222 | 24 | 2 | 13 | 0.600 | 1.067 | 0.595 |
| 172 | Dave Duffus | 152 | 445 | 164 | 248 | 55 | 27 | 12 | 159 | 23 | 8 | 12 | 0.565 | 0.883 | 0.557 |
| 173 | Shaleeb Vania | 143 | 457 | 126 | 239 | 40 | 9 | 1 | 138 | 24 | 15 | 11 | 0.535 | 0.667 | 0.523 |
| 174 | Faiz Lockhat | 190 | 550 | 132 | 239 | 41 | 9 | 15 | 170 | 21 | 11 | 18 | 0.441 | 0.640 | 0.435 |
| 175 | Mehrtash Samadzadeh | 112 | 364 | 163 | 238 | 46 | 3 | 46 | 207 | 13 | 7 | 13 | 0.644 | 1.176 | 0.654 |
| 176 | Daniel Hansen | 140 | 403 | 137 | 234 | 34 | 2 | 1 | 125 | 29 | 4 | 4 | 0.603 | 0.682 | 0.581 |
| 177 | Darren Magpayo | 138 | 416 | 139 | 232 | 42 | 8 | 4 | 141 | 21 | 3 | 9 | 0.567 | 0.726 | 0.558 |
| 178 | Darshan Sivanandarajah | 133 | 391 | 126 | 232 | 51 | 14 | 1 | 127 | 16 | 17 | 9 | 0.596 | 0.803 | 0.593 |
