Player Profile
		
			
				 
			
		
			 | 
		
			
			
  | 
		
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG | 
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2023 | Miami | 15 | 42 | 15 | 29 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0.698 | 0.786 | 0.690 | 
| 2022 | Baltimore | 16 | 54 | 14 | 31 | 4 | 3 | 0 | 21 | 1 | 0 | 2 | 0.561 | 0.759 | 0.574 | 
| 2021 | Baltimore | 14 | 37 | 6 | 22 | 1 | 2 | 0 | 14 | 0 | 0 | 2 | 0.564 | 0.730 | 0.595 | 
| 2019 | Pittsburgh | 21 | 75 | 32 | 43 | 10 | 3 | 0 | 16 | 2 | 0 | 1 | 0.577 | 0.787 | 0.573 | 
| 2018 | Pittsburgh | 18 | 51 | 16 | 33 | 7 | 0 | 0 | 21 | 2 | 0 | 0 | 0.660 | 0.784 | 0.647 | 
| 2017 | Pittsburgh | 8 | 19 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.474 | 0.474 | 0.474 | 
| 2016 | Pittsburgh | 17 | 50 | 12 | 23 | 2 | 0 | 0 | 15 | 4 | 0 | 1 | 0.491 | 0.500 | 0.460 | 
| 2015 | Pittsburgh | 23 | 70 | 27 | 45 | 6 | 2 | 0 | 23 | 4 | 0 | 1 | 0.653 | 0.786 | 0.643 | 
| 2014 | Pittsburgh | 20 | 61 | 17 | 31 | 5 | 1 | 0 | 16 | 3 | 0 | 2 | 0.515 | 0.623 | 0.508 | 
| 2013 | Pittsburgh | 22 | 61 | 13 | 25 | 6 | 2 | 1 | 20 | 5 | 2 | 3 | 0.435 | 0.623 | 0.410 | 
| 2012 | Pittsburgh | 25 | 82 | 30 | 41 | 14 | 4 | 2 | 22 | 6 | 1 | 0 | 0.534 | 0.841 | 0.500 | 
| 2011 | Pittsburgh | 24 | 64 | 20 | 40 | 5 | 4 | 3 | 25 | 1 | 4 | 2 | 0.612 | 0.969 | 0.625 | 
| 2010 | Pittsburgh | 22 | 57 | 11 | 26 | 3 | 0 | 0 | 15 | 2 | 1 | 0 | 0.475 | 0.509 | 0.456 | 
| Totals | 245 | 723 | 218 | 398 | 67 | 21 | 6 | 223 | 31 | 8 | 14 | 0.559 | 0.726 | 0.550 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2023 | Miami | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 2021 | Baltimore | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 2019 | Pittsburgh | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 
| 2016 | Pittsburgh | 2 | 8 | 2 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.625 | 1.250 | 0.625 | 
| 2015 | Pittsburgh | 3 | 12 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.833 | 0.500 | 
| 2013 | Pittsburgh | 5 | 16 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 
| 2012 | Pittsburgh | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.714 | 0.571 | 
| Totals | 19 | 62 | 13 | 31 | 6 | 2 | 1 | 16 | 2 | 0 | 0 | 0.516 | 0.710 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 264 | 785 | 231 | 429 | 73 | 23 | 7 | 239 | 33 | 8 | 14 | 0.555 | 0.725 | 0.546 | |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
 
						
			