Player Profile
		
			
				 
			
		
			 | 
		
			
			
  | 
		
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG | 
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2023 | Miami | 15 | 48 | 23 | 36 | 6 | 0 | 2 | 22 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 
| 2022 | Baltimore | 17 | 62 | 32 | 45 | 8 | 1 | 8 | 34 | 3 | 0 | 0 | 0.738 | 1.274 | 0.726 | 
| 2021 | Baltimore | 15 | 41 | 20 | 29 | 5 | 0 | 1 | 24 | 4 | 1 | 0 | 0.733 | 0.902 | 0.707 | 
| 2019 | Baltimore | 22 | 73 | 24 | 48 | 3 | 2 | 5 | 35 | 2 | 1 | 1 | 0.658 | 0.959 | 0.658 | 
| 2018 | Baltimore | 23 | 62 | 28 | 42 | 8 | 1 | 2 | 33 | 2 | 0 | 2 | 0.667 | 0.935 | 0.677 | 
| 2017 | Pittsburgh | 21 | 63 | 22 | 34 | 10 | 0 | 0 | 21 | 3 | 0 | 5 | 0.521 | 0.698 | 0.540 | 
| 2016 | Baltimore | 22 | 76 | 30 | 50 | 15 | 1 | 5 | 47 | 1 | 0 | 7 | 0.607 | 1.079 | 0.658 | 
| 2015 | Baltimore | 25 | 83 | 33 | 53 | 18 | 2 | 2 | 46 | 2 | 0 | 4 | 0.618 | 0.976 | 0.639 | 
| 2014 | Baltimore | 24 | 83 | 36 | 52 | 15 | 4 | 2 | 37 | 6 | 0 | 2 | 0.637 | 0.976 | 0.627 | 
| 2013 | Baltimore | 23 | 73 | 28 | 50 | 11 | 2 | 7 | 44 | 4 | 1 | 2 | 0.684 | 1.178 | 0.685 | 
| Totals | 207 | 664 | 276 | 439 | 99 | 13 | 34 | 343 | 27 | 3 | 23 | 0.653 | 1.003 | 0.661 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | 
| 2023 | Miami | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 2021 | Baltimore | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 
| 2018 | Baltimore | 6 | 21 | 5 | 11 | 3 | 0 | 0 | 12 | 1 | 0 | 2 | 0.500 | 0.667 | 0.524 | 
| 2017 | Pittsburgh | 5 | 16 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.353 | 0.438 | 0.313 | 
| 2016 | Baltimore | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 
| 2014 | Baltimore | 4 | 13 | 8 | 8 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 0.643 | 1.308 | 0.615 | 
| Totals | 21 | 69 | 14 | 30 | 8 | 0 | 2 | 29 | 3 | 0 | 2 | 0.446 | 0.638 | 0.435 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 228 | 733 | 290 | 469 | 107 | 13 | 36 | 372 | 30 | 3 | 25 | 0.633 | 0.969 | 0.640 | |
- 2016 - Team MVP - 2016 Regular Season - Baltimore
 - 2015 - Team MVP - 2015 Regular Season - Baltimore
 - 2013 - Team MVP - 2013 Regular Season - Baltimore
 
- 2016 - Tier 2 Silver Slugger - 2016 Regular Season - Baltimore
 - 2013 - Tier 2 Silver Slugger - 2013 Regular Season - Baltimore
 
						
			